Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Тромбоцитопения у новорожденных | |||||||||||||||||||||
| Related research | Analogs | |||||||||||||||||||||
| ||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 90% | |||||||||||||||||||||
| hemorrhagic diathesis | 86% | |||||||||||||||||||||
| bleeding | 86% | |||||||||||||||||||||
| thrombocytopenic purpura | 84% | |||||||||||||||||||||
| childhood diseases | 81% | |||||||||||||||||||||
| autoimmune thrombocytopenia | 80% | |||||||||||||||||||||
| blood diseases | 80% | |||||||||||||||||||||
| antibodies to platelets | 78% | |||||||||||||||||||||
| sul | 76% | |||||||||||||||||||||
| fanconi anemia | 76% | |||||||||||||||||||||
| primary immunodeficiency | 73% | |||||||||||||||||||||
| increased bleeding | 73% | |||||||||||||||||||||
| intrauterine infection | 72% | |||||||||||||||||||||
| patau syndrome | 72% | |||||||||||||||||||||
| immunodeficiency | 71% | |||||||||||||||||||||
| edwards syndrome | 71% | |||||||||||||||||||||
| enterocolitis in children | 71% | |||||||||||||||||||||
| reticulocytopenia | 71% | |||||||||||||||||||||
| anemia | 70% | |||||||||||||||||||||
| ulcerative necrotic enterocolitis | 70% | |||||||||||||||||||||
| history medical mother's | 69% | |||||||||||||||||||||
| hemorrhages on the skin | 68% | |||||||||||||||||||||
| ulcers in the nose | 66% | |||||||||||||||||||||
| the growth of the newborn is reduced | 66% | |||||||||||||||||||||
| hemorrhagic disease of newborns | 66% | |||||||||||||||||||||
| chronic enterocolitis | 65% | |||||||||||||||||||||
| colitis in children | 65% | |||||||||||||||||||||
| nephronophthys fanconi | 64% | |||||||||||||||||||||
| hiv infection in children | 64% | |||||||||||||||||||||
| decreased fibrinogen | 63% | |||||||||||||||||||||
| bleeding from the gums | 63% | |||||||||||||||||||||
| increased bleeding gums | 62% | |||||||||||||||||||||
| ulcer on the gum | 62% | |||||||||||||||||||||
| congenital aids | 62% | |||||||||||||||||||||
| toxicosis of pregnancy in mom | 61% | |||||||||||||||||||||
| aplastic anemia | 60% | |||||||||||||||||||||
| general intoxication syndrome | 60% | |||||||||||||||||||||
| vomiting black | 60% | |||||||||||||||||||||
| lowered | 59% | |||||||||||||||||||||
| dark feces | 58% | |||||||||||||||||||||
| shereshevsky-turner syndrome | 57% | |||||||||||||||||||||
| pulmonary hemorrhage | 57% | |||||||||||||||||||||
| down syndrome | 56% | |||||||||||||||||||||
| hemorrhagic syndrome | 56% | |||||||||||||||||||||
| enterocolitis | 56% | |||||||||||||||||||||
| blood dark | 55% | |||||||||||||||||||||
| chronic colitis | 55% | |||||||||||||||||||||
| preeclampsia | 54% | |||||||||||||||||||||
| anemia, unspecified | 54% | |||||||||||||||||||||
| intoxication | 54% | |||||||||||||||||||||
| fetal hypoxia | 54% | |||||||||||||||||||||
| petechiae | 53% | |||||||||||||||||||||
| fecal vomiting | 53% | |||||||||||||||||||||
| toxoplasmosis | 53% | |||||||||||||||||||||
| gastrointestinal problems | 53% | |||||||||||||||||||||
| lymphopenia | 52% | |||||||||||||||||||||
| erythrocytic anemia | 52% | |||||||||||||||||||||
| there are no complaints | 52% | |||||||||||||||||||||
| hepatosplenomegaly | 50% | |||||||||||||||||||||
| rubella | 50% | |||||||||||||||||||||
| enlargement of the liver and spleen | 49% | |||||||||||||||||||||
| small-point rash | 49% | |||||||||||||||||||||
| vomiting blood | 49% | |||||||||||||||||||||
| gastric bleeding | 49% | |||||||||||||||||||||
| apoplexy | 49% | |||||||||||||||||||||
| bleeding ulcer | 49% | |||||||||||||||||||||
| pregnancy toxicosis | 49% | |||||||||||||||||||||
| bruise | 49% | |||||||||||||||||||||
| colitis | 48% | |||||||||||||||||||||
| cytomegalovirus | 48% | |||||||||||||||||||||
| enlargement of the spleen | 47% | |||||||||||||||||||||
| premature babies | 47% | |||||||||||||||||||||
| increased | 47% | |||||||||||||||||||||
| jaundice | 47% | |||||||||||||||||||||
| the skin is dark | 47% | |||||||||||||||||||||
| intestinal bleeding | 47% | |||||||||||||||||||||
| hematoma | 46% | |||||||||||||||||||||
| red rash | 46% | |||||||||||||||||||||
| toxicosis | 46% | |||||||||||||||||||||
| suffocation | 46% | |||||||||||||||||||||
| enlarged liver | 44% | |||||||||||||||||||||
| hiv | 44% | |||||||||||||||||||||
| height is low | 44% | |||||||||||||||||||||
| blue skin | 44% | |||||||||||||||||||||
| underdevelopment | 43% | |||||||||||||||||||||
| papules | 42% | |||||||||||||||||||||
| changes in the blood | 41% | |||||||||||||||||||||
| hypoxia | 40% | |||||||||||||||||||||
| attacks of pain | 39% | |||||||||||||||||||||
| vomiting | 39% | |||||||||||||||||||||
| necrosis | 38% | |||||||||||||||||||||
| pregnancy | 38% | |||||||||||||||||||||
| angioplasty | 36% | |||||||||||||||||||||
| drug disease | 36% | |||||||||||||||||||||
| skin problems | 35% | |||||||||||||||||||||
| oncology | 35% | |||||||||||||||||||||
| consequences of taking medications | 35% | |||||||||||||||||||||
| history of surgery | 33% | |||||||||||||||||||||
Instructions
Video
|