Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Stromal keratitis |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 85% |
| spring pollinosis | 78% |
| allergies in the spring | 78% |
| wakes up and cannot sleep | 73% |
| corneal opacity | 73% |
| s eyes cloudy | 72% |
| worse in evening | 69% |
| better at sea | 66% |
| tension in the eyes | 65% |
| thoughts at night | 62% |
| patient | 62% |
| herpes in the eyes | 58% |
| is not thinking | 55% |
| can't get together | 54% |
| can not think | 52% |
| blurred vision | 48% |
| red blood vessels of the eyes | 47% |
| impressionability | 44% |
| neurosis | 43% |
| uveit | 38% |
| stromal keratitis | 38% |
| acute viral keratitis | 37% |
| keratitis | 35% |
| herpes | 33% |
| dystrophic keratitis | 29% |
| inflammation of the eyes | 27% |
| infectious eye diseases | 26% |
| keratopathy | 25% |
| bags under the eyes | 23% |
| immunodeficiency | 23% |
| inflammation | 22% |
| eye burns | 22% |
| weakening of immunity | 21% |
| sensation of a foreign body in the eye | 21% |
| sunburn | 21% |
| acute iritis | 19% |
| corneal injuries | 19% |
| weak hazy vision | 19% |
| visual impairment | 19% |
| dystrophy | 19% |
| different eyes | 19% |
| lowered | 19% |
| foreign body sensation | 18% |
| onset of illness | 17% |
| shroud | 17% |
| eye injury | 17% |
| mechanical damage to the eyes | 17% |
| eye swelling | 16% |
| i've seen it somewhere | 16% |
| photophobia | 16% |
| history of surgery | 15% |
| eye surgery | 15% |
| ARVI | 15% |
| acute injury | 15% |
| blindness | 15% |
| pain in the eyes | 14% |
| a history of organ transplantation | 14% |
| the fast man | 13% |
| surgical infections | 13% |
| swelling | 12% |
| trauma | 12% |
| oncology | 11% |
Instructions
Video
|