Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Reticulosarcoma |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 73% |
| lymphoma | 66% |
| lymph node damage | 61% |
| malignant lymphoma | 61% |
| lymphosarcoma | 61% |
| lymph outflow disorders | 58% |
| radiation therapy | 58% |
| radiation damage | 55% |
| orbit lymphoma | 54% |
| cancer | 51% |
| oncology | 47% |
| dense lymph nodes | 46% |
| liver pain | 43% |
| pain in the spleen | 41% |
| pain in the trachea | 39% |
| sarcoma of the orbit | 39% |
| violation of the function of the tonsils | 37% |
| mediastinal cancer | 37% |
| skin is tight | 37% |
| does not tolerate pain | 36% |
| epithelioma | 34% |
| exophthalmos | 34% |
| carcinoid | 34% |
| compression in the body | 34% |
| basal | 34% |
| liver problems | 33% |
| mediastinal tumors | 33% |
| esophagitis | 32% |
| dense tumor | 32% |
| angiopathy | 32% |
| pain in the lymph nodes | 32% |
| compressing pains in the heart | 31% |
| impaired spleen function | 31% |
| diseases of the gastrointestinal tract | 31% |
| effects of radiation | 31% |
| rapid growth | 30% |
| skin problems | 30% |
| up radiation sickness | 30% |
| intestinal obstruction | 30% |
| cancer in the anamnesis | 29% |
| lowered | 29% |
| feeling of danger | 29% |
| enlarged lymph nodes | 29% |
| pain in the veins | 28% |
| jaundice | 28% |
| history of surgery | 28% |
| the skin is dark | 28% |
| ascites | 28% |
| pain in the heart | 27% |
| remission | 27% |
| n | 27% |
| pain in the intestines | 27% |
| blue skin | 26% |
| oncology in the anamnesis | 26% |
| intestinal insufficiency syndrome | 25% |
| pain throughout the body | 25% |
| pain chest | 25% |
| vascular tumor | 25% |
| soreness of the skin | 24% |
| presses | 24% |
| impaired venous function | 24% |
| acute pain | 23% |
| up circulatory disorders | 23% |
| neurological disorders | 23% |
| heart dysfunction | 22% |
| onset of illness | 22% |
| consequences of taking medications | 21% |
| increased | 20% |
Instructions
Video
|