Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Klippel-Feil syndrome |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 84% |
| synostosis | 72% |
| neck pain | 68% |
| synkinesia | 64% |
| spinal canal stenosis | 64% |
| spinal abnormalities | 63% |
| pain in the neck from the front | 59% |
| spondylolysis | 56% |
| sprengel 's disease | 55% |
| congenital abnormalities of the ureter | 53% |
| congenital muscular torticollis | 52% |
| scoliosis in children | 50% |
| spina bifida | 50% |
| curvature of the spine | 50% |
| kidney dystopia | 50% |
| neck ribs | 49% |
| skew of blades | 49% |
| torticollis | 48% |
| pain in the cervical spine | 48% |
| kidney aplasia | 48% |
| congenital anomalies of the upper extremities | 47% |
| bone deformation | 47% |
| pain in the cervical | 47% |
| posture disorders in children | 47% |
| stiffness in the neck | 46% |
| spine protrusion | 46% |
| hydronephrosis | 45% |
| hair anomalies | 45% |
| joint hypermobility syndrome | 45% |
| deformity of the toes | 45% |
| syndactyly | 45% |
| ventricular septal defect | 44% |
| heart failure in children | 44% |
| deformity of the fingers | 44% |
| involuntary movements | 43% |
| deformation of the skull | 43% |
| joints unstable | 42% |
| heaviness in the chest | 42% |
| congenital anomalies of the lower extremities | 41% |
| anomalies of kidney development | 41% |
| feeling of heaviness in the head | 40% |
| heaviness in the head | 40% |
| heaviness in the body | 40% |
| scoliosis | 39% |
| deformity of fingers | 39% |
| deformity of the foot | 38% |
| fidgety | 37% |
| restriction of movement | 37% |
| lung removed | 37% |
| history of surgery | 36% |
| omission of internal organs | 36% |
| spondylopathy | 36% |
| curvature of the legs | 35% |
| muscle tension | 35% |
| heart defect | 34% |
| back pain | 34% |
| paresis | 33% |
| stiffness in the joints | 33% |
| muscle weakness | 31% |
| heart failure | 31% |
| there is heart failure | 31% |
| lags behind in the development | 30% |
| neurological disorders | 29% |
| damage to the nervous system | 28% |
| childhood diseases | 28% |
| lowered | 26% |
| increased | 25% |
| pterygoid scapula | 25% |
Instructions
Video
|