Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Psychomotor agitation |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 75% |
| restless legs | 73% |
| moves in a dream | 61% |
| restless hands | 58% |
| rushing around | 42% |
| anxiety is better when busy | 40% |
| peeling lips | 31% |
| overexcitation of the psyche | 31% |
| spinning in a dream | 31% |
| fussiness and worries | 29% |
| constantly moving | 29% |
| name-calling | 28% |
| fussiness | 28% |
| restlessness in bed | 28% |
| anxiety before the event | 26% |
| fidgety | 26% |
| sleep restless | 26% |
| autism | 26% |
| anxiety | 24% |
| grimaces | 23% |
| loves to be at home | 23% |
| does not tolerate objections | 22% |
| hyperactive | 22% |
| confusion of consciousness | 22% |
| nervous excitability | 22% |
| Fever worries | 22% |
| anxiety in the stomach | 22% |
| delirium | 21% |
| breathing hoarse | 21% |
| repeats the words | 21% |
| hallucinations | 20% |
| insomnia anxiety | 20% |
| visual hallucinations | 18% |
| screams from pain | 18% |
| talks in a dream | 18% |
| impatient | 18% |
| emotional | 17% |
| anxiety at night | 17% |
| stupor | 17% |
| hyperactive child | 17% |
| patient's condition | 16% |
| take it, take it | 16% |
| absent-mindedness | 16% |
| decreased concentration of attention | 16% |
| impaired coordination | 14% |
| thoughts about the disease | 14% |
| changeable mood | 13% |
| angry | 12% |
| aggressive | 11% |
| madness | 11% |
| sobbing | 11% |
| twilight obscuration of consciousness | 11% |
| cheerful | 10% |
| self-injurious behavior | 10% |
| agitation | 10% |
| suicide | 10% |
| hysteria | 9% |
| artistic | 9% |
| affective disorders | 8% |
| longing | 8% |
| alcoholic coma | 8% |
| fever with delirium | 8% |
| up mania | 8% |
| mood disorder | 8% |
| fear with palpitations | 8% |
| reactive psychosis | 8% |
| feeling of hopelessness | 8% |
| intoxication psychosis | 7% |
| disorders of consciousness | 7% |
| confusion | 7% |
| toxic encephalopathy | 7% |
| destructive | 7% |
| alcoholic psychosis | 7% |
| sweats with fear | 7% |
| the feeling of tremor | 7% |
| acute ethanol poisoning | 7% |
| infectious psychoses | 7% |
| thinking disorders | 6% |
| bitterness | 6% |
| outbursts of anger | 6% |
| stubborn stubborn | 6% |
| pulse is strong | 6% |
| flash screams in anger | 6% |
| fever tachycardia | 6% |
| alcohol poisoning | 6% |
| damage to the nervous system | 6% |
| schizophrenia | 6% |
| depression is strong | 6% |
| illusions | 6% |
| cerebral palsy | 6% |
| progressive paralysis | 6% |
| intoxication | 6% |
| despair | 6% |
| consequences of psychotrauma | 6% |
| bipolar disorder | 6% |
| fever with sweating | 6% |
| sweats often | 6% |
| pseudodementia | 6% |
| epilepsy in childhood | 6% |
| sympathetic | 6% |
| sudden onset | 6% |
| sweating with palpitations | 6% |
| sweating is increased | 5% |
| head injury | 5% |
| paralysis | 5% |
| epilepsy | 5% |
| cerebral circulation disorder | 5% |
| traumatic illness | 5% |
| depression | 5% |
| organic brain damage | 5% |
| tachycardia | 5% |
| illness from stress | 5% |
| increased | 5% |
| twilight disorder of consciousness | 5% |
| increased motor activity | 5% |
| traumatic brain injury | 5% |
| general intoxication syndrome | 5% |
| encephalopathy | 5% |
| subfebrility | 5% |
| effects of shock | 5% |
| shock states of various genesis | 5% |
| lowered | 5% |
| fear of illness | 5% |
| mental shock | 5% |
| coma | 5% |
| motor activity | 5% |
| high temperature | 4% |
| inflammation | 4% |
| trauma | 4% |
| impaired arterial function | 4% |
| palpitations | 4% |
| up circulatory disorders | 4% |
| angiopathy | 4% |
| feeling of heat | 4% |
| stress | 4% |
| acute condition | 4% |
| hypoxia | 4% |
| atropine psychosis | 4% |
Instructions
Video
|