Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Genital allergy | |||||||||||||||
| Related research | Analogs | |||||||||||||||
| ||||||||||||||||
| Distinctive symptoms | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 97% | |||||||||||||||
| itching of female genitals | 83% | |||||||||||||||
| genital itching | 81% | |||||||||||||||
| itching of the vagina | 74% | |||||||||||||||
| balanoposthitis in boys | 72% | |||||||||||||||
| latex allergy | 69% | |||||||||||||||
| redness of the labia | 65% | |||||||||||||||
| STDs | 63% | |||||||||||||||
| swelling of the labia | 63% | |||||||||||||||
| redness of the vulva | 63% | |||||||||||||||
| swelling of the vulva | 61% | |||||||||||||||
| urethritis | 61% | |||||||||||||||
| itching of the clitoris | 60% | |||||||||||||||
| contact allergy | 59% | |||||||||||||||
| acute urethritis | 58% | |||||||||||||||
| itchy skin | 58% | |||||||||||||||
| drug allergy | 56% | |||||||||||||||
| skin itching redness | 55% | |||||||||||||||
| contact dermatitis | 55% | |||||||||||||||
| acute allergic reactions | 55% | |||||||||||||||
| burning of the vulva | 54% | |||||||||||||||
| pubic itch | 54% | |||||||||||||||
| allergy to cosmetics | 54% | |||||||||||||||
| allergy to the skin | 54% | |||||||||||||||
| intolerance to drugs | 53% | |||||||||||||||
| swelling with itching | 53% | |||||||||||||||
| delayed reaction | 52% | |||||||||||||||
| burns | 52% | |||||||||||||||
| allergy | 52% | |||||||||||||||
| swelling of genitals | 51% | |||||||||||||||
| burning on the labia | 51% | |||||||||||||||
| pregnancy | 51% | |||||||||||||||
| hyperemia of genitals | 50% | |||||||||||||||
| allergy to odors | 49% | |||||||||||||||
| skin problems | 48% | |||||||||||||||
| genital pain in women | 47% | |||||||||||||||
| main complaint is allergy | 47% | |||||||||||||||
| reddening of the skin | 47% | |||||||||||||||
| itching in the perineum | 46% | |||||||||||||||
| redness of the perineum | 46% | |||||||||||||||
| allergic swelling | 46% | |||||||||||||||
| dermatitis | 45% | |||||||||||||||
| burning itching | 45% | |||||||||||||||
| drug disease | 44% | |||||||||||||||
| dermatosis | 43% | |||||||||||||||
| nonspecific allergy | 42% | |||||||||||||||
| increased sensitivity | 41% | |||||||||||||||
| inflammation | 41% | |||||||||||||||
| vulvovaginitis | 41% | |||||||||||||||
| vulva infections | 41% | |||||||||||||||
| dry skin | 41% | |||||||||||||||
| swelling from a bite | 41% | |||||||||||||||
| vaginal swelling | 41% | |||||||||||||||
| pain in the labia region | 41% | |||||||||||||||
| burning in the vagina | 40% | |||||||||||||||
| itching and burning in the vagina | 40% | |||||||||||||||
| dry skin itching | 39% | |||||||||||||||
| swelling | 39% | |||||||||||||||
| internal itching | 38% | |||||||||||||||
| white skin | 38% | |||||||||||||||
| clitoris | 37% | |||||||||||||||
| consequences of taking medications | 36% | |||||||||||||||
| patient's condition | 36% | |||||||||||||||
| from sex worse | 36% | |||||||||||||||
| allergy to chemicals | 36% | |||||||||||||||
| gonorrhea | 35% | |||||||||||||||
| feeling of puffiness | 35% | |||||||||||||||
| red spots on the skin | 34% | |||||||||||||||
| dryness | 34% | |||||||||||||||
| soreness of the skin | 34% | |||||||||||||||
| clamidiosis | 34% | |||||||||||||||
| dark spots on the skin | 34% | |||||||||||||||
| allergy to food | 33% | |||||||||||||||
| atopic dermatitis | 33% | |||||||||||||||
| pain in the vagina | 32% | |||||||||||||||
| respiratory allergy | 32% | |||||||||||||||
| burning of the skin | 31% | |||||||||||||||
| blood diseases | 30% | |||||||||||||||
| allergic rash | 30% | |||||||||||||||
| lowered | 29% | |||||||||||||||
| the consequences of taking antibiotic therapy | 29% | |||||||||||||||
| difficulty breathing | 28% | |||||||||||||||
| increased | 28% | |||||||||||||||
| allergy to medications | 28% | |||||||||||||||
| the skin is dark | 28% | |||||||||||||||
| syphilis | 28% | |||||||||||||||
| red rash | 28% | |||||||||||||||
| decreased concentration of attention | 26% | |||||||||||||||
| skin spots | 26% | |||||||||||||||
| responsible | 26% | |||||||||||||||
| worse food | 25% | |||||||||||||||
| worse during meals | 25% | |||||||||||||||
| the fast man | 24% | |||||||||||||||
| subacute condition | 24% | |||||||||||||||
| presses | 24% | |||||||||||||||
| wound | 24% | |||||||||||||||
| conducting an inspection | 23% | |||||||||||||||
| diseases of the gastrointestinal tract | 22% | |||||||||||||||
| ejaculate color red | 20% | |||||||||||||||
Instructions
Video
|