Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Atrophy of the eyeball | |||||||||||||
| Related research | Analogs | |||||||||||||
| ||||||||||||||
| Distinctive symptoms | ||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | 71% | |||||||||||||
| retinal atrophy | 68% | |||||||||||||
| heavy eyes | 65% | |||||||||||||
| mechanical damage to the eyes | 64% | |||||||||||||
| eye injury | 64% | |||||||||||||
| chorioretinitis | 61% | |||||||||||||
| inflammation of the eyes | 59% | |||||||||||||
| eye surgery | 58% | |||||||||||||
| s eyes cloudy | 57% | |||||||||||||
| penetrating eye injury | 54% | |||||||||||||
| corneal opacity | 54% | |||||||||||||
| a foreign body in the eye | 52% | |||||||||||||
| vitreous detachment | 51% | |||||||||||||
| blurred vision | 50% | |||||||||||||
| sensation of a foreign body in the eye | 50% | |||||||||||||
| household | 50% | |||||||||||||
| corneal injuries | 47% | |||||||||||||
| consequences of eye injury | 47% | |||||||||||||
| visual impairment | 46% | |||||||||||||
| injury rate | 45% | |||||||||||||
| glass eyes | 45% | |||||||||||||
| trauma | 44% | |||||||||||||
| consequences of injuries | 44% | |||||||||||||
| foreign body sensation | 43% | |||||||||||||
| foreign body of the cornea | 43% | |||||||||||||
| wound | 43% | |||||||||||||
| lowered | 42% | |||||||||||||
| inflammation | 42% | |||||||||||||
| photopsia | 41% | |||||||||||||
| history of surgery | 41% | |||||||||||||
| cataract removal | 40% | |||||||||||||
| vascular damage | 40% | |||||||||||||
| iris subatrophy | 40% | |||||||||||||
| photophobia | 39% | |||||||||||||
| the need for security | 38% | |||||||||||||
| cataract | 38% | |||||||||||||
| flashes in the eyes | 38% | |||||||||||||
| capillary leak syndrome | 36% | |||||||||||||
| muscle damage | 36% | |||||||||||||
| blindness | 35% | |||||||||||||
| retinal dissection | 35% | |||||||||||||
| pain in the eyes | 35% | |||||||||||||
| secondary cataract | 35% | |||||||||||||
| hemophthalmos | 34% | |||||||||||||
| blepharospasm | 34% | |||||||||||||
| wet eyes | 33% | |||||||||||||
| tetanus | 33% | |||||||||||||
| corneal dystrophy | 33% | |||||||||||||
| flies in front of the eyes | 32% | |||||||||||||
| slow thinking | 32% | |||||||||||||
| dilated capillaries | 32% | |||||||||||||
| consequences of eye surgery | 32% | |||||||||||||
| dystrophy | 32% | |||||||||||||
| intoxication of alcohol | 31% | |||||||||||||
| keratopathy | 30% | |||||||||||||
| retinal dystrophy | 30% | |||||||||||||
| eye spasm | 30% | |||||||||||||
| hemorrhage in the eye | 29% | |||||||||||||
| increased blood clotting | 29% | |||||||||||||
| need for activity | 29% | |||||||||||||
| shroud | 29% | |||||||||||||
| childhood diseases | 28% | |||||||||||||
| eye sensitivity | 28% | |||||||||||||
| discharge from the eyes | 28% | |||||||||||||
| wound postoperative | 27% | |||||||||||||
| pain spasm | 27% | |||||||||||||
| the consequences of taking antibiotic therapy | 27% | |||||||||||||
| angiopathy of the retina | 27% | |||||||||||||
| rash on the body | 27% | |||||||||||||
| increased | 26% | |||||||||||||
| sensations in the extremities | 26% | |||||||||||||
| acute injury | 25% | |||||||||||||
| conservative | 25% | |||||||||||||
| height is low | 24% | |||||||||||||
| traumatic illness | 24% | |||||||||||||
| hemorrhagic diathesis | 24% | |||||||||||||
| hypotension | 23% | |||||||||||||
| changes in the blood | 23% | |||||||||||||
| spasm | 23% | |||||||||||||
| surgical infections | 22% | |||||||||||||
| control issues | 22% | |||||||||||||
| acute pain | 21% | |||||||||||||
| angiopathy | 21% | |||||||||||||
| consequences of surgery | 21% | |||||||||||||
| consequences of infection | 20% | |||||||||||||
| angioplasty | 20% | |||||||||||||
| blood diseases | 20% | |||||||||||||
| skin problems | 20% | |||||||||||||
| consequences of taking medications | 19% | |||||||||||||
Instructions
Video
|