Comparison results
| Results: Differences General | ✘B37 | ✘B48.8 | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| candidiasis of the oral cavity | 96% | — | ||||
| cryptococcosis | — | 86% | ||||
| thrush in the mouth | 91% | — | ||||
| cough when inhaling | — | 78% | ||||
| candida balanitis | 82% | — | ||||
| fever cough | — | 77% | ||||
| oropharyngeal candidiasis | 77% | — | ||||
| cough | — | 70% | ||||
| systemic candidiasis | 72% | — | ||||
| feeling of heat | — | 63% | ||||
| superficial candidiasis | 68% | — | ||||
| coccidiomycosis | — | 62% | ||||
| candidiasis of the lungs | 68% | — | ||||
| high temperature | — | 62% | ||||
| balanoposthitis in boys | 64% | — | ||||
| changeable stool | — | 61% | ||||
| purulent discharge from the urethra | 61% | — | ||||
| fungal mycosis | — | 53% | ||||
| invasive candidiasis | 60% | — | ||||
| scalp soreness | — | 51% | ||||
| ulcers on | 60% | — | ||||
| breath no itching | — | 50% | ||||
| aphthae on the tongue | 60% | — | ||||
| corneal ulcer | — | 48% | ||||
| throat sensitive | 59% | — | ||||
| fever is active | — | 47% | ||||
| tongue atrophy | 59% | — | ||||
| swelling of joints | — | 43% | ||||
| candida fungi | 57% | — | ||||
| headache with fever | — | 42% | ||||
| aphthous stomatitis | 49% | — | ||||
| headache at temperature | — | 41% | ||||
| lower respiratory tract infections | 46% | — | ||||
| sputum with blood | — | 41% | ||||
| type 1 diabetes mellitus | 45% | — | ||||
| feeling of heat in the head | — | 40% | ||||
| ARVI | 42% | — | ||||
| keratitis | — | 40% | ||||
| weakening of immunity | 42% | — | ||||
| encephalitis | — | 39% | ||||
| bacteremia | 39% | — | ||||
| ulcers on the skin | — | 38% | ||||
| sepsis | 38% | — | ||||
| sputum | — | 38% | ||||
| diabetes mellitus | 37% | — | ||||
| blastomycosis | — | 38% | ||||
| inflammation | 31% | — | ||||
| feeling the heat in the skin | — | 38% | ||||
| lowered | 31% | — | ||||
| suspension | — | 38% | ||||
| patient's condition | 45% | 28% | ||||
| red rash | — | 37% | ||||
| blood diseases | 33% | 29% | ||||
| lung pain | — | 37% | ||||
| hiv | 40% | 36% | ||||
| joint pain | — | 36% | ||||
| leukoencephalitis | — | 36% | ||||
| general swelling does | — | 36% | ||||
| skin spots | — | 35% | ||||
| tuberculosis | — | 35% | ||||
| serious condition | — | 35% | ||||
| violation of the stool | — | 35% | ||||
| papules | — | 34% | ||||
| soreness of the skin | — | 33% | ||||
| joint diseases | — | 33% | ||||
| brain damage | — | 32% | ||||
| headaches | — | 32% | ||||
| damage to the nervous system | — | 31% | ||||
| swelling | — | 30% | ||||
| skin problems | — | 29% | ||||
| impaired lung function | 34% | 53% | ||||
| fungus | 73% | 85% | ||||
| immunodeficiency | 38% | 48% | ||||
Instructions
Video
|