Comparison results
| Results: Differences General | ✘D62 | ✘Hematoma of the nasal septum | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||
| acute blood loss | 95% | — | |||||||||||||||||||||||||||||||
| nose injury | — | 65% | |||||||||||||||||||||||||||||||
| anemia | 73% | — | |||||||||||||||||||||||||||||||
| one fracture of the nose | — | 52% | |||||||||||||||||||||||||||||||
| the volume of blood loss is reduced | 68% | — | |||||||||||||||||||||||||||||||
| hematoma | — | 51% | |||||||||||||||||||||||||||||||
| latent iron deficiency | 64% | — | |||||||||||||||||||||||||||||||
| loss of sense of smell | — | 49% | |||||||||||||||||||||||||||||||
| erythrocytic anemia | 62% | — | |||||||||||||||||||||||||||||||
| sense of smell is reduced | — | 49% | |||||||||||||||||||||||||||||||
| iron deficiency anemia | 62% | — | |||||||||||||||||||||||||||||||
| increased blood clotting | — | 45% | |||||||||||||||||||||||||||||||
| hypochromia | 62% | — | |||||||||||||||||||||||||||||||
| vascular damage | — | 42% | |||||||||||||||||||||||||||||||
| thrombocytopathy | 56% | — | |||||||||||||||||||||||||||||||
| impaired sense of smell | — | 40% | |||||||||||||||||||||||||||||||
| allergic vasculitis | 52% | — | |||||||||||||||||||||||||||||||
| heaviness in the nose | — | 40% | |||||||||||||||||||||||||||||||
| very abundant monthly | 51% | — | |||||||||||||||||||||||||||||||
| nose swelling | — | 40% | |||||||||||||||||||||||||||||||
| monthly abundant and prolonged | 51% | — | |||||||||||||||||||||||||||||||
| beriberi | — | 39% | |||||||||||||||||||||||||||||||
| aplastic anemia | 51% | — | |||||||||||||||||||||||||||||||
| runny nose cold | — | 37% | |||||||||||||||||||||||||||||||
| pulmonary hemorrhage | 48% | — | |||||||||||||||||||||||||||||||
| history of surgery | — | 37% | |||||||||||||||||||||||||||||||
| diuresis is reduced | 48% | — | |||||||||||||||||||||||||||||||
| willebrand 's disease | — | 36% | |||||||||||||||||||||||||||||||
| hemorrhagic syndrome | 48% | — | |||||||||||||||||||||||||||||||
| nasal congestion | — | 36% | |||||||||||||||||||||||||||||||
| dizziness when getting | 45% | — | |||||||||||||||||||||||||||||||
| inflammation | — | 34% | |||||||||||||||||||||||||||||||
| menstruation disorder | 42% | — | |||||||||||||||||||||||||||||||
| feeling of nasal | — | 34% | |||||||||||||||||||||||||||||||
| palpitations with shortness of breath | 42% | — | |||||||||||||||||||||||||||||||
| hypertension | — | 33% | |||||||||||||||||||||||||||||||
| chronic anemia | 40% | — | |||||||||||||||||||||||||||||||
| tendency to bleed | — | 32% | |||||||||||||||||||||||||||||||
| no strength | 40% | — | |||||||||||||||||||||||||||||||
| swelling of the nasal mucosa | — | 32% | |||||||||||||||||||||||||||||||
| lack of breath | 39% | — | |||||||||||||||||||||||||||||||
| impaired arterial function | — | 31% | |||||||||||||||||||||||||||||||
| dehydration | 37% | — | |||||||||||||||||||||||||||||||
| hemophilia | — | 31% | |||||||||||||||||||||||||||||||
| dyspnea | 35% | — | |||||||||||||||||||||||||||||||
| essential hypertension | — | 30% | |||||||||||||||||||||||||||||||
| bleeding | 70% | 33% | |||||||||||||||||||||||||||||||
| soft tissue hematoma | — | 30% | |||||||||||||||||||||||||||||||
| palpitations | 34% | — | |||||||||||||||||||||||||||||||
| bone fracture | — | 30% | |||||||||||||||||||||||||||||||
| blood diseases | 64% | 40% | |||||||||||||||||||||||||||||||
| the volume of blood loss is increased | — | 30% | |||||||||||||||||||||||||||||||
| leukemia | 43% | 25% | |||||||||||||||||||||||||||||||
| bone injury | — | 30% | |||||||||||||||||||||||||||||||
| coagulopathy | 43% | 25% | |||||||||||||||||||||||||||||||
| immunodeficiency | — | 29% | |||||||||||||||||||||||||||||||
| dic syndrome | 44% | 26% | |||||||||||||||||||||||||||||||
| big nose | — | 29% | |||||||||||||||||||||||||||||||
| lowered | 50% | 34% | |||||||||||||||||||||||||||||||
| feeling of puffiness | — | 29% | |||||||||||||||||||||||||||||||
| cancer | 33% | 19% | |||||||||||||||||||||||||||||||
| skull fracture | — | 28% | |||||||||||||||||||||||||||||||
| consequences of taking medications | 30% | 17% | |||||||||||||||||||||||||||||||
| angiopathy | — | 26% | |||||||||||||||||||||||||||||||
| consequences of injuries | 34% | 28% | |||||||||||||||||||||||||||||||
| myxedema | — | 26% | |||||||||||||||||||||||||||||||
| slow onset of the disease | — | 26% | |||||||||||||||||||||||||||||||
| swelling | — | 26% | |||||||||||||||||||||||||||||||
| vitamin c reduced | — | 26% | |||||||||||||||||||||||||||||||
| feeling of heaviness in the head | — | 26% | |||||||||||||||||||||||||||||||
| scurvy | — | 26% | |||||||||||||||||||||||||||||||
| head severe | — | 26% | |||||||||||||||||||||||||||||||
| bruise | — | 25% | |||||||||||||||||||||||||||||||
| a history of endoscopic surgery | — | 25% | |||||||||||||||||||||||||||||||
| bruise | — | 25% | |||||||||||||||||||||||||||||||
| pain in the nose | — | 25% | |||||||||||||||||||||||||||||||
| arterial bleeding | — | 24% | |||||||||||||||||||||||||||||||
| runny nose | — | 24% | |||||||||||||||||||||||||||||||
| can not breathe | — | 24% | |||||||||||||||||||||||||||||||
| traumatic brain injury | — | 23% | |||||||||||||||||||||||||||||||
| weight change | — | 23% | |||||||||||||||||||||||||||||||
| ARVI | — | 23% | |||||||||||||||||||||||||||||||
| head injury | — | 23% | |||||||||||||||||||||||||||||||
| weakening of immunity | — | 23% | |||||||||||||||||||||||||||||||
| nose nursing mom | — | 21% | |||||||||||||||||||||||||||||||
| abscess | — | 21% | |||||||||||||||||||||||||||||||
| increased bleeding | — | 21% | |||||||||||||||||||||||||||||||
| vascular tumor | — | 21% | |||||||||||||||||||||||||||||||
| changes in the blood | — | 20% | |||||||||||||||||||||||||||||||
| anesthesia | — | 20% | |||||||||||||||||||||||||||||||
| impaired venous function | — | 19% | |||||||||||||||||||||||||||||||
| consequences of surgery | — | 19% | |||||||||||||||||||||||||||||||
| onset of illness | — | 18% | |||||||||||||||||||||||||||||||
| patient's condition | — | 17% | |||||||||||||||||||||||||||||||
| hypovitaminosis p | — | 16% | |||||||||||||||||||||||||||||||
| hemorrhagic diathesis | 37% | 43% | |||||||||||||||||||||||||||||||
| oncology | 30% | 35% | |||||||||||||||||||||||||||||||
| increased | 28% | 29% | |||||||||||||||||||||||||||||||
Instructions
Video
|