Comparison results
| Results: Differences General | ✘H04 | ✘A71 | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| chronic dacryocystitis | 92% | — | ||||
| viral conjunctivitis | — | 66% | ||||
| tear ducts are obstructed | 92% | — | ||||
| chronic condition | — | 64% | ||||
| lacrimal ducts | 91% | — | ||||
| clamidiosis | — | 61% | ||||
| easily cries | 69% | — | ||||
| chlamydial conjunctivitis | — | 61% | ||||
| blockage of the lacrimal canal | 65% | — | ||||
| blepharoconjunctivitis | — | 52% | ||||
| constantly crying | 59% | — | ||||
| corneal ulcer | — | 51% | ||||
| dacryocystitis of newborns | 59% | — | ||||
| inflammation of the eyes | — | 51% | ||||
| cries at the reception | 46% | — | ||||
| pannus | — | 45% | ||||
| internal edema | 43% | — | ||||
| peptic ulcer | — | 44% | ||||
| tearfulness in the child | 41% | — | ||||
| conjunctivitis purulent | — | 43% | ||||
| general narcosis | 39% | — | ||||
| keratitis | — | 43% | ||||
| infectious eye diseases | 75% | 35% | ||||
| sand in the eyes | — | 40% | ||||
| brain abscess | 38% | — | ||||
| visual impairment | — | 37% | ||||
| tearfulness | 34% | — | ||||
| red eyelids | — | 37% | ||||
| discharge from the eyes | 33% | — | ||||
| inflammation of the appendages | — | 37% | ||||
| eye swelling | 32% | — | ||||
| swelling of eyelids | — | 36% | ||||
| consequences of acute respiratory | 32% | — | ||||
| nose eye fatigue | — | 36% | ||||
| encephalitis | 31% | — | ||||
| conjunctiva redness | — | 35% | ||||
| growth disorders in children | 31% | — | ||||
| conjunctivitis | 35% | 69% | ||||
| eye surgery | 31% | — | ||||
| corneal opacity | — | 34% | ||||
| pain in the eyes | 29% | — | ||||
| crying during complaints | — | 33% | ||||
| leukoencephalitis | 29% | — | ||||
| cry when complaining | — | 33% | ||||
| underdevelopment | 28% | — | ||||
| heavy eyes | — | 32% | ||||
| traumatic illness | 28% | — | ||||
| red blood vessels of the eyes | — | 32% | ||||
| abscess | 28% | — | ||||
| i've seen it somewhere | — | 31% | ||||
| periods of exacerbation | 27% | — | ||||
| blurred vision | — | 28% | ||||
| papules | 27% | — | ||||
| beriberi | — | 28% | ||||
| impaired venous function | 26% | — | ||||
| weakening of immunity | — | 28% | ||||
| helps others | 26% | — | ||||
| fighting | — | 26% | ||||
| brain damage | 25% | — | ||||
| zpr fatigue from the disease | — | 26% | ||||
| damage to the nervous system | 24% | — | ||||
| scarring | — | 25% | ||||
| consequences of infection | 24% | — | ||||
| subacute condition | — | 25% | ||||
| childhood diseases | 24% | — | ||||
| immunodeficiency | — | 25% | ||||
| blood diseases | 23% | — | ||||
| lowered | — | 21% | ||||
| consequences of taking medications | 23% | — | ||||
| history of surgery | 38% | 20% | ||||
Instructions
Video
|