Comparison results
| Results: Differences General | ✘K05.0 | ✘N10-N16 | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 27% | ||||||||||||||||||||||
| catarrhal gingivitis | 75% | — | ||||||||||||||||||||||
| pyelitis | — | 25% | ||||||||||||||||||||||
| thrush in the mouth | 61% | — | ||||||||||||||||||||||
| acute pyelonephritis | — | 25% | ||||||||||||||||||||||
| aphthae on the tongue | 56% | — | ||||||||||||||||||||||
| pyelonephritis | — | 21% | ||||||||||||||||||||||
| ulcers on | 56% | — | ||||||||||||||||||||||
| gestational pyelonephritis | — | 20% | ||||||||||||||||||||||
| tongue atrophy | 56% | — | ||||||||||||||||||||||
| inflammation of the kidneys | — | 20% | ||||||||||||||||||||||
| gums are red | 49% | — | ||||||||||||||||||||||
| kidney diseases | — | 17% | ||||||||||||||||||||||
| aphthous stomatitis | 46% | — | ||||||||||||||||||||||
| pale puffy face | — | 16% | ||||||||||||||||||||||
| candidiasis of the oral cavity | 45% | — | ||||||||||||||||||||||
| facial swelling | — | 15% | ||||||||||||||||||||||
| inflammation | 54% | 14% | ||||||||||||||||||||||
| swelling under the eyes of the face | — | 15% | ||||||||||||||||||||||
| acute gingivitis | 35% | — | ||||||||||||||||||||||
| bags under the eyes | — | 14% | ||||||||||||||||||||||
| tartar | 28% | — | ||||||||||||||||||||||
| hectic fever | — | 14% | ||||||||||||||||||||||
| plaque on the teeth | 24% | — | ||||||||||||||||||||||
| pasty legs | — | 13% | ||||||||||||||||||||||
| gum diseases | 23% | — | ||||||||||||||||||||||
| swelling pasty legs | — | 13% | ||||||||||||||||||||||
| swollen gums | 23% | — | ||||||||||||||||||||||
| staphylococcus aureus | — | 12% | ||||||||||||||||||||||
| paradontosis | 22% | — | ||||||||||||||||||||||
| lumbago | — | 12% | ||||||||||||||||||||||
| atrophic gingivitis | 21% | — | ||||||||||||||||||||||
| sciatica | — | 12% | ||||||||||||||||||||||
| inflammation of the tooth | 20% | — | ||||||||||||||||||||||
| pain in the entire spine | — | 12% | ||||||||||||||||||||||
| traumatic gum injury | 19% | — | ||||||||||||||||||||||
| pale face | — | 12% | ||||||||||||||||||||||
| herpes on the tongue | 19% | — | ||||||||||||||||||||||
| pyuria | — | 12% | ||||||||||||||||||||||
| herpes on the gums | 18% | — | ||||||||||||||||||||||
| chills weakness | — | 12% | ||||||||||||||||||||||
| herpetic sore throat | 18% | — | ||||||||||||||||||||||
| sciatic nerve pain | — | 12% | ||||||||||||||||||||||
| gingivitis in children | 18% | — | ||||||||||||||||||||||
| infringement of the sciatic nerve | — | 12% | ||||||||||||||||||||||
| gum atrophy | 18% | — | ||||||||||||||||||||||
| kidney failure | — | 12% | ||||||||||||||||||||||
| herpes in the mouth | 17% | — | ||||||||||||||||||||||
| renal edema | — | 12% | ||||||||||||||||||||||
| acute periodontitis | 16% | — | ||||||||||||||||||||||
| shooting pain in the lower back | — | 12% | ||||||||||||||||||||||
| chronic parodontitis | 16% | — | ||||||||||||||||||||||
| shooting back pain | — | 12% | ||||||||||||||||||||||
| injury to the tongue | 16% | — | ||||||||||||||||||||||
| pinching nerves | — | 12% | ||||||||||||||||||||||
| lot of mistakes | 15% | — | ||||||||||||||||||||||
| spicy food | — | 12% | ||||||||||||||||||||||
| pus in the gum | 15% | — | ||||||||||||||||||||||
| typhlitis | — | 11% | ||||||||||||||||||||||
| trems | 15% | — | ||||||||||||||||||||||
| very pale | — | 11% | ||||||||||||||||||||||
| ulcers on the gums | 15% | — | ||||||||||||||||||||||
| uremia | — | 11% | ||||||||||||||||||||||
| increased bleeding gums | 14% | — | ||||||||||||||||||||||
| high temperature | — | 11% | ||||||||||||||||||||||
| tooth loss | 14% | — | ||||||||||||||||||||||
| radiculitis | — | 11% | ||||||||||||||||||||||
| parodontitis | 14% | — | ||||||||||||||||||||||
| pseudomonas infection | — | 11% | ||||||||||||||||||||||
| malocclusion | 14% | — | ||||||||||||||||||||||
| shooting pains | — | 11% | ||||||||||||||||||||||
| anomalies of the dentition | 14% | — | ||||||||||||||||||||||
| pain in the sacrum | — | 11% | ||||||||||||||||||||||
| toothache aching | 13% | — | ||||||||||||||||||||||
| nausea during meals | — | 10% | ||||||||||||||||||||||
| periodontitis | 13% | — | ||||||||||||||||||||||
| no feeling of hunger | — | 10% | ||||||||||||||||||||||
| anomalies of teeth | 12% | — | ||||||||||||||||||||||
| lower back pain | — | 10% | ||||||||||||||||||||||
| candidiasis | 12% | — | ||||||||||||||||||||||
| temperature with chills | — | 10% | ||||||||||||||||||||||
| tooth decay | 12% | — | ||||||||||||||||||||||
| urination disorder | — | 10% | ||||||||||||||||||||||
| childhood diseases | 12% | — | ||||||||||||||||||||||
| kidney damage | — | 10% | ||||||||||||||||||||||
| psychosomatics | 11% | — | ||||||||||||||||||||||
| primary immunodeficiency | — | 10% | ||||||||||||||||||||||
| difficult to swallow | 11% | — | ||||||||||||||||||||||
| infection genitourinary | — | 10% | ||||||||||||||||||||||
| illness from stress | 11% | — | ||||||||||||||||||||||
| eye swelling | — | 10% | ||||||||||||||||||||||
| increased bleeding | 10% | — | ||||||||||||||||||||||
| very high fever | — | 9% | ||||||||||||||||||||||
| dystrophy | 10% | — | ||||||||||||||||||||||
| acute injury | — | 9% | ||||||||||||||||||||||
| beriberi | 10% | — | ||||||||||||||||||||||
| chills | — | 9% | ||||||||||||||||||||||
| herpes | 10% | — | ||||||||||||||||||||||
| high fever | — | 9% | ||||||||||||||||||||||
| onset of illness | 9% | — | ||||||||||||||||||||||
| severe fever | — | 9% | ||||||||||||||||||||||
| aching | 9% | — | ||||||||||||||||||||||
| remission | — | 9% | ||||||||||||||||||||||
| allergy | 9% | — | ||||||||||||||||||||||
| back pain | — | 9% | ||||||||||||||||||||||
| increased sensitivity | 9% | — | ||||||||||||||||||||||
| fever in the body | — | 9% | ||||||||||||||||||||||
| blood diseases | 8% | — | ||||||||||||||||||||||
| fever weakness | — | 9% | ||||||||||||||||||||||
| gum sensitivity | 8% | — | ||||||||||||||||||||||
| neuralgia | — | 9% | ||||||||||||||||||||||
| pregnancy | 12% | 7% | ||||||||||||||||||||||
| chronic kidney disease | — | 9% | ||||||||||||||||||||||
| consequences of taking medications | 11% | 7% | ||||||||||||||||||||||
| helminths | — | 9% | ||||||||||||||||||||||
| swelling of the legs | — | 9% | ||||||||||||||||||||||
| nausea | — | 8% | ||||||||||||||||||||||
| acute condition | — | 8% | ||||||||||||||||||||||
| vomiting | — | 8% | ||||||||||||||||||||||
| feeling of heat | — | 8% | ||||||||||||||||||||||
| diabetes mellitus | — | 8% | ||||||||||||||||||||||
| general weakness | — | 8% | ||||||||||||||||||||||
| nausea vomiting | — | 8% | ||||||||||||||||||||||
| no appetite | — | 8% | ||||||||||||||||||||||
| leukocytosis | — | 8% | ||||||||||||||||||||||
| consequences of childbirth | — | 8% | ||||||||||||||||||||||
| control issues | — | 8% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | — | 7% | ||||||||||||||||||||||
| patient's condition | — | 7% | ||||||||||||||||||||||
| immunodeficiency | 10% | 14% | ||||||||||||||||||||||
| weakening of immunity | 11% | 13% | ||||||||||||||||||||||
| drug disease | 8% | 10% | ||||||||||||||||||||||
| increased | 8% | 9% | ||||||||||||||||||||||
| lowered | 11% | 11% | ||||||||||||||||||||||
Instructions
Video
|