Comparison results
| Results: Differences General | ✘K14.0 | ✘K11.5 | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| burning of the tongue | 6% | — | ||||||||||||||||||||||||||||
| obsessive thoughts | — | 93% | ||||||||||||||||||||||||||||
| spots on the tongue | 5% | — | ||||||||||||||||||||||||||||
| worse in evening | — | 91% | ||||||||||||||||||||||||||||
| tongue with tooth impressions | 4% | — | ||||||||||||||||||||||||||||
| attacks of pain | — | 71% | ||||||||||||||||||||||||||||
| pain in the tongue | 4% | — | ||||||||||||||||||||||||||||
| acute pain | — | 66% | ||||||||||||||||||||||||||||
| glossitis | 3% | — | ||||||||||||||||||||||||||||
| inflammation of the salivary gland | — | 65% | ||||||||||||||||||||||||||||
| overlaid tongue | 3% | — | ||||||||||||||||||||||||||||
| acute sialadenitis | — | 56% | ||||||||||||||||||||||||||||
| white plaque on the tongue | 3% | — | ||||||||||||||||||||||||||||
| hypervitaminosis d | — | 47% | ||||||||||||||||||||||||||||
| black tongue | 2% | — | ||||||||||||||||||||||||||||
| phlegmon parotid | — | 47% | ||||||||||||||||||||||||||||
| geographic tongue | 2% | — | ||||||||||||||||||||||||||||
| parotid abscess | — | 42% | ||||||||||||||||||||||||||||
| swallowing gives in the ear | — | 40% | ||||||||||||||||||||||||||||
| mycetoma | — | 38% | ||||||||||||||||||||||||||||
| xerostomia | — | 38% | ||||||||||||||||||||||||||||
| chronic sialadenitis | — | 38% | ||||||||||||||||||||||||||||
| hypervitaminosis a | — | 37% | ||||||||||||||||||||||||||||
| phlebolites | — | 37% | ||||||||||||||||||||||||||||
| bones on his legs into a fever | — | 37% | ||||||||||||||||||||||||||||
| salivation | — | 36% | ||||||||||||||||||||||||||||
| ludwig's tonsillitis | — | 35% | ||||||||||||||||||||||||||||
| abscess of the oral cavity | — | 35% | ||||||||||||||||||||||||||||
| abscess | 1% | 35% | ||||||||||||||||||||||||||||
| gives to the ears | — | 34% | ||||||||||||||||||||||||||||
| colic | — | 34% | ||||||||||||||||||||||||||||
| phlegmon | 1% | 34% | ||||||||||||||||||||||||||||
| history of surgery | 1% | 33% | ||||||||||||||||||||||||||||
| tartar | — | 32% | ||||||||||||||||||||||||||||
| tumors of the salivary glands | — | 32% | ||||||||||||||||||||||||||||
| vitamin lowered | — | 29% | ||||||||||||||||||||||||||||
| accumulates things | — | 29% | ||||||||||||||||||||||||||||
| better from heat | — | 29% | ||||||||||||||||||||||||||||
| low acidity | — | 28% | ||||||||||||||||||||||||||||
| plaque on the teeth | — | 28% | ||||||||||||||||||||||||||||
| purulent sore throats | — | 28% | ||||||||||||||||||||||||||||
| feeling of puffiness | — | 28% | ||||||||||||||||||||||||||||
| tooth decay | — | 28% | ||||||||||||||||||||||||||||
| gout | — | 27% | ||||||||||||||||||||||||||||
| operations in the oral cavity | — | 26% | ||||||||||||||||||||||||||||
| sputum green | — | 26% | ||||||||||||||||||||||||||||
| pain when swallowing | — | 26% | ||||||||||||||||||||||||||||
| hyperparathyroidism | — | 26% | ||||||||||||||||||||||||||||
| pain in the lower jaw | — | 26% | ||||||||||||||||||||||||||||
| pain in the jaw | — | 26% | ||||||||||||||||||||||||||||
| purulent lymphadenitis | — | 26% | ||||||||||||||||||||||||||||
| soft tissue abscess | 1% | 26% | ||||||||||||||||||||||||||||
| headache at temperature | — | 24% | ||||||||||||||||||||||||||||
| tonsillitis | — | 24% | ||||||||||||||||||||||||||||
| bursting | — | 24% | ||||||||||||||||||||||||||||
| it is better from massage | — | 24% | ||||||||||||||||||||||||||||
| drug disease | — | 24% | ||||||||||||||||||||||||||||
| congestion purulent wounds | — | 24% | ||||||||||||||||||||||||||||
| skin problems | — | 24% | ||||||||||||||||||||||||||||
| oncology | — | 23% | ||||||||||||||||||||||||||||
| lymphadenitis | — | 22% | ||||||||||||||||||||||||||||
| throat hurts | — | 22% | ||||||||||||||||||||||||||||
| sputum | — | 22% | ||||||||||||||||||||||||||||
| subfebrility | — | 22% | ||||||||||||||||||||||||||||
| increased | 1% | 22% | ||||||||||||||||||||||||||||
| lymph node damage | — | 21% | ||||||||||||||||||||||||||||
| state of exacerbation | — | 21% | ||||||||||||||||||||||||||||
| chronic condition | — | 20% | ||||||||||||||||||||||||||||
| suppuration of the skin | — | 20% | ||||||||||||||||||||||||||||
| a lot of medicines | — | 20% | ||||||||||||||||||||||||||||
| general intoxication syndrome | — | 20% | ||||||||||||||||||||||||||||
| vascular tumor | — | 20% | ||||||||||||||||||||||||||||
| pain throughout the body | — | 20% | ||||||||||||||||||||||||||||
| diabetes mellitus | — | 19% | ||||||||||||||||||||||||||||
| headaches | — | 19% | ||||||||||||||||||||||||||||
| feeling of bruising | — | 19% | ||||||||||||||||||||||||||||
| smokes | 1% | 20% | ||||||||||||||||||||||||||||
| scarring | — | 19% | ||||||||||||||||||||||||||||
| urolithiasis | — | 19% | ||||||||||||||||||||||||||||
| high temperature | — | 18% | ||||||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 18% | ||||||||||||||||||||||||||||
| impaired venous function | — | 18% | ||||||||||||||||||||||||||||
| intoxication | 1% | 18% | ||||||||||||||||||||||||||||
| wound | 1% | 18% | ||||||||||||||||||||||||||||
| necrosis | 1% | 18% | ||||||||||||||||||||||||||||
| periodic illness | — | 17% | ||||||||||||||||||||||||||||
| there are no complaints | — | 17% | ||||||||||||||||||||||||||||
| consequences of taking medications | — | 16% | ||||||||||||||||||||||||||||
| inflammation | 8% | 23% | ||||||||||||||||||||||||||||
| lowered | 1% | 16% | ||||||||||||||||||||||||||||
Instructions
Video
|