Comparison results
| Results: Differences General | ✘M90.1 | ✘Diphtheria conjunctivitis | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| periosteal inflammation | 80% | — | ||||||||||||||||
| film in the eyes | — | 98% | ||||||||||||||||
| swollen gums | 77% | — | ||||||||||||||||
| conjunctivitis | — | 90% | ||||||||||||||||
| osteomyelitis jaws | 74% | — | ||||||||||||||||
| conjunctivitis purulent | — | 75% | ||||||||||||||||
| gums inflamed | 72% | — | ||||||||||||||||
| corneal edema | — | 67% | ||||||||||||||||
| inflammation of the tooth | 62% | — | ||||||||||||||||
| cracks on the eyelids | — | 64% | ||||||||||||||||
| pain is felt in the ear | 52% | — | ||||||||||||||||
| scarring | — | 62% | ||||||||||||||||
| headache gives in eyes | 52% | — | ||||||||||||||||
| swelling of eyelids | — | 62% | ||||||||||||||||
| pulpitis | 46% | — | ||||||||||||||||
| leukocytosis | — | 56% | ||||||||||||||||
| fever in the eyes | 44% | — | ||||||||||||||||
| diphtheria conjunctivitis | — | 56% | ||||||||||||||||
| gum diseases | 44% | — | ||||||||||||||||
| neutrophilosis | — | 54% | ||||||||||||||||
| gives to the ears | 44% | — | ||||||||||||||||
| enlarged submandibular lymph nodes | — | 53% | ||||||||||||||||
| eye pain with fever | 44% | — | ||||||||||||||||
| the eye is red and swollen | — | 50% | ||||||||||||||||
| swelling of the cheek | 43% | — | ||||||||||||||||
| demodecosis of the eyelids | — | 49% | ||||||||||||||||
| pain in the periosteum | 43% | — | ||||||||||||||||
| disorder demodecosis | — | 49% | ||||||||||||||||
| open fracture | 41% | — | ||||||||||||||||
| swelling of the conjunctiva | — | 48% | ||||||||||||||||
| pain in the gums | 40% | — | ||||||||||||||||
| scales on eyelids | — | 48% | ||||||||||||||||
| feeling the heat in the ears | 40% | — | ||||||||||||||||
| blepharitis | — | 47% | ||||||||||||||||
| swelling of the lips | 38% | — | ||||||||||||||||
| skin is tight | — | 47% | ||||||||||||||||
| headache in the temples | 37% | — | ||||||||||||||||
| corneal dystrophy | — | 46% | ||||||||||||||||
| ear pain | 36% | — | ||||||||||||||||
| shift of leukocyte formula to left | — | 45% | ||||||||||||||||
| periodontitis | 35% | — | ||||||||||||||||
| gray eyes | — | 45% | ||||||||||||||||
| pain in the jaw | 34% | — | ||||||||||||||||
| eye swelling | 31% | 75% | ||||||||||||||||
| suppuration with fistulas | 33% | — | ||||||||||||||||
| keratopathy | — | 42% | ||||||||||||||||
| headache behind the eyes | 33% | — | ||||||||||||||||
| bleeding | — | 41% | ||||||||||||||||
| osteomyelitis | 31% | — | ||||||||||||||||
| red blood vessels of the eyes | — | 40% | ||||||||||||||||
| rash pustules | 30% | — | ||||||||||||||||
| heavy eyes | — | 40% | ||||||||||||||||
| bone defects | 29% | — | ||||||||||||||||
| external bleeding | — | 40% | ||||||||||||||||
| fistula | 28% | — | ||||||||||||||||
| increased blood clotting | — | 39% | ||||||||||||||||
| abscess | 27% | — | ||||||||||||||||
| myxedema | — | 39% | ||||||||||||||||
| elderly patients | 27% | — | ||||||||||||||||
| mucous hyperemia | — | 38% | ||||||||||||||||
| conservative | 27% | — | ||||||||||||||||
| photophobia | — | 38% | ||||||||||||||||
| bone fracture | 26% | — | ||||||||||||||||
| headache with weakness | — | 38% | ||||||||||||||||
| surgical infections | 24% | — | ||||||||||||||||
| increased ESR | — | 37% | ||||||||||||||||
| wound | 24% | — | ||||||||||||||||
| serum sickness | — | 37% | ||||||||||||||||
| acute pain | 23% | — | ||||||||||||||||
| enlarged lymph nodes | — | 37% | ||||||||||||||||
| consequences of infection | 23% | — | ||||||||||||||||
| fever weakness | — | 36% | ||||||||||||||||
| onset of illness | 23% | — | ||||||||||||||||
| lymph node damage | — | 35% | ||||||||||||||||
| trauma | 22% | — | ||||||||||||||||
| blurred vision | — | 35% | ||||||||||||||||
| pain from the ear gives to the head | 20% | — | ||||||||||||||||
| fever in the body | — | 35% | ||||||||||||||||
| ARVI | — | 35% | ||||||||||||||||
| increased | 21% | 56% | ||||||||||||||||
| open person | — | 35% | ||||||||||||||||
| hemorrhagic diathesis | — | 33% | ||||||||||||||||
| frequent colds | — | 33% | ||||||||||||||||
| general weakness | — | 33% | ||||||||||||||||
| rapid reaction | — | 33% | ||||||||||||||||
| visual impairment | — | 32% | ||||||||||||||||
| increased bleeding | — | 32% | ||||||||||||||||
| pain throughout the body | — | 32% | ||||||||||||||||
| dystrophy | — | 31% | ||||||||||||||||
| the fast man | — | 30% | ||||||||||||||||
| calcium | — | 30% | ||||||||||||||||
| necrosis | — | 29% | ||||||||||||||||
| allergy | — | 29% | ||||||||||||||||
| drug disease | — | 28% | ||||||||||||||||
| there are no complaints | — | 28% | ||||||||||||||||
| blood diseases | — | 27% | ||||||||||||||||
| patient's condition | — | 26% | ||||||||||||||||
| lowered | — | 26% | ||||||||||||||||
| skin problems | 22% | 47% | ||||||||||||||||
| inflammation of the eyes | 29% | 51% | ||||||||||||||||
| headaches | 24% | 42% | ||||||||||||||||
| swelling | 49% | 63% | ||||||||||||||||
| inflammation | 45% | 58% | ||||||||||||||||
| pain in the eyes | 27% | 34% | ||||||||||||||||
| history of surgery | 29% | 36% | ||||||||||||||||
| feeling of heat in the head | 30% | 37% | ||||||||||||||||
| headache at temperature | 31% | 38% | ||||||||||||||||
| headache with fever | 32% | 39% | ||||||||||||||||
| acute condition | 25% | 30% | ||||||||||||||||
| high temperature | 24% | 29% | ||||||||||||||||
| feeling of heat | 24% | 29% | ||||||||||||||||
Instructions
Video
|