Comparison results
| Results: Differences General | ✘Subcutaneous hematoma | ✘Hemorrhagic syndrome | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| pain in the fingers | 78% | — | ||||||||||||||||
| thrombocytopathy | — | 91% | ||||||||||||||||
| wart on the toe | 74% | — | ||||||||||||||||
| hemophilia | — | 87% | ||||||||||||||||
| sitting at home | 74% | — | ||||||||||||||||
| willebrand 's disease | — | 82% | ||||||||||||||||
| wart on the sole | 68% | — | ||||||||||||||||
| hemorrhagic diathesis | — | 77% | ||||||||||||||||
| warts on the legs | 65% | — | ||||||||||||||||
| increased bleeding | — | 76% | ||||||||||||||||
| lymphostasis | 56% | — | ||||||||||||||||
| munchausen syndrome | — | 72% | ||||||||||||||||
| pain in the foot | 54% | — | ||||||||||||||||
| dic syndrome | — | 71% | ||||||||||||||||
| warts | 51% | — | ||||||||||||||||
| hemarthrosis | — | 70% | ||||||||||||||||
| pain in the nails | 47% | — | ||||||||||||||||
| nosebleed in the morning | — | 67% | ||||||||||||||||
| onycholysis | 43% | — | ||||||||||||||||
| intestinal bleeding | — | 65% | ||||||||||||||||
| nail injury | 42% | — | ||||||||||||||||
| nosebleeds in the afternoon | — | 65% | ||||||||||||||||
| laceration | 40% | — | ||||||||||||||||
| petechiae | — | 60% | ||||||||||||||||
| subcutaneous hematoma | 35% | — | ||||||||||||||||
| vasculitis | — | 55% | ||||||||||||||||
| black nails | 35% | — | ||||||||||||||||
| small-point rash | — | 55% | ||||||||||||||||
| skin peels off on the fingers | 33% | — | ||||||||||||||||
| hemorrhages on the skin | — | 54% | ||||||||||||||||
| bruised finger | 33% | — | ||||||||||||||||
| the skin is dark | — | 53% | ||||||||||||||||
| tears off nails | 30% | — | ||||||||||||||||
| ulcers in the nose | — | 52% | ||||||||||||||||
| pain in the wrists | 29% | — | ||||||||||||||||
| retroperitoneal hematoma | — | 51% | ||||||||||||||||
| wrist injury | 28% | — | ||||||||||||||||
| thrombocytopenia | — | 50% | ||||||||||||||||
| tongue is blue | 26% | — | ||||||||||||||||
| allergic vasculitis | — | 49% | ||||||||||||||||
| wound | 26% | — | ||||||||||||||||
| angiopathy | 12% | 60% | ||||||||||||||||
| skin is coming off | 26% | — | ||||||||||||||||
| red rash | 15% | 63% | ||||||||||||||||
| fractures of the bones of the wrist | 25% | — | ||||||||||||||||
| angiomatosis | — | 47% | ||||||||||||||||
| deformity of the big toe | 25% | — | ||||||||||||||||
| systemic vasculitis | — | 45% | ||||||||||||||||
| bone fracture | 24% | — | ||||||||||||||||
| nosebleed | — | 44% | ||||||||||||||||
| negligence | 23% | — | ||||||||||||||||
| bleeding | 26% | 69% | ||||||||||||||||
| pain under the tongue | 22% | — | ||||||||||||||||
| pretending to be sick | — | 42% | ||||||||||||||||
| injury to the tongue | 22% | — | ||||||||||||||||
| tonsillitis | — | 40% | ||||||||||||||||
| wandering rashes | 22% | — | ||||||||||||||||
| gastric bleeding | — | 39% | ||||||||||||||||
| nails are blue | 22% | — | ||||||||||||||||
| inflammation | — | 39% | ||||||||||||||||
| tongue is red | 21% | — | ||||||||||||||||
| bleeding ulcer | — | 39% | ||||||||||||||||
| piercing pain | 21% | — | ||||||||||||||||
| hematoma | 34% | 73% | ||||||||||||||||
| swelling | 21% | — | ||||||||||||||||
| inflammation of the kidneys | — | 38% | ||||||||||||||||
| explosive injury | 21% | — | ||||||||||||||||
| general tension | — | 37% | ||||||||||||||||
| bone injury | 20% | — | ||||||||||||||||
| reddening of the skin | — | 36% | ||||||||||||||||
| vascular damage | 20% | — | ||||||||||||||||
| bruise | 33% | 68% | ||||||||||||||||
| with the corn | 20% | — | ||||||||||||||||
| neurosis | — | 35% | ||||||||||||||||
| deformity of the toes | 20% | — | ||||||||||||||||
| gradual deterioration of the condition | — | 34% | ||||||||||||||||
| swelling after injury | 20% | — | ||||||||||||||||
| a lot of medicines | — | 34% | ||||||||||||||||
| freezes | 19% | — | ||||||||||||||||
| intestinal insufficiency syndrome | — | 34% | ||||||||||||||||
| pain in the tongue | 19% | — | ||||||||||||||||
| family man | — | 34% | ||||||||||||||||
| ligament damage | 19% | — | ||||||||||||||||
| soreness of the skin | — | 32% | ||||||||||||||||
| cold hands | 19% | — | ||||||||||||||||
| blue skin | 29% | 60% | ||||||||||||||||
| cold wrists | 19% | — | ||||||||||||||||
| gastrointestinal problems | — | 30% | ||||||||||||||||
| cold fingers | 19% | — | ||||||||||||||||
| drug disease | — | 29% | ||||||||||||||||
| hands are freezing | 19% | — | ||||||||||||||||
| consequences of infection | — | 29% | ||||||||||||||||
| raynaud | 19% | — | ||||||||||||||||
| diseases of the gastrointestinal tract | — | 29% | ||||||||||||||||
| melanoma | 19% | — | ||||||||||||||||
| blood diseases | 20% | 49% | ||||||||||||||||
| blood dark | 18% | — | ||||||||||||||||
| consequences of injuries | 26% | 55% | ||||||||||||||||
| psoriasis | 18% | — | ||||||||||||||||
| skin problems | — | 28% | ||||||||||||||||
| pain in the fingers | 18% | — | ||||||||||||||||
| trauma | 27% | 50% | ||||||||||||||||
| keratodermia | 18% | — | ||||||||||||||||
| arterial bleeding | 16% | 38% | ||||||||||||||||
| worse from cold | 18% | — | ||||||||||||||||
| joint diseases | 13% | 32% | ||||||||||||||||
| pain after injury | 18% | — | ||||||||||||||||
| history of surgery | 19% | 27% | ||||||||||||||||
| high temperature | 18% | — | ||||||||||||||||
| feeling of heat | 18% | — | ||||||||||||||||
| deformity of the foot | 17% | — | ||||||||||||||||
| deformity of fingers | 17% | — | ||||||||||||||||
| bruise | 17% | — | ||||||||||||||||
| patient's condition | 16% | — | ||||||||||||||||
| unbearable pain | 16% | — | ||||||||||||||||
| increased | 16% | — | ||||||||||||||||
| wet skin | 16% | — | ||||||||||||||||
| oily skin | 15% | — | ||||||||||||||||
| worse from the heat | 15% | — | ||||||||||||||||
| muscle damage | 15% | — | ||||||||||||||||
| neurological pain | 15% | — | ||||||||||||||||
| polyneuropathy | 15% | — | ||||||||||||||||
| pulsates | 15% | — | ||||||||||||||||
| bone defects | 15% | — | ||||||||||||||||
| curvature of the legs | 15% | — | ||||||||||||||||
| overweight | 14% | — | ||||||||||||||||
| worse during day | 14% | — | ||||||||||||||||
| sepsis | 14% | — | ||||||||||||||||
| hypotension | 14% | — | ||||||||||||||||
| bacteremia | 14% | — | ||||||||||||||||
| traumatic illness | 14% | — | ||||||||||||||||
| general swelling does | 14% | — | ||||||||||||||||
| pain when touched | 14% | — | ||||||||||||||||
| pain in the legs | 14% | — | ||||||||||||||||
| diabetes mellitus | 13% | — | ||||||||||||||||
| the fast man | 13% | — | ||||||||||||||||
| acute condition | 13% | — | ||||||||||||||||
| neurological disorders | 13% | — | ||||||||||||||||
| acute pain | 13% | — | ||||||||||||||||
Instructions
Video
|