Comparison results
| Results: Differences General | ✘Senile purple | ✘Anethoderma | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| bruise | 77% | — | |||||||||||||||||||
| tick-borne borreliosis in children | — | 79% | |||||||||||||||||||
| blue skin | 68% | — | |||||||||||||||||||
| urticaria skin | — | 73% | |||||||||||||||||||
| careless | 53% | — | |||||||||||||||||||
| dilated capillaries | — | 72% | |||||||||||||||||||
| parchment skin | 49% | — | |||||||||||||||||||
| empty | — | 68% | |||||||||||||||||||
| rash forearms | 49% | — | |||||||||||||||||||
| pink face | — | 67% | |||||||||||||||||||
| bruises on the arms | 46% | — | |||||||||||||||||||
| anethoderma | — | 65% | |||||||||||||||||||
| bruises on the body | 46% | — | |||||||||||||||||||
| urticaria | — | 65% | |||||||||||||||||||
| red rash | 45% | — | |||||||||||||||||||
| pink spots on the skin | — | 60% | |||||||||||||||||||
| elderly patients | 43% | — | |||||||||||||||||||
| history of surgery | — | 59% | |||||||||||||||||||
| red rash on the legs | 43% | — | |||||||||||||||||||
| pale skin | — | 57% | |||||||||||||||||||
| hemochromatosis | 42% | — | |||||||||||||||||||
| pink spots | — | 57% | |||||||||||||||||||
| rashes with peeling | 39% | — | |||||||||||||||||||
| urticaria itching | — | 56% | |||||||||||||||||||
| red legs | 38% | — | |||||||||||||||||||
| dermatitis | — | 55% | |||||||||||||||||||
| red hands | 38% | — | |||||||||||||||||||
| itchy skin | — | 54% | |||||||||||||||||||
| petechiae | 37% | — | |||||||||||||||||||
| wrinkles | — | 53% | |||||||||||||||||||
| hypercoagulation syndrome | 37% | — | |||||||||||||||||||
| lyme | — | 51% | |||||||||||||||||||
| dermatosis | 35% | — | |||||||||||||||||||
| rashes on the palms | — | 51% | |||||||||||||||||||
| peeling | 35% | — | |||||||||||||||||||
| rashes of the sole | — | 51% | |||||||||||||||||||
| skin compaction | 34% | — | |||||||||||||||||||
| skin dystrophy | — | 50% | |||||||||||||||||||
| small-point rash | 34% | — | |||||||||||||||||||
| rash on the neck | — | 50% | |||||||||||||||||||
| chronic anemia | 33% | — | |||||||||||||||||||
| rash on the limbs | — | 49% | |||||||||||||||||||
| brown spots on the skin | 33% | — | |||||||||||||||||||
| angioplasty | — | 46% | |||||||||||||||||||
| the skin is dark | 33% | — | |||||||||||||||||||
| blisters | — | 45% | |||||||||||||||||||
| brown pigmentation after rashes | 33% | — | |||||||||||||||||||
| rashes itchy | — | 45% | |||||||||||||||||||
| hemorrhages on the skin | 33% | — | |||||||||||||||||||
| drug disease | — | 45% | |||||||||||||||||||
| everything is bad | 32% | — | |||||||||||||||||||
| swelling from a bite | — | 43% | |||||||||||||||||||
| cirrhosis of the liver | 32% | — | |||||||||||||||||||
| small rash | — | 43% | |||||||||||||||||||
| oily skin | 31% | — | |||||||||||||||||||
| the consequences of taking antibiotic therapy | — | 43% | |||||||||||||||||||
| burns | 30% | — | |||||||||||||||||||
| rashes on the face | — | 43% | |||||||||||||||||||
| thin | 29% | — | |||||||||||||||||||
| thin skin | 35% | 78% | |||||||||||||||||||
| vascular damage | 29% | — | |||||||||||||||||||
| impaired uterine function | — | 41% | |||||||||||||||||||
| anemia | 28% | — | |||||||||||||||||||
| will not work | — | 41% | |||||||||||||||||||
| trauma | 25% | — | |||||||||||||||||||
| The skin is not | — | 40% | |||||||||||||||||||
| increased | 40% | 29% | |||||||||||||||||||
| is better in nature | — | 39% | |||||||||||||||||||
| arthritis | — | 38% | |||||||||||||||||||
| dystrophy | — | 37% | |||||||||||||||||||
| papules | — | 37% | |||||||||||||||||||
| female pelvic organs | — | 36% | |||||||||||||||||||
| joint diseases | — | 36% | |||||||||||||||||||
| soreness of the skin | — | 35% | |||||||||||||||||||
| hormonal disorders | — | 35% | |||||||||||||||||||
| presses | — | 35% | |||||||||||||||||||
| conducting an inspection | — | 34% | |||||||||||||||||||
| swelling | — | 33% | |||||||||||||||||||
| there are no complaints | — | 32% | |||||||||||||||||||
| childhood diseases | — | 32% | |||||||||||||||||||
| consequences of taking medications | — | 31% | |||||||||||||||||||
| patient's condition | — | 30% | |||||||||||||||||||
| inflammation | — | 30% | |||||||||||||||||||
| skin spots | 30% | 54% | |||||||||||||||||||
| skin problems | 49% | 70% | |||||||||||||||||||
| lowered | 33% | 52% | |||||||||||||||||||
| rashes on the hands and feet | 39% | 50% | |||||||||||||||||||
| rashes on his legs | 36% | 46% | |||||||||||||||||||
| rash on the torso | 38% | 48% | |||||||||||||||||||
| rash on the wrists | 38% | 48% | |||||||||||||||||||
| rashes on the hands | 36% | 46% | |||||||||||||||||||
| angiopathy | 26% | 33% | |||||||||||||||||||
Instructions
Video
|