Comparison results
| Results: Differences General | ✘Postcovid syndrome | ✘Berylliosis | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 85% | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| patient | 4% | — | |||||||
| berylliosis | — | 88% | |||||||
| needs support | 3% | — | |||||||
| consequences of covid | 4% | 90% | |||||||
| shaky gait | 2% | — | |||||||
| patient's condition | 2% | 59% | |||||||
| chills at night | 2% | — | |||||||
| cough | 1% | 42% | |||||||
| difficulty breathing after an attack | 2% | — | |||||||
| impaired lung function | 3% | 37% | |||||||
| thrombotic microangiopathy | 2% | — | |||||||
| dry cough | — | 32% | |||||||
| stage of recovery | 2% | — | |||||||
| pain chest | 1% | 32% | |||||||
| poor sleep | 2% | — | |||||||
| barking cough | — | 30% | |||||||
| chest congestion | 2% | — | |||||||
| swelling of the throat mucosa | — | 29% | |||||||
| pain in the heart when agitated | 2% | — | |||||||
| pneumoconiosis | — | 29% | |||||||
| dreams are bright | 2% | — | |||||||
| with everything deep dry cough | — | 27% | |||||||
| muscle pain | 2% | — | |||||||
| gradual deterioration of the condition | — | 26% | |||||||
| general weakness | 2% | — | |||||||
| burning in the chest | 1% | 26% | |||||||
| tremor | 2% | — | |||||||
| sharp cough | — | 25% | |||||||
| cognitive disorders | 2% | — | |||||||
| pain in the larynx | — | 25% | |||||||
| inflammation | 2% | — | |||||||
| fingers - drumsticks | — | 25% | |||||||
| impaired sense of smell | 2% | — | |||||||
| swelling of the throat | — | 25% | |||||||
| can not get up | 2% | — | |||||||
| throat tickling | — | 25% | |||||||
| suffered covid | 2% | — | |||||||
| cough deep | — | 25% | |||||||
| loss of sense of smell | 2% | — | |||||||
| dyspnea | 1% | 25% | |||||||
| hypertension | 2% | — | |||||||
| dryness | — | 24% | |||||||
| impaired arterial function | 2% | — | |||||||
| myxedema | — | 23% | |||||||
| aching | 2% | — | |||||||
| onset of illness | — | 23% | |||||||
| violation of thermoregulation | 2% | — | |||||||
| slow onset of the disease | — | 23% | |||||||
| sense of smell is reduced | 2% | — | |||||||
| violation of protein metabolism | — | 23% | |||||||
| high temperature | 2% | — | |||||||
| nasal congestion | — | 22% | |||||||
| allergic rash | — | 22% | |||||||
| lung damage | — | 22% | |||||||
| sputum with blood | — | 22% | |||||||
| shortness of breath constant | — | 22% | |||||||
| cough with shortness | 1% | 22% | |||||||
| chest pain when breathing | 1% | 22% | |||||||
| throat hurts | — | 21% | |||||||
| stagnation in the lungs | — | 21% | |||||||
| increased | 1% | 21% | |||||||
| difficulty breathing | 1% | 21% | |||||||
| lung pain | — | 20% | |||||||
| nose pulmonary heart | — | 20% | |||||||
| chronic heart failure | — | 20% | |||||||
| lymph node damage | — | 20% | |||||||
| type of breathing chest | 1% | 20% | |||||||
| serious condition | — | 19% | |||||||
| leukocytosis | — | 19% | |||||||
| sputum | 1% | 20% | |||||||
| chills | 1% | 20% | |||||||
| coronavirus infection | 57% | 76% | |||||||
| drug allergy | — | 18% | |||||||
| emaciation | — | 18% | |||||||
| heart failure | — | 18% | |||||||
| there is heart failure | — | 18% | |||||||
| CHD | — | 18% | |||||||
| pneumonia | — | 18% | |||||||
| rapid weight loss | — | 18% | |||||||
| burns | 1% | 19% | |||||||
| pain when breathing | 1% | 19% | |||||||
| vascular damage | — | 18% | |||||||
| increased sensitivity | — | 17% | |||||||
| papules | 1% | 18% | |||||||
| pain throughout the body | 1% | 18% | |||||||
| swelling | — | 16% | |||||||
| heart dysfunction | — | 16% | |||||||
| drug disease | — | 16% | |||||||
| headaches | 1% | 17% | |||||||
| impaired venous function | 1% | 17% | |||||||
| allergy | 1% | 17% | |||||||
| history of surgery | — | 15% | |||||||
| skin problems | 1% | 15% | |||||||
| covid | 73% | 81% | |||||||
Instructions
Video
|