Comparison results
| Results: Differences General | ✘Аномалии среднего уха | ✘Testicular cyst | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| synostosis | 93% | — | |||||||||||||||||||||||||
| fighter for justice | — | 69% | |||||||||||||||||||||||||
| diverticula of the esophagus | 93% | — | |||||||||||||||||||||||||
| looking for recognition | — | 60% | |||||||||||||||||||||||||
| underdevelopment | 74% | — | |||||||||||||||||||||||||
| self-sufficient | — | 60% | |||||||||||||||||||||||||
| history of surgery | 73% | 7% | |||||||||||||||||||||||||
| varicose veins of the right leg | — | 60% | |||||||||||||||||||||||||
| hearing impaired | 100% | 35% | |||||||||||||||||||||||||
| testicular pain | — | 57% | |||||||||||||||||||||||||
| discharge from the eyes | 50% | — | |||||||||||||||||||||||||
| promiscuous sexual relations | — | 56% | |||||||||||||||||||||||||
| premature babies | 47% | — | |||||||||||||||||||||||||
| contagious mollusk | — | 55% | |||||||||||||||||||||||||
| blindness | 45% | — | |||||||||||||||||||||||||
| lazy | — | 52% | |||||||||||||||||||||||||
| destructive behavior | 43% | — | |||||||||||||||||||||||||
| alcohol dependence | — | 51% | |||||||||||||||||||||||||
| visual impairment | 41% | — | |||||||||||||||||||||||||
| alcoholism | — | 50% | |||||||||||||||||||||||||
| fighting | 41% | — | |||||||||||||||||||||||||
| petty | — | 48% | |||||||||||||||||||||||||
| pregnancy | 37% | — | |||||||||||||||||||||||||
| gallbladder stones | — | 47% | |||||||||||||||||||||||||
| lowered | 33% | — | |||||||||||||||||||||||||
| desire for solace | — | 45% | |||||||||||||||||||||||||
| there are no complaints | 36% | 8% | |||||||||||||||||||||||||
| anal fissures | — | 43% | |||||||||||||||||||||||||
| angioplasty | 36% | 8% | |||||||||||||||||||||||||
| sexuality increased | — | 42% | |||||||||||||||||||||||||
| increased | 33% | 7% | |||||||||||||||||||||||||
| desire for alcohol | — | 42% | |||||||||||||||||||||||||
| venous mesh on legs | — | 41% | |||||||||||||||||||||||||
| acne face | — | 41% | |||||||||||||||||||||||||
| honest | — | 41% | |||||||||||||||||||||||||
| varicose veins of the legs | — | 41% | |||||||||||||||||||||||||
| pimples on the face | — | 41% | |||||||||||||||||||||||||
| likes to study | — | 40% | |||||||||||||||||||||||||
| disappointments in love | — | 40% | |||||||||||||||||||||||||
| loves praise | — | 40% | |||||||||||||||||||||||||
| cautious | — | 40% | |||||||||||||||||||||||||
| diseases from humiliation | — | 40% | |||||||||||||||||||||||||
| veins swelling on the legs | — | 39% | |||||||||||||||||||||||||
| is better when busy | — | 39% | |||||||||||||||||||||||||
| indecision | — | 38% | |||||||||||||||||||||||||
| scrotum pain | — | 37% | |||||||||||||||||||||||||
| dysfunction of the gallbladder | — | 37% | |||||||||||||||||||||||||
| veins bloating | — | 37% | |||||||||||||||||||||||||
| can't refuse | — | 36% | |||||||||||||||||||||||||
| perfectionism | — | 35% | |||||||||||||||||||||||||
| rashes on the face | — | 35% | |||||||||||||||||||||||||
| need for alcohol | — | 34% | |||||||||||||||||||||||||
| acne | — | 34% | |||||||||||||||||||||||||
| right-sided symptoms | — | 33% | |||||||||||||||||||||||||
| touchy | — | 33% | |||||||||||||||||||||||||
| ovarian cysts | — | 32% | |||||||||||||||||||||||||
| testicular cyst | — | 32% | |||||||||||||||||||||||||
| joint crunch | — | 29% | |||||||||||||||||||||||||
| responsible | — | 27% | |||||||||||||||||||||||||
| impaired venous function | — | 25% | |||||||||||||||||||||||||
| diabetes mellitus | — | 23% | |||||||||||||||||||||||||
| aversion to men | — | 19% | |||||||||||||||||||||||||
| orchiectomy | — | 16% | |||||||||||||||||||||||||
| tonic epididymitis | — | 15% | |||||||||||||||||||||||||
| sulph | — | 15% | |||||||||||||||||||||||||
| history of testicular surgery | — | 14% | |||||||||||||||||||||||||
| testicular cancer | — | 14% | |||||||||||||||||||||||||
| seminoma | — | 13% | |||||||||||||||||||||||||
| germinogenic tumors | — | 12% | |||||||||||||||||||||||||
| removal of cysts | — | 12% | |||||||||||||||||||||||||
| increased blood clotting | — | 11% | |||||||||||||||||||||||||
| speech absence | — | 11% | |||||||||||||||||||||||||
| infertility female | — | 11% | |||||||||||||||||||||||||
| genital neoplasms | — | 10% | |||||||||||||||||||||||||
| hemorrhagic diathesis | — | 9% | |||||||||||||||||||||||||
| cancer | — | 8% | |||||||||||||||||||||||||
| blood diseases | — | 8% | |||||||||||||||||||||||||
| oncology | — | 8% | |||||||||||||||||||||||||
Instructions
Video
|