Comparison results
| Results: Differences General | ✘Lentigo | ✘Pigmented xeroderma | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 69% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| malignization | 51% | — | |||||||||||||
| wears a hat | — | 65% | |||||||||||||
| redness around the mouth | 41% | — | |||||||||||||
| hypersensitivity of the skin | — | 60% | |||||||||||||
| enuresis in childhood | 41% | — | |||||||||||||
| skin atrophy | — | 47% | |||||||||||||
| elderly patients | 40% | — | |||||||||||||
| drug allergy | — | 47% | |||||||||||||
| freckles | 39% | — | |||||||||||||
| increased sensitivity | — | 45% | |||||||||||||
| erythrophobia | 37% | — | |||||||||||||
| allergy | — | 44% | |||||||||||||
| actinic keratosis | 30% | — | |||||||||||||
| worse from sun | — | 43% | |||||||||||||
| peeling | 29% | — | |||||||||||||
| has a swelling of the eye | — | 41% | |||||||||||||
| polyps | 28% | — | |||||||||||||
| multiple warts | — | 39% | |||||||||||||
| stunting | 28% | — | |||||||||||||
| inflammatory skin changes | — | 37% | |||||||||||||
| hyperchromia | 28% | — | |||||||||||||
| rickets | — | 35% | |||||||||||||
| skin aging | 27% | — | |||||||||||||
| decreased skin sensitivity | — | 35% | |||||||||||||
| sunburn | 27% | — | |||||||||||||
| electrocoagulation | — | 35% | |||||||||||||
| fair skin | 26% | — | |||||||||||||
| vitamin d deficiency | — | 34% | |||||||||||||
| white skin | 26% | — | |||||||||||||
| conjunctivitis | — | 34% | |||||||||||||
| teenage pregnancy | 26% | — | |||||||||||||
| thin skin | — | 33% | |||||||||||||
| better standing | 26% | — | |||||||||||||
| skin cancer | — | 32% | |||||||||||||
| epilepsy in a dream | 25% | — | |||||||||||||
| keratitis | — | 32% | |||||||||||||
| rash from the sun | 25% | — | |||||||||||||
| swelling from a bite | — | 31% | |||||||||||||
| red lip | 24% | — | |||||||||||||
| malabsorption | — | 30% | |||||||||||||
| nocturnal enuresis | 24% | — | |||||||||||||
| increased | 14% | 43% | |||||||||||||
| allergy to the sun | 23% | — | |||||||||||||
| intolerance to drugs | — | 29% | |||||||||||||
| hearing loss in children | 23% | — | |||||||||||||
| enteropathy | — | 29% | |||||||||||||
| red lips | 23% | — | |||||||||||||
| skin anesthesia | — | 27% | |||||||||||||
| epilepsy in childhood | 23% | — | |||||||||||||
| anesthesia | — | 26% | |||||||||||||
| rashes with peeling | 23% | — | |||||||||||||
| onset of illness | — | 24% | |||||||||||||
| hormonal disorders | 23% | — | |||||||||||||
| there are no complaints | — | 24% | |||||||||||||
| epilepsy in children | 22% | — | |||||||||||||
| drug disease | — | 24% | |||||||||||||
| rash on the torso | 22% | — | |||||||||||||
| consequences of taking medications | — | 23% | |||||||||||||
| urinary incontinence | 21% | — | |||||||||||||
| dermatitis | 18% | 40% | |||||||||||||
| childhood diseases | 21% | — | |||||||||||||
| lowered | — | 22% | |||||||||||||
| rashes on the face | 20% | — | |||||||||||||
| skin problems | 32% | 52% | |||||||||||||
| strong character | 20% | — | |||||||||||||
| cancer | 16% | 35% | |||||||||||||
| deafness | 20% | — | |||||||||||||
| history of surgery | 27% | 43% | |||||||||||||
| mucous hyperemia | 20% | — | |||||||||||||
| warts | 20% | 32% | |||||||||||||
| dermatosis | 20% | — | |||||||||||||
| hyperkeratosis | 42% | 47% | |||||||||||||
| effects of puberty | 19% | — | |||||||||||||
| brown spots on the skin | 27% | 31% | |||||||||||||
| growth disorders in children | 19% | — | |||||||||||||
| brown pigmentation after rashes | 28% | 31% | |||||||||||||
| heredity predisposition | 18% | — | |||||||||||||
| hyperpigmentation | 47% | 48% | |||||||||||||
| hearing impaired | 18% | — | |||||||||||||
| oncology | 32% | 32% | |||||||||||||
| oncology in the anamnesis | 18% | — | |||||||||||||
| epilepsy | 18% | — | |||||||||||||
| benign neoplasms | 17% | — | |||||||||||||
| fighting | 17% | — | |||||||||||||
| dystrophy | 17% | — | |||||||||||||
| vascular tumor | 17% | — | |||||||||||||
| metabolic disorder | 16% | — | |||||||||||||
| liver problems | 16% | — | |||||||||||||
| pregnancy | 15% | — | |||||||||||||
| heart dysfunction | 15% | — | |||||||||||||
| blood diseases | 15% | — | |||||||||||||
| impaired lung function | 15% | — | |||||||||||||
| lentigo | 57% | 41% | |||||||||||||
| patient's condition | 14% | — | |||||||||||||
| skin spots | 35% | 28% | |||||||||||||
Instructions
Video
|