Comparison results
| Results: Differences General | ✘Solar erythema | ✘Dermatitis of the ear canal | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| solar erythema | 47% | — | |||||||
| itchy skin | 10% | 86% | |||||||
| fighter for justice | 45% | — | |||||||
| allergic contact dermatitis | — | 72% | |||||||
| indecision | 30% | — | |||||||
| eczema of the body | — | 70% | |||||||
| fair skin | 21% | — | |||||||
| combs to blood | — | 69% | |||||||
| radiation dermatitis | 21% | — | |||||||
| fear of water | — | 65% | |||||||
| dermatitis unspecified | 21% | — | |||||||
| severe itching of the skin | 13% | 77% | |||||||
| worse after a bath | 19% | — | |||||||
| dermatitis and eczema | 13% | 75% | |||||||
| skin irritation | 17% | — | |||||||
| eczema | 12% | 72% | |||||||
| radiation damage | 17% | — | |||||||
| head tremor | — | 59% | |||||||
| mucous hyperemia | 17% | — | |||||||
| dermatitis | 39% | 96% | |||||||
| history of radiation exposure | 14% | — | |||||||
| history of surgery | — | 57% | |||||||
| appeal for an acute case | 14% | — | |||||||
| contact allergy | — | 56% | |||||||
| burns | 14% | — | |||||||
| allergy | — | 54% | |||||||
| radiation therapy | 14% | — | |||||||
| zinc | — | 53% | |||||||
| strong irritation | 13% | — | |||||||
| atopic dermatitis | — | 53% | |||||||
| burning of the skin | 12% | — | |||||||
| otitis | — | 52% | |||||||
| nose large eyes | 12% | — | |||||||
| allergy to the skin | — | 51% | |||||||
| illness after hypothermia | 11% | — | |||||||
| itchy eczema | 16% | 66% | |||||||
| open person | 11% | — | |||||||
| allergic rash | — | 50% | |||||||
| caution | 10% | — | |||||||
| contact dermatitis | 15% | 64% | |||||||
| better in morning | 10% | — | |||||||
| rash on the body | — | 49% | |||||||
| helps others | 9% | — | |||||||
| skin compaction | — | 48% | |||||||
| itchy dermatitis | 15% | 63% | |||||||
| unbearable pain | — | 47% | |||||||
| tremor | — | 45% | |||||||
| aching | — | 40% | |||||||
| increased sensitivity | — | 39% | |||||||
| rashes itchy | 12% | 50% | |||||||
| swelling from a bite | 11% | 48% | |||||||
| drug disease | — | 36% | |||||||
| inflammatory skin changes | 19% | 55% | |||||||
| inflammation | — | 34% | |||||||
| dermatitis of the ear canal | — | 34% | |||||||
| soreness of the skin | 9% | 40% | |||||||
| skin problems | 17% | 35% | |||||||
Instructions
Video
|