Comparison results
| Results: Differences General | ✘Trichophytosis | ✘Poikiloderma | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 33% | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| rash folds | 19% | — | |||||||||||||||||||
| parapsoriasis | — | 63% | |||||||||||||||||||
| ringworm | 14% | — | |||||||||||||||||||
| skin atrophy | 4% | 66% | |||||||||||||||||||
| microsporia in children | 13% | — | |||||||||||||||||||
| brown spots on the skin | — | 48% | |||||||||||||||||||
| lichen of the scalp | 11% | — | |||||||||||||||||||
| brown pigmentation after rashes | — | 48% | |||||||||||||||||||
| rubromycosis | 11% | — | |||||||||||||||||||
| skin spots | 5% | 51% | |||||||||||||||||||
| lichen in children | 10% | — | |||||||||||||||||||
| papules | 5% | 49% | |||||||||||||||||||
| superficial candidiasis | 9% | — | |||||||||||||||||||
| patient's condition | 3% | 45% | |||||||||||||||||||
| peeling palms | 8% | — | |||||||||||||||||||
| skin problems | 5% | 46% | |||||||||||||||||||
| favus | 8% | — | |||||||||||||||||||
| parchment skin | — | 41% | |||||||||||||||||||
| dark hair | 7% | — | |||||||||||||||||||
| liebman-sachs endocarditis | — | 40% | |||||||||||||||||||
| peeling of the skin on the hands | 7% | — | |||||||||||||||||||
| red lichen planus | — | 39% | |||||||||||||||||||
| candidiasis | 7% | — | |||||||||||||||||||
| endocarditis | — | 38% | |||||||||||||||||||
| onycholysis | 7% | — | |||||||||||||||||||
| fever in the body | — | 38% | |||||||||||||||||||
| I'm not like everyone | 7% | — | |||||||||||||||||||
| fungal mycosis | — | 38% | |||||||||||||||||||
| to do everything wrong | 7% | — | |||||||||||||||||||
| onychodystrophy | — | 37% | |||||||||||||||||||
| nails crumble | 7% | — | |||||||||||||||||||
| thin hair | — | 37% | |||||||||||||||||||
| the nails are grey | 7% | — | |||||||||||||||||||
| does not recognize | — | 36% | |||||||||||||||||||
| peeling of the hands | 7% | — | |||||||||||||||||||
| dermatomyositis | — | 36% | |||||||||||||||||||
| dyshydrotic eczema | 7% | — | |||||||||||||||||||
| main complaint is high fever | — | 36% | |||||||||||||||||||
| the skin is dark | 6% | — | |||||||||||||||||||
| fungal skin lesion | — | 34% | |||||||||||||||||||
| peeling of the scalp | 6% | — | |||||||||||||||||||
| skin lymphoma | — | 34% | |||||||||||||||||||
| pink spots | 6% | — | |||||||||||||||||||
| lymphogranulomatosis | — | 34% | |||||||||||||||||||
| nails thickened | 6% | — | |||||||||||||||||||
| from eating better | — | 33% | |||||||||||||||||||
| which are covered with crusts | 6% | — | |||||||||||||||||||
| feeling of heat | — | 32% | |||||||||||||||||||
| hyperkeratosis stop | 6% | — | |||||||||||||||||||
| face is red | — | 32% | |||||||||||||||||||
| pink spots on the skin | 6% | — | |||||||||||||||||||
| red hands | — | 32% | |||||||||||||||||||
| inflammation | 6% | — | |||||||||||||||||||
| lymphocytosis | — | 32% | |||||||||||||||||||
| peeling of the skin on the legs | 6% | — | |||||||||||||||||||
| red legs | — | 32% | |||||||||||||||||||
| eczema peeling | 6% | — | |||||||||||||||||||
| frequent antibiotics | — | 31% | |||||||||||||||||||
| peeling of the skin on the feet | 6% | — | |||||||||||||||||||
| scleroderma | — | 31% | |||||||||||||||||||
| dryness | 6% | — | |||||||||||||||||||
| history of surgery | 3% | 34% | |||||||||||||||||||
| dermatitis and eczema | 5% | — | |||||||||||||||||||
| systemic lupus erythematosus | — | 30% | |||||||||||||||||||
| baldness | 5% | — | |||||||||||||||||||
| malignant lymphoma | — | 30% | |||||||||||||||||||
| hyperkeratosis | 5% | — | |||||||||||||||||||
| hyperpigmentation | — | 30% | |||||||||||||||||||
| rashes dry | 5% | — | |||||||||||||||||||
| purulent rashes on the skin | — | 30% | |||||||||||||||||||
| crusts on the skin | 5% | — | |||||||||||||||||||
| bruise | — | 29% | |||||||||||||||||||
| pain in the lymph nodes | 5% | — | |||||||||||||||||||
| cataract | — | 29% | |||||||||||||||||||
| striae | 5% | — | |||||||||||||||||||
| skin cancer | — | 29% | |||||||||||||||||||
| grumpy | 5% | — | |||||||||||||||||||
| lymphoma | — | 29% | |||||||||||||||||||
| acute condition | 5% | — | |||||||||||||||||||
| high temperature | 3% | 32% | |||||||||||||||||||
| eczema | 5% | — | |||||||||||||||||||
| feeling of bruising | 4% | 33% | |||||||||||||||||||
| rash on the torso | 5% | — | |||||||||||||||||||
| very correct | — | 28% | |||||||||||||||||||
| vitamin lowered | 5% | — | |||||||||||||||||||
| low body temperature | — | 28% | |||||||||||||||||||
| decreased urea | 5% | — | |||||||||||||||||||
| rash pustules | — | 28% | |||||||||||||||||||
| bubbles on the skin | 5% | — | |||||||||||||||||||
| small rash | — | 28% | |||||||||||||||||||
| rashes bubbles | 5% | — | |||||||||||||||||||
| illness after hypothermia | — | 28% | |||||||||||||||||||
| dark spots on the skin | 5% | — | |||||||||||||||||||
| worse from the heat | — | 27% | |||||||||||||||||||
| scarring | 5% | — | |||||||||||||||||||
| s eyes cloudy | — | 27% | |||||||||||||||||||
| weakening of immunity | 4% | — | |||||||||||||||||||
| open person | — | 27% | |||||||||||||||||||
| subacute condition | 4% | — | |||||||||||||||||||
| feeling the heat in the skin | — | 27% | |||||||||||||||||||
| immunodeficiency | 4% | — | |||||||||||||||||||
| rashes with peeling | 7% | 33% | |||||||||||||||||||
| better in afternoon | 4% | — | |||||||||||||||||||
| reddening of the skin | — | 26% | |||||||||||||||||||
| dermatitis | 4% | — | |||||||||||||||||||
| intolerance to drugs | — | 26% | |||||||||||||||||||
| inflammatory infiltrate | 4% | — | |||||||||||||||||||
| blue skin | — | 26% | |||||||||||||||||||
| dehydration | 4% | — | |||||||||||||||||||
| pedantry | — | 26% | |||||||||||||||||||
| hair loss | 4% | — | |||||||||||||||||||
| suppuration of the skin | — | 25% | |||||||||||||||||||
| allergic rash | 4% | — | |||||||||||||||||||
| family man | — | 25% | |||||||||||||||||||
| red rash | 4% | — | |||||||||||||||||||
| drug allergy | — | 24% | |||||||||||||||||||
| subfebrility | 4% | — | |||||||||||||||||||
| dystrophy | — | 24% | |||||||||||||||||||
| childhood diseases | 3% | — | |||||||||||||||||||
| onset of illness | 6% | 30% | |||||||||||||||||||
| necrosis | 3% | — | |||||||||||||||||||
| increased sensitivity | — | 23% | |||||||||||||||||||
| angioplasty | 3% | — | |||||||||||||||||||
| presses | — | 23% | |||||||||||||||||||
| impaired lung function | 3% | — | |||||||||||||||||||
| angiopathy | — | 22% | |||||||||||||||||||
| allergy | 3% | — | |||||||||||||||||||
| not enough time | 4% | 25% | |||||||||||||||||||
| drug disease | — | 21% | |||||||||||||||||||
| consequences of taking medications | — | 20% | |||||||||||||||||||
| fungus | 8% | 27% | |||||||||||||||||||
| peeling | 10% | 29% | |||||||||||||||||||
| increased | — | 19% | |||||||||||||||||||
| dermatomycosis | 18% | 34% | |||||||||||||||||||
| lowered | 4% | 20% | |||||||||||||||||||
| oncology | — | 15% | |||||||||||||||||||
Instructions
Video
|