Comparison results
| Results: Differences General | ✘Knotty scratching Hyde | ✘Professional eczema | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| hormonal ointments | 71% | — | ||||||||||||||||
| eczema | — | 61% | ||||||||||||||||
| which are covered with crusts | 69% | — | ||||||||||||||||
| allergic rash | — | 46% | ||||||||||||||||
| liver resection | 62% | — | ||||||||||||||||
| allergy | — | 46% | ||||||||||||||||
| liver problems | 58% | — | ||||||||||||||||
| chronic eczema | — | 45% | ||||||||||||||||
| hormonal disorders | 58% | — | ||||||||||||||||
| atopic dermatitis | — | 41% | ||||||||||||||||
| rash on the limbs | 58% | — | ||||||||||||||||
| dermatitis | — | 40% | ||||||||||||||||
| effects of hormone | 55% | — | ||||||||||||||||
| acute eczema | — | 39% | ||||||||||||||||
| crusts on the skin | 55% | — | ||||||||||||||||
| bubbles itchy | — | 39% | ||||||||||||||||
| rashes dry | 54% | — | ||||||||||||||||
| allergy to the skin | — | 39% | ||||||||||||||||
| skin compaction | 51% | — | ||||||||||||||||
| increased histamine | — | 36% | ||||||||||||||||
| knotty scratching hyde | 49% | — | ||||||||||||||||
| histamine lowered | — | 35% | ||||||||||||||||
| liver dysfunction | 48% | — | ||||||||||||||||
| red rashes with itching | — | 34% | ||||||||||||||||
| illness from stress | 47% | — | ||||||||||||||||
| skin itching redness | — | 34% | ||||||||||||||||
| blue skin | 46% | — | ||||||||||||||||
| burns | — | 33% | ||||||||||||||||
| dryness | 41% | — | ||||||||||||||||
| drug allergy | — | 31% | ||||||||||||||||
| drug disease | 38% | — | ||||||||||||||||
| increased sensitivity | — | 30% | ||||||||||||||||
| papules | 62% | 22% | ||||||||||||||||
| rashes bubbles | — | 30% | ||||||||||||||||
| severe itching of the skin | 57% | 29% | ||||||||||||||||
| skin dirty | — | 30% | ||||||||||||||||
| red papules | 56% | 28% | ||||||||||||||||
| bubbles on the skin | — | 30% | ||||||||||||||||
| rashes itchy | 53% | 27% | ||||||||||||||||
| zinc | — | 28% | ||||||||||||||||
| red rash | 48% | 24% | ||||||||||||||||
| dermatitis and eczema | — | 28% | ||||||||||||||||
| subacute condition | 41% | 21% | ||||||||||||||||
| burning of the skin | — | 27% | ||||||||||||||||
| consequences of taking medications | 36% | 26% | ||||||||||||||||
| effects of taking hormones | — | 26% | ||||||||||||||||
| itchy skin | 45% | 40% | ||||||||||||||||
| consultation of a gastroenterologist | — | 26% | ||||||||||||||||
| common rashes | — | 26% | ||||||||||||||||
| increased | — | 25% | ||||||||||||||||
| reddening of the skin | — | 24% | ||||||||||||||||
| pedantry | — | 24% | ||||||||||||||||
| spicy food | — | 23% | ||||||||||||||||
| intolerance to drugs | — | 23% | ||||||||||||||||
| worse food | — | 22% | ||||||||||||||||
| worse during meals | — | 22% | ||||||||||||||||
| soreness of the skin | — | 21% | ||||||||||||||||
| conducting an inspection | — | 20% | ||||||||||||||||
| patient's condition | — | 18% | ||||||||||||||||
| lowered | — | 18% | ||||||||||||||||
| skin problems | 37% | 42% | ||||||||||||||||
Instructions
Video
|