Comparison results
| Results: Differences General | ✘Sprengel 's disease | ✘Congenital muscular torticollis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| skew of blades | 89% | — | ||||||||||||||||||||||
| motion sickness in transport | — | 30% | ||||||||||||||||||||||
| klippel-feil syndrome | 69% | — | ||||||||||||||||||||||
| congenital muscular torticollis | — | 28% | ||||||||||||||||||||||
| neck ribs | 40% | — | ||||||||||||||||||||||
| tearfulness | — | 27% | ||||||||||||||||||||||
| bone deformation | 38% | — | ||||||||||||||||||||||
| nose nursing mom | — | 22% | ||||||||||||||||||||||
| increased | 46% | 6% | ||||||||||||||||||||||
| hard muscles | — | 19% | ||||||||||||||||||||||
| combined heart defects | 34% | — | ||||||||||||||||||||||
| wears a hat | — | 18% | ||||||||||||||||||||||
| worse standing | 33% | — | ||||||||||||||||||||||
| asymmetry | — | 16% | ||||||||||||||||||||||
| skeletal deformity | 31% | — | ||||||||||||||||||||||
| childhood diseases | — | 15% | ||||||||||||||||||||||
| history of surgery | 46% | 13% | ||||||||||||||||||||||
| facial asymmetry | — | 14% | ||||||||||||||||||||||
| congenital heart | 28% | — | ||||||||||||||||||||||
| muscle damage | — | 14% | ||||||||||||||||||||||
| sensations in the hands | 28% | — | ||||||||||||||||||||||
| head surgery | — | 12% | ||||||||||||||||||||||
| paralysis | 27% | — | ||||||||||||||||||||||
| unilateral headache | — | 12% | ||||||||||||||||||||||
| destructive behavior | 27% | — | ||||||||||||||||||||||
| muscle tension | — | 12% | ||||||||||||||||||||||
| stage of recovery | 23% | — | ||||||||||||||||||||||
| consequences of surgery | — | 12% | ||||||||||||||||||||||
| recovery period | 23% | — | ||||||||||||||||||||||
| rigidity of the occipital muscles | — | 12% | ||||||||||||||||||||||
| pregnancy | 23% | — | ||||||||||||||||||||||
| stiffness in the neck | — | 11% | ||||||||||||||||||||||
| heart dysfunction | 23% | — | ||||||||||||||||||||||
| muscle rupture | — | 11% | ||||||||||||||||||||||
| diseases of the gastrointestinal tract | 23% | — | ||||||||||||||||||||||
| consequences of taking medications | — | 11% | ||||||||||||||||||||||
| skin problems | 22% | — | ||||||||||||||||||||||
| muscle stretching | — | 11% | ||||||||||||||||||||||
| lowered | 21% | — | ||||||||||||||||||||||
| headache is worse from movement | — | 11% | ||||||||||||||||||||||
| scoliosis | 31% | 9% | ||||||||||||||||||||||
| underdevelopment | — | 11% | ||||||||||||||||||||||
| it is better from massage | 31% | 9% | ||||||||||||||||||||||
| posture disorders in children | — | 11% | ||||||||||||||||||||||
| spondylopathy | 29% | 9% | ||||||||||||||||||||||
| stiffness in the joints | — | 11% | ||||||||||||||||||||||
| curvature of the spine | 29% | 12% | ||||||||||||||||||||||
| conservative | — | 11% | ||||||||||||||||||||||
| forced situation | 28% | 12% | ||||||||||||||||||||||
| myositis | — | 10% | ||||||||||||||||||||||
| head tilted | — | 10% | ||||||||||||||||||||||
| trauma | — | 9% | ||||||||||||||||||||||
| facial pain | — | 9% | ||||||||||||||||||||||
| intensive physical load | — | 9% | ||||||||||||||||||||||
| pain when moving | — | 9% | ||||||||||||||||||||||
| high height | — | 8% | ||||||||||||||||||||||
| age 4 years | — | 8% | ||||||||||||||||||||||
| large child | — | 8% | ||||||||||||||||||||||
| worse from movement | — | 8% | ||||||||||||||||||||||
| state of exacerbation | — | 8% | ||||||||||||||||||||||
| gradual deterioration of the condition | — | 8% | ||||||||||||||||||||||
| chronic condition | — | 8% | ||||||||||||||||||||||
| headaches | — | 7% | ||||||||||||||||||||||
| metabolic disorder | — | 7% | ||||||||||||||||||||||
| inflammation | — | 6% | ||||||||||||||||||||||
Instructions
Video
|