Comparison results
| Results: Differences General | ✘Intra-abdominal abscesses | ✘Ear atheroma | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| intestinal abscess | 99% | — | ||||||||||||||||||||||||||||
| oily skin | — | 72% | ||||||||||||||||||||||||||||
| purulent peritonitis | 92% | — | ||||||||||||||||||||||||||||
| skin problems | — | 57% | ||||||||||||||||||||||||||||
| peritonitis | 85% | — | ||||||||||||||||||||||||||||
| big ears | — | 57% | ||||||||||||||||||||||||||||
| ascites | 82% | — | ||||||||||||||||||||||||||||
| acne | — | 55% | ||||||||||||||||||||||||||||
| acute abdomen | 80% | — | ||||||||||||||||||||||||||||
| ear atheroma | — | 53% | ||||||||||||||||||||||||||||
| retroperitoneal abscess | 79% | — | ||||||||||||||||||||||||||||
| does not tolerate pain | — | 53% | ||||||||||||||||||||||||||||
| liver abscess | 77% | — | ||||||||||||||||||||||||||||
| eczema on the face | — | 51% | ||||||||||||||||||||||||||||
| appendicular abscess | 70% | — | ||||||||||||||||||||||||||||
| small rash | — | 49% | ||||||||||||||||||||||||||||
| subhepatic abscess | 66% | — | ||||||||||||||||||||||||||||
| ear boil | — | 49% | ||||||||||||||||||||||||||||
| anaerobic infection | 60% | — | ||||||||||||||||||||||||||||
| ears without features | — | 47% | ||||||||||||||||||||||||||||
| inflammatory bowel diseases | 58% | — | ||||||||||||||||||||||||||||
| discharge from the ears | — | 47% | ||||||||||||||||||||||||||||
| diseases of the gastrointestinal tract | 58% | — | ||||||||||||||||||||||||||||
| atherosclerosis of blood vessels | — | 46% | ||||||||||||||||||||||||||||
| phlegmon | 57% | — | ||||||||||||||||||||||||||||
| ear deformity | — | 46% | ||||||||||||||||||||||||||||
| sense of responsibility | 56% | — | ||||||||||||||||||||||||||||
| dermatitis on the face | — | 46% | ||||||||||||||||||||||||||||
| local peritonitis | 54% | — | ||||||||||||||||||||||||||||
| excess testesterone | — | 46% | ||||||||||||||||||||||||||||
| was high temperature | 53% | — | ||||||||||||||||||||||||||||
| retention cyst | — | 46% | ||||||||||||||||||||||||||||
| postoperative peritonitis | 50% | — | ||||||||||||||||||||||||||||
| perichondritis | — | 45% | ||||||||||||||||||||||||||||
| intestinal fistula | 48% | — | ||||||||||||||||||||||||||||
| trauma | — | 45% | ||||||||||||||||||||||||||||
| lowered | 46% | — | ||||||||||||||||||||||||||||
| papules | — | 43% | ||||||||||||||||||||||||||||
| the heat is better | 45% | — | ||||||||||||||||||||||||||||
| crusts on the head | — | 42% | ||||||||||||||||||||||||||||
| intestinal paresis | 45% | — | ||||||||||||||||||||||||||||
| ear injuries | — | 42% | ||||||||||||||||||||||||||||
| soft tissue abscess | 43% | — | ||||||||||||||||||||||||||||
| seborrhea | — | 41% | ||||||||||||||||||||||||||||
| nose good | 43% | — | ||||||||||||||||||||||||||||
| malignization | — | 40% | ||||||||||||||||||||||||||||
| multiple organ failure | 41% | — | ||||||||||||||||||||||||||||
| skin is coming off | — | 40% | ||||||||||||||||||||||||||||
| fluid in the abdomen | 41% | — | ||||||||||||||||||||||||||||
| oily facial skin | — | 40% | ||||||||||||||||||||||||||||
| paralytic syndrome | 40% | — | ||||||||||||||||||||||||||||
| greasy hair | — | 40% | ||||||||||||||||||||||||||||
| intestinal obstruction | 39% | — | ||||||||||||||||||||||||||||
| pimples on the face | — | 39% | ||||||||||||||||||||||||||||
| sudden pain | 38% | — | ||||||||||||||||||||||||||||
| dermatitis and eczema | — | 38% | ||||||||||||||||||||||||||||
| effects of hypoxia | 37% | — | ||||||||||||||||||||||||||||
| acne face | — | 38% | ||||||||||||||||||||||||||||
| fistula | 36% | — | ||||||||||||||||||||||||||||
| there are no complaints | — | 37% | ||||||||||||||||||||||||||||
| hematoma | 36% | — | ||||||||||||||||||||||||||||
| hyperkeratosis | — | 37% | ||||||||||||||||||||||||||||
| fungus | 36% | — | ||||||||||||||||||||||||||||
| impaired arterial function | — | 37% | ||||||||||||||||||||||||||||
| intestinal tumor | 36% | — | ||||||||||||||||||||||||||||
| eczema | — | 37% | ||||||||||||||||||||||||||||
| consequences of infection | 65% | 27% | ||||||||||||||||||||||||||||
| congestion purulent wounds | — | 36% | ||||||||||||||||||||||||||||
| pain in the intestines | 35% | — | ||||||||||||||||||||||||||||
| hepatitis c | — | 35% | ||||||||||||||||||||||||||||
| responsible | 34% | — | ||||||||||||||||||||||||||||
| wound postoperative | — | 35% | ||||||||||||||||||||||||||||
| paresis | 34% | — | ||||||||||||||||||||||||||||
| rashes on the face | — | 35% | ||||||||||||||||||||||||||||
| elderly patients | 34% | — | ||||||||||||||||||||||||||||
| increased | — | 34% | ||||||||||||||||||||||||||||
| bacteremia | 33% | — | ||||||||||||||||||||||||||||
| viral hepatitis b | — | 34% | ||||||||||||||||||||||||||||
| aggressive | 33% | — | ||||||||||||||||||||||||||||
| syphilis | — | 33% | ||||||||||||||||||||||||||||
| sepsis | 33% | — | ||||||||||||||||||||||||||||
| hiv | — | 32% | ||||||||||||||||||||||||||||
| hypoxia | 32% | — | ||||||||||||||||||||||||||||
| dermatitis | — | 31% | ||||||||||||||||||||||||||||
| aching | 32% | — | ||||||||||||||||||||||||||||
| hepatitis | — | 31% | ||||||||||||||||||||||||||||
| the fast man | 31% | — | ||||||||||||||||||||||||||||
| suspicion | — | 30% | ||||||||||||||||||||||||||||
| high temperature | 30% | — | ||||||||||||||||||||||||||||
| fighting | — | 30% | ||||||||||||||||||||||||||||
| feeling of heat | 30% | — | ||||||||||||||||||||||||||||
| vascular tumor | — | 30% | ||||||||||||||||||||||||||||
| abscess | 75% | 44% | ||||||||||||||||||||||||||||
| overweight | — | 30% | ||||||||||||||||||||||||||||
| patient's condition | 27% | — | ||||||||||||||||||||||||||||
| scarring | — | 29% | ||||||||||||||||||||||||||||
| necrosis | 52% | 28% | ||||||||||||||||||||||||||||
| oncology | 27% | 56% | ||||||||||||||||||||||||||||
| liver problems | 44% | 28% | ||||||||||||||||||||||||||||
| consequences of injuries | — | 29% | ||||||||||||||||||||||||||||
| consequences of surgery | 51% | 38% | ||||||||||||||||||||||||||||
| anesthesia | — | 29% | ||||||||||||||||||||||||||||
| consequences of taking medications | 47% | 35% | ||||||||||||||||||||||||||||
| wound | — | 28% | ||||||||||||||||||||||||||||
| inflammation | 60% | 49% | ||||||||||||||||||||||||||||
| gastrointestinal problems | — | 27% | ||||||||||||||||||||||||||||
| blood diseases | — | 26% | ||||||||||||||||||||||||||||
| suppuration of the skin | 34% | 54% | ||||||||||||||||||||||||||||
| surgical infections | 31% | 49% | ||||||||||||||||||||||||||||
| history of surgery | 52% | 53% | ||||||||||||||||||||||||||||
Instructions
Video
|