Comparison results
| Results: Differences General | ✘Alcoholic hallucinosis | ✘Carlson syndrome in children | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| alcoholism | 40% | — | ||||
| children's fears | — | 81% | ||||
| delirium | 68% | 30% | ||||
| overprotection | — | 81% | ||||
| alcohol dependence | 36% | — | ||||
| likes to have fun | — | 62% | ||||
| hallucinations | 79% | 46% | ||||
| emotional | — | 60% | ||||
| hears voices | 26% | — | ||||
| very sociable | — | 59% | ||||
| lack of will | 20% | — | ||||
| desire for independence | — | 59% | ||||
| desire for alcohol | 20% | — | ||||
| fear of being alone | — | 57% | ||||
| alcoholic psychosis | 19% | — | ||||
| parental control | — | 56% | ||||
| desire to kill | 12% | — | ||||
| personality feeling | — | 56% | ||||
| female alcoholism | 11% | — | ||||
| guilt | — | 54% | ||||
| i'm being watched | 10% | — | ||||
| the need to cuddle | — | 54% | ||||
| aversion to alcohol | 10% | — | ||||
| nose good | — | 54% | ||||
| visual hallucinations | 10% | — | ||||
| feeling of insecurity | — | 53% | ||||
| olfactory hallucinations | 9% | — | ||||
| likes to cook | — | 53% | ||||
| illusions | 9% | — | ||||
| fear of illness | 6% | 57% | ||||
| delirium of persecution | 9% | — | ||||
| leprosy | — | 51% | ||||
| alcoholism 3 st | 9% | — | ||||
| childhood diseases | — | 50% | ||||
| inadequate behavior | 8% | — | ||||
| avoids people | — | 50% | ||||
| it gets dark in the eyes | 8% | — | ||||
| emotional child | — | 50% | ||||
| the cause is the effects of alcoholism | 8% | — | ||||
| sociable child | — | 49% | ||||
| sexual violence anamnesis | 8% | — | ||||
| taking care of children | — | 49% | ||||
| consequences of alcoholism | 8% | — | ||||
| the desire to be busy | — | 48% | ||||
| child screams | 8% | — | ||||
| helps others | — | 48% | ||||
| deceives | 8% | — | ||||
| sociable | — | 48% | ||||
| unexplained fear | 7% | — | ||||
| plays toys | — | 48% | ||||
| mild delirium | 7% | — | ||||
| fear cannot make a decision | — | 48% | ||||
| consequences of alcohol abuse | 7% | — | ||||
| desire for loneliness | — | 48% | ||||
| mental shock | 6% | — | ||||
| the need for privacy | — | 47% | ||||
| alcohol is abusing | 6% | — | ||||
| very correct | — | 47% | ||||
| voice disorders | 6% | — | ||||
| affectionate child | — | 46% | ||||
| hides things | 4% | — | ||||
| anxiety inside | — | 46% | ||||
| Running away | 4% | — | ||||
| pent-up anger | — | 46% | ||||
| fear of violence | — | 45% | ||||
| abandonment of school | — | 45% | ||||
| closes | — | 45% | ||||
| cheerful | — | 43% | ||||
| mysticism | — | 43% | ||||
| not enough communication | — | 43% | ||||
| studies well | — | 43% | ||||
| does not like people | — | 42% | ||||
| conflict in the family | — | 42% | ||||
| loves family | — | 41% | ||||
| religiosity | — | 41% | ||||
| psychologist | — | 41% | ||||
| fatigue from life | — | 41% | ||||
| mood disorder | — | 40% | ||||
| loves himself | — | 39% | ||||
| tired of people | — | 39% | ||||
| he's defending himself | — | 38% | ||||
| consequences of fear | — | 38% | ||||
| illness from distress | — | 37% | ||||
| swearing | 8% | 45% | ||||
| schizophrenia | — | 37% | ||||
| disease from experiences | — | 37% | ||||
| feeling lonely | — | 36% | ||||
| anxiety | 5% | 41% | ||||
| feeling of uselessness | — | 34% | ||||
| indecision | — | 34% | ||||
| emotional tension | — | 34% | ||||
| refuses to help | — | 33% | ||||
| childish behavior | — | 33% | ||||
| foolishness | — | 33% | ||||
| infantile | — | 32% | ||||
| large child | — | 32% | ||||
| no children | — | 31% | ||||
| problems with studying | — | 31% | ||||
| I can't be alone | — | 30% | ||||
| criticality | — | 30% | ||||
| refuses treatment | — | 30% | ||||
| fears of anxiety | 6% | 35% | ||||
| patient's condition | 9% | 34% | ||||
| unspecified mental disorders | 5% | 28% | ||||
| increased | — | 23% | ||||
| madness | 12% | 29% | ||||
| confusion of consciousness | 12% | 29% | ||||
Instructions
Video
|