Comparison results
| Results: Differences General | ✘Balkan endemic nephropathy | ✘Онкоцитома почки | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||
| crystalluria | 48% | — | |||||||||||||||||||||||||||||||||||||
| varicocele | — | 80% | |||||||||||||||||||||||||||||||||||||
| inflammation of the kidneys | 47% | — | |||||||||||||||||||||||||||||||||||||
| lingering pain in the lower back | — | 67% | |||||||||||||||||||||||||||||||||||||
| chronic kidney disease | 47% | — | |||||||||||||||||||||||||||||||||||||
| cancer | — | 67% | |||||||||||||||||||||||||||||||||||||
| proteinuria | 45% | — | |||||||||||||||||||||||||||||||||||||
| carcinoid syndrome | — | 66% | |||||||||||||||||||||||||||||||||||||
| my back gets tired | 44% | — | |||||||||||||||||||||||||||||||||||||
| aching lower back | — | 65% | |||||||||||||||||||||||||||||||||||||
| weakness in the lower back | 42% | — | |||||||||||||||||||||||||||||||||||||
| renal cell carcinoma | — | 64% | |||||||||||||||||||||||||||||||||||||
| no appetite | 42% | — | |||||||||||||||||||||||||||||||||||||
| back pain is aching | — | 63% | |||||||||||||||||||||||||||||||||||||
| kidney transplantation | 40% | — | |||||||||||||||||||||||||||||||||||||
| hippel-lindau disease | — | 62% | |||||||||||||||||||||||||||||||||||||
| end-stage renal failure | 39% | — | |||||||||||||||||||||||||||||||||||||
| oncology | — | 61% | |||||||||||||||||||||||||||||||||||||
| oliguria | 37% | — | |||||||||||||||||||||||||||||||||||||
| back aching | — | 61% | |||||||||||||||||||||||||||||||||||||
| leukocyturia | 35% | — | |||||||||||||||||||||||||||||||||||||
| fine-grained | — | 59% | |||||||||||||||||||||||||||||||||||||
| thirst | 34% | — | |||||||||||||||||||||||||||||||||||||
| kidney removed | — | 59% | |||||||||||||||||||||||||||||||||||||
| improper nutrition | 34% | — | |||||||||||||||||||||||||||||||||||||
| history of surgery | — | 59% | |||||||||||||||||||||||||||||||||||||
| little urine | 32% | — | |||||||||||||||||||||||||||||||||||||
| increased | — | 52% | |||||||||||||||||||||||||||||||||||||
| pale skin | 32% | — | |||||||||||||||||||||||||||||||||||||
| history of laparoscopic surgery | — | 52% | |||||||||||||||||||||||||||||||||||||
| nose nursing mom | 30% | — | |||||||||||||||||||||||||||||||||||||
| clear boundaries | — | 51% | |||||||||||||||||||||||||||||||||||||
| a history of organ transplantation | 29% | — | |||||||||||||||||||||||||||||||||||||
| tuberous sclerosis | — | 50% | |||||||||||||||||||||||||||||||||||||
| pain throughout the body | 29% | — | |||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 50% | |||||||||||||||||||||||||||||||||||||
| rapid weight loss | 29% | — | |||||||||||||||||||||||||||||||||||||
| blood serotonin increased | — | 48% | |||||||||||||||||||||||||||||||||||||
| loss body weight | 29% | — | |||||||||||||||||||||||||||||||||||||
| angiomatosis | — | 47% | |||||||||||||||||||||||||||||||||||||
| zpr fatigue from the disease | 29% | — | |||||||||||||||||||||||||||||||||||||
| aching | — | 46% | |||||||||||||||||||||||||||||||||||||
| quickly gets tired | 28% | — | |||||||||||||||||||||||||||||||||||||
| vascular tumor | — | 46% | |||||||||||||||||||||||||||||||||||||
| weakness after illness | 27% | — | |||||||||||||||||||||||||||||||||||||
| scarring | — | 46% | |||||||||||||||||||||||||||||||||||||
| intoxication | 26% | — | |||||||||||||||||||||||||||||||||||||
| cysts | — | 46% | |||||||||||||||||||||||||||||||||||||
| swelling | 26% | — | |||||||||||||||||||||||||||||||||||||
| renal artery stenosis | — | 45% | |||||||||||||||||||||||||||||||||||||
| onset of illness | 25% | — | |||||||||||||||||||||||||||||||||||||
| myeloma | — | 45% | |||||||||||||||||||||||||||||||||||||
| nephropathy | 62% | 35% | |||||||||||||||||||||||||||||||||||||
| consequence of hormone treatment | — | 44% | |||||||||||||||||||||||||||||||||||||
| kidney failure | 52% | 34% | |||||||||||||||||||||||||||||||||||||
| kidney pain area | — | 44% | |||||||||||||||||||||||||||||||||||||
| chronic kidney failure | 47% | 38% | |||||||||||||||||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | — | 43% | |||||||||||||||||||||||||||||||||||||
| inflammation | 35% | 27% | |||||||||||||||||||||||||||||||||||||
| kidney cyst | — | 43% | |||||||||||||||||||||||||||||||||||||
| impaired lung function | — | 42% | |||||||||||||||||||||||||||||||||||||
| lung cancer | — | 39% | |||||||||||||||||||||||||||||||||||||
| oncology relatives | — | 39% | |||||||||||||||||||||||||||||||||||||
| hemorrhages on the skin | — | 38% | |||||||||||||||||||||||||||||||||||||
| effects of taking hormones | — | 38% | |||||||||||||||||||||||||||||||||||||
| sensations in the extremities | — | 37% | |||||||||||||||||||||||||||||||||||||
| open person | — | 36% | |||||||||||||||||||||||||||||||||||||
| big man | — | 36% | |||||||||||||||||||||||||||||||||||||
| bronchial lesion | — | 35% | |||||||||||||||||||||||||||||||||||||
| constantly moving | — | 35% | |||||||||||||||||||||||||||||||||||||
| arterial occlusion | — | 34% | |||||||||||||||||||||||||||||||||||||
| asymmetry | — | 34% | |||||||||||||||||||||||||||||||||||||
| smokes | — | 33% | |||||||||||||||||||||||||||||||||||||
| radiation damage | — | 32% | |||||||||||||||||||||||||||||||||||||
| surgical infections | — | 31% | |||||||||||||||||||||||||||||||||||||
| impaired kidney function | 39% | 70% | |||||||||||||||||||||||||||||||||||||
| impaired venous function | — | 31% | |||||||||||||||||||||||||||||||||||||
| angiopathy | — | 30% | |||||||||||||||||||||||||||||||||||||
| impaired arterial function | — | 29% | |||||||||||||||||||||||||||||||||||||
| blood diseases | — | 28% | |||||||||||||||||||||||||||||||||||||
| hematuria | 40% | 65% | |||||||||||||||||||||||||||||||||||||
| lower back pain | 34% | 55% | |||||||||||||||||||||||||||||||||||||
| back pain | 31% | 50% | |||||||||||||||||||||||||||||||||||||
| toxic nephropathy | 35% | 40% | |||||||||||||||||||||||||||||||||||||
| hypertension | 27% | 31% | |||||||||||||||||||||||||||||||||||||
| congestive kidney | 30% | 34% | |||||||||||||||||||||||||||||||||||||
| medicinal nephropathy | 35% | 39% | |||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 24% | 27% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|