Comparison results
| Results: Differences General | ✘Acute tubular necrosis | ✘Lesh-Nihan syndrome | |||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||
| necrosis | 49% | — | |||||||||||||||||||||||||||||||||||||||||||
| gout | — | 94% | |||||||||||||||||||||||||||||||||||||||||||
| paresis | 47% | — | |||||||||||||||||||||||||||||||||||||||||||
| lesh-nihan syndrome | — | 86% | |||||||||||||||||||||||||||||||||||||||||||
| kidney infarction | 39% | — | |||||||||||||||||||||||||||||||||||||||||||
| hyperuricosuria | — | 81% | |||||||||||||||||||||||||||||||||||||||||||
| listlessness drowsiness | 37% | — | |||||||||||||||||||||||||||||||||||||||||||
| decreased uric acid | — | 77% | |||||||||||||||||||||||||||||||||||||||||||
| diuresis is reduced | 35% | — | |||||||||||||||||||||||||||||||||||||||||||
| hyperkinesis | — | 74% | |||||||||||||||||||||||||||||||||||||||||||
| kidney damage | 32% | — | |||||||||||||||||||||||||||||||||||||||||||
| gouty nephropathy | — | 68% | |||||||||||||||||||||||||||||||||||||||||||
| coma | 31% | — | |||||||||||||||||||||||||||||||||||||||||||
| tremor | — | 64% | |||||||||||||||||||||||||||||||||||||||||||
| drowsiness | 30% | — | |||||||||||||||||||||||||||||||||||||||||||
| coprolalia | — | 63% | |||||||||||||||||||||||||||||||||||||||||||
| impressionability | 29% | — | |||||||||||||||||||||||||||||||||||||||||||
| ganglia | — | 58% | |||||||||||||||||||||||||||||||||||||||||||
| protein reduced | 29% | — | |||||||||||||||||||||||||||||||||||||||||||
| hyperkinesis in children | — | 57% | |||||||||||||||||||||||||||||||||||||||||||
| bacteremia | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| purposeful | — | 57% | |||||||||||||||||||||||||||||||||||||||||||
| sepsis | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| uric acid of urine is elevated | — | 55% | |||||||||||||||||||||||||||||||||||||||||||
| confusion of consciousness | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| damage to the nervous system | — | 52% | |||||||||||||||||||||||||||||||||||||||||||
| madness | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| broths | — | 51% | |||||||||||||||||||||||||||||||||||||||||||
| delirium | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| autoaggression | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| nausea vomiting | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| nephropathy | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| hypoxia | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| aggressive | — | 49% | |||||||||||||||||||||||||||||||||||||||||||
| diabetes mellitus | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| hydronephrosis | — | 48% | |||||||||||||||||||||||||||||||||||||||||||
| hypotension | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| increase in gfr urine | — | 46% | |||||||||||||||||||||||||||||||||||||||||||
| emotional | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| kidney stones | — | 46% | |||||||||||||||||||||||||||||||||||||||||||
| nausea | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| weakness in the arms and legs | — | 46% | |||||||||||||||||||||||||||||||||||||||||||
| liver problems | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| involuntary movements | — | 46% | |||||||||||||||||||||||||||||||||||||||||||
| vomiting | 25% | — | |||||||||||||||||||||||||||||||||||||||||||
| weakness of the muscles of the hands | — | 45% | |||||||||||||||||||||||||||||||||||||||||||
| kidney failure | 61% | 35% | |||||||||||||||||||||||||||||||||||||||||||
| increase in albumin | — | 45% | |||||||||||||||||||||||||||||||||||||||||||
| swelling | 24% | — | |||||||||||||||||||||||||||||||||||||||||||
| neurological disorders | — | 44% | |||||||||||||||||||||||||||||||||||||||||||
| acute renal failure | 67% | 43% | |||||||||||||||||||||||||||||||||||||||||||
| slowness of movement | — | 44% | |||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| cerebral palsy | — | 43% | |||||||||||||||||||||||||||||||||||||||||||
| kidney diseases | 50% | 32% | |||||||||||||||||||||||||||||||||||||||||||
| weakness in the leg muscles | — | 43% | |||||||||||||||||||||||||||||||||||||||||||
| weakness in the hands | — | 42% | |||||||||||||||||||||||||||||||||||||||||||
| decrease in albumin | — | 42% | |||||||||||||||||||||||||||||||||||||||||||
| takes antidepressants | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| i've seen it somewhere | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| decrease in creatinine | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| increase in creatinine | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| speech absence | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| weakness in the extremities | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| sedentary lifestyle | — | 39% | |||||||||||||||||||||||||||||||||||||||||||
| patient's condition | — | 39% | |||||||||||||||||||||||||||||||||||||||||||
| weakness in the legs | — | 39% | |||||||||||||||||||||||||||||||||||||||||||
| increased | — | 38% | |||||||||||||||||||||||||||||||||||||||||||
| delay of mental development | — | 38% | |||||||||||||||||||||||||||||||||||||||||||
| delayed speech development | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| a new patient | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| somatoform dysfunction of the autonomic nervous system | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| impaired nervous system function | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| children's speech | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| paralysis | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| worse from movement | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| neurosis | — | 35% | |||||||||||||||||||||||||||||||||||||||||||
| lags behind in the development | — | 33% | |||||||||||||||||||||||||||||||||||||||||||
| metabolic disorder | — | 33% | |||||||||||||||||||||||||||||||||||||||||||
| feeling of bruising | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| presses | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| the fast man | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| helps others | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| recovery period | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| stage of recovery | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| hypertension | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| brain damage | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| blood diseases | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| drug disease | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| oncology | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| muscle weakness | 45% | 57% | |||||||||||||||||||||||||||||||||||||||||||
| acute injury | 29% | 37% | |||||||||||||||||||||||||||||||||||||||||||
| lowered | 43% | 47% | |||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|