Comparison results
| Results: Differences General | ✘Kidney failure | ✘Гипертрофия почки | ||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||||||||
| chronic kidney failure | 85% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| moderate condition | — | 69% | ||||||||||||||||||||||||||||||||||||||||||||||
| congestive kidney | 78% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| increased | — | 42% | ||||||||||||||||||||||||||||||||||||||||||||||
| hereditary jade | 74% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| in the morning there is no appetite | — | 40% | ||||||||||||||||||||||||||||||||||||||||||||||
| chronic pyelonephritis | 65% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| itchy facial skin | — | 39% | ||||||||||||||||||||||||||||||||||||||||||||||
| dehydration | 64% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| itching in the morning | — | 38% | ||||||||||||||||||||||||||||||||||||||||||||||
| chronic glomerulonephritis | 61% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| kidney agenesis | — | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| diarrhea | 61% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| diabetic nephropathy | — | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| pyelitis | 61% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| weakness in the lower back | — | 34% | ||||||||||||||||||||||||||||||||||||||||||||||
| atherosclerosis of the renal arteries | 59% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| feeling of bruising | — | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| kidney transplantation | 59% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| severe itching of the skin | — | 31% | ||||||||||||||||||||||||||||||||||||||||||||||
| uremia | 56% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| appetite is poor | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | 54% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| amyloidosis | — | 30% | ||||||||||||||||||||||||||||||||||||||||||||||
| diarrhea with blood | 53% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| lowered | 49% | 79% | ||||||||||||||||||||||||||||||||||||||||||||||
| electrolyte balance disorders | 50% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| kidney damage | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| chronic kidney disease | 49% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| decrease in albumin | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| blockage of blood vessels | 48% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| changes in urine | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| effects of shock | 47% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| removed organs | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| atherosclerosis of blood vessels | 46% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| take it, take it | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| a history of organ transplantation | 44% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| decrease in creatinine | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| gradual deterioration of the condition | 43% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| stones in the bladder | 43% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| headache with weakness | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| metabolic disorder | 42% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| lower back pain | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| up circulatory disorders | 39% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| urination disorder | — | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| impaired arterial function | 38% | — | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| kidney diseases | 82% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammatory infiltrate | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| glomerulonephritis | 58% | 32% | ||||||||||||||||||||||||||||||||||||||||||||||
| swelling from a bite | — | 27% | ||||||||||||||||||||||||||||||||||||||||||||||
| pyelonephritis | 51% | 28% | ||||||||||||||||||||||||||||||||||||||||||||||
| protein in the urine | — | 26% | ||||||||||||||||||||||||||||||||||||||||||||||
| blood diseases | 37% | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| back pain | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| onset of illness | 38% | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| criticality | — | 25% | ||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 34% | 19% | ||||||||||||||||||||||||||||||||||||||||||||||
| overweight | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| inflammation of the kidneys | 48% | 37% | ||||||||||||||||||||||||||||||||||||||||||||||
| pain throughout the body | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| nephropathy | 45% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||
| no appetite | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| angioplasty | 38% | 29% | ||||||||||||||||||||||||||||||||||||||||||||||
| itchy skin | — | 24% | ||||||||||||||||||||||||||||||||||||||||||||||
| diabetes mellitus | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| vascular damage | — | 23% | ||||||||||||||||||||||||||||||||||||||||||||||
| headaches | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| conducting an inspection | — | 22% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| pregnancy | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| intoxication | — | 21% | ||||||||||||||||||||||||||||||||||||||||||||||
| trauma | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 20% | ||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|