Comparison results
| Results: Differences General | ✘Diphtheria polyneuropathy | ✘Bitten wound | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| diphtheria | 68% | — | |||||||||||||||||||
| bitten wound | — | 43% | |||||||||||||||||||
| polyneuropathy | 53% | — | |||||||||||||||||||
| pain in the wound | — | 32% | |||||||||||||||||||
| no pharyngeal reflex | 42% | — | |||||||||||||||||||
| soreness of the skin | — | 26% | |||||||||||||||||||
| neuralgia of the ear node | 39% | — | |||||||||||||||||||
| rabies | — | 25% | |||||||||||||||||||
| violation of accommodation | 38% | — | |||||||||||||||||||
| laceration | — | 23% | |||||||||||||||||||
| throat sensitive | 37% | — | |||||||||||||||||||
| puncture wound | — | 22% | |||||||||||||||||||
| neurological disorders | 50% | 13% | |||||||||||||||||||
| bites | — | 22% | |||||||||||||||||||
| vegetative polyneuropathy | 34% | — | |||||||||||||||||||
| fractures of the forearm bones | — | 20% | |||||||||||||||||||
| loss of touch | 33% | — | |||||||||||||||||||
| the feeling of a fight | — | 19% | |||||||||||||||||||
| operations in the oral cavity | 31% | — | |||||||||||||||||||
| snake bite | — | 19% | |||||||||||||||||||
| onset of illness | 30% | — | |||||||||||||||||||
| pain in the legs | — | 19% | |||||||||||||||||||
| toxicosis | 26% | — | |||||||||||||||||||
| burning in shoulders | — | 19% | |||||||||||||||||||
| hearing impaired | 26% | — | |||||||||||||||||||
| vaccination | — | 18% | |||||||||||||||||||
| paralysis | 25% | — | |||||||||||||||||||
| bone fracture | — | 18% | |||||||||||||||||||
| damage to the nervous system | 21% | — | |||||||||||||||||||
| wound | — | 17% | |||||||||||||||||||
| neuritis of the facial nerve | 33% | 11% | |||||||||||||||||||
| fracture of the lower leg | — | 17% | |||||||||||||||||||
| lowered | 19% | — | |||||||||||||||||||
| bone defects | — | 16% | |||||||||||||||||||
| neurological pain | 27% | 9% | |||||||||||||||||||
| trauma | — | 16% | |||||||||||||||||||
| neuritis | 27% | 9% | |||||||||||||||||||
| bleeding | — | 15% | |||||||||||||||||||
| neuralgia | 27% | 9% | |||||||||||||||||||
| pain in the wrists | — | 14% | |||||||||||||||||||
| facial pain | 28% | 10% | |||||||||||||||||||
| leg injury | — | 13% | |||||||||||||||||||
| acute pain | 22% | 7% | |||||||||||||||||||
| traumatic neuritis | — | 13% | |||||||||||||||||||
| inflammation | 20% | 7% | |||||||||||||||||||
| fractures of the bones of the foot | — | 13% | |||||||||||||||||||
| skin anesthesia | 24% | 12% | |||||||||||||||||||
| blue skin | — | 12% | |||||||||||||||||||
| anesthesia | 23% | 13% | |||||||||||||||||||
| burning in his hands | — | 12% | |||||||||||||||||||
| history of surgery | 19% | 15% | |||||||||||||||||||
| general narcosis | — | 12% | |||||||||||||||||||
| scratches | — | 12% | |||||||||||||||||||
| moves the jaw | — | 12% | |||||||||||||||||||
| staphylococcus aureus | — | 12% | |||||||||||||||||||
| burning in the legs | — | 12% | |||||||||||||||||||
| hip pain | — | 11% | |||||||||||||||||||
| pain in the shins | — | 11% | |||||||||||||||||||
| polytrauma | — | 11% | |||||||||||||||||||
| cut wound | — | 11% | |||||||||||||||||||
| dental injuries | — | 11% | |||||||||||||||||||
| pain in the fingers | — | 11% | |||||||||||||||||||
| pain in the forearm | — | 11% | |||||||||||||||||||
| all vaccinations | — | 11% | |||||||||||||||||||
| feeling of uselessness | — | 10% | |||||||||||||||||||
| nerve damage | — | 10% | |||||||||||||||||||
| skin problems | — | 10% | |||||||||||||||||||
| pain in the foot | — | 10% | |||||||||||||||||||
| no consciousness | — | 10% | |||||||||||||||||||
| traumatic shock | — | 10% | |||||||||||||||||||
| angiopathy | — | 10% | |||||||||||||||||||
| pain in the fingers | — | 10% | |||||||||||||||||||
| congestion purulent wounds | — | 10% | |||||||||||||||||||
| bruise | — | 10% | |||||||||||||||||||
| pain in the arms and legs | — | 10% | |||||||||||||||||||
| joint pain | — | 9% | |||||||||||||||||||
| increased | — | 9% | |||||||||||||||||||
| arterial bleeding | — | 9% | |||||||||||||||||||
| muscle damage | — | 9% | |||||||||||||||||||
| streptococci | — | 9% | |||||||||||||||||||
| oily skin | — | 9% | |||||||||||||||||||
| thrombosis | — | 8% | |||||||||||||||||||
| conducting an inspection | — | 8% | |||||||||||||||||||
| joint diseases | — | 8% | |||||||||||||||||||
| presses | — | 8% | |||||||||||||||||||
| hypotension | — | 8% | |||||||||||||||||||
| sensations in the legs | — | 8% | |||||||||||||||||||
| suppuration of the skin | — | 8% | |||||||||||||||||||
| burns | — | 8% | |||||||||||||||||||
| vascular damage | — | 8% | |||||||||||||||||||
| necrosis | — | 7% | |||||||||||||||||||
| impaired arterial function | — | 7% | |||||||||||||||||||
| blood diseases | — | 7% | |||||||||||||||||||
| bites the hand | — | 6% | |||||||||||||||||||
Instructions
Video
|