Comparison results
| Results: Differences General | ✘Purulent iridocyclitis | ✘Corneal neovascularization | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| uveit | 83% | — | ||||||||||||||||
| likes to swim | — | 47% | ||||||||||||||||
| hypopion | 76% | — | ||||||||||||||||
| visual impairment | — | 46% | ||||||||||||||||
| orbital complications of sinusitis | 71% | — | ||||||||||||||||
| hypoxia | — | 45% | ||||||||||||||||
| acute iritis | 60% | — | ||||||||||||||||
| loves black | — | 45% | ||||||||||||||||
| injuries of the paranasal sinuses | 57% | — | ||||||||||||||||
| corneal thickening | — | 45% | ||||||||||||||||
| alimentary-toxic aleikia | 57% | — | ||||||||||||||||
| blurred vision | — | 44% | ||||||||||||||||
| mycotoxicoses | 57% | — | ||||||||||||||||
| lowered | — | 42% | ||||||||||||||||
| streptococcal tonsillitis | 52% | — | ||||||||||||||||
| history of surgery | — | 41% | ||||||||||||||||
| green eyes | 45% | — | ||||||||||||||||
| photopsia | — | 41% | ||||||||||||||||
| purulent sinusitis | 45% | — | ||||||||||||||||
| congestion likes fog | — | 40% | ||||||||||||||||
| need for salt | 44% | — | ||||||||||||||||
| keratitis | — | 38% | ||||||||||||||||
| metastases | 44% | — | ||||||||||||||||
| eye burns | — | 38% | ||||||||||||||||
| bacterial meningitis | 43% | — | ||||||||||||||||
| eye surgery | — | 37% | ||||||||||||||||
| inflammation of the appendages | 42% | — | ||||||||||||||||
| angiopathy | — | 36% | ||||||||||||||||
| metastatic brain tumors | 42% | — | ||||||||||||||||
| effects of burns | — | 36% | ||||||||||||||||
| purulent sore throats | 42% | — | ||||||||||||||||
| blindness | — | 35% | ||||||||||||||||
| strong irritation | 41% | — | ||||||||||||||||
| enophthalmos | — | 35% | ||||||||||||||||
| erysipelas | 41% | — | ||||||||||||||||
| blood diseases | — | 34% | ||||||||||||||||
| subacute septic endocarditis | 40% | — | ||||||||||||||||
| consequences of eye injury | — | 33% | ||||||||||||||||
| acute endocarditis | 40% | — | ||||||||||||||||
| cortical blindness | — | 33% | ||||||||||||||||
| agranulocytosis | 40% | — | ||||||||||||||||
| corneal injuries | — | 33% | ||||||||||||||||
| sinusitis | 37% | — | ||||||||||||||||
| flies in front of the eyes | — | 32% | ||||||||||||||||
| hemorrhage in the eye | 37% | — | ||||||||||||||||
| dystrophy | — | 32% | ||||||||||||||||
| pneumococcal infection | 36% | — | ||||||||||||||||
| vascular tumor | — | 32% | ||||||||||||||||
| tonsillitis | 36% | — | ||||||||||||||||
| increased | — | 32% | ||||||||||||||||
| meningitis | 34% | — | ||||||||||||||||
| corneal opacity | — | 31% | ||||||||||||||||
| unbearable pain | 34% | — | ||||||||||||||||
| keratopathy | — | 30% | ||||||||||||||||
| streptococci | 33% | — | ||||||||||||||||
| fatigue from work | — | 30% | ||||||||||||||||
| inflammation of the brain | 33% | — | ||||||||||||||||
| weakness of the eyes | — | 30% | ||||||||||||||||
| acute injury | 33% | — | ||||||||||||||||
| increased blood clotting | — | 29% | ||||||||||||||||
| endocarditis | 33% | — | ||||||||||||||||
| shroud | — | 29% | ||||||||||||||||
| pain in the eyes | 32% | — | ||||||||||||||||
| discharge from the eyes | — | 28% | ||||||||||||||||
| brain tumor | 31% | — | ||||||||||||||||
| skin overgrowth | — | 28% | ||||||||||||||||
| traumatic illness | 31% | — | ||||||||||||||||
| alternating symptoms | — | 26% | ||||||||||||||||
| spicy food | 30% | — | ||||||||||||||||
| s eyes cloudy | — | 25% | ||||||||||||||||
| sepsis | 30% | — | ||||||||||||||||
| protein with increased | — | 24% | ||||||||||||||||
| damage to the nervous system | 27% | — | ||||||||||||||||
| hemorrhagic diathesis | — | 24% | ||||||||||||||||
| acute pain | 27% | — | ||||||||||||||||
| vascular damage | — | 23% | ||||||||||||||||
| intoxication | 27% | — | ||||||||||||||||
| scarring | — | 23% | ||||||||||||||||
| patient's condition | 24% | — | ||||||||||||||||
| wound | — | 22% | ||||||||||||||||
| inflammation of the eyes | 48% | 37% | ||||||||||||||||
| consequences of injuries | — | 22% | ||||||||||||||||
| cancer | 38% | 30% | ||||||||||||||||
| headaches | — | 22% | ||||||||||||||||
| inflammation | 35% | 27% | ||||||||||||||||
| quickly gets tired | — | 22% | ||||||||||||||||
| eye injury | 37% | 29% | ||||||||||||||||
| consequences of surgery | — | 21% | ||||||||||||||||
| mechanical damage to the eyes | 37% | 29% | ||||||||||||||||
| onset of illness | — | 20% | ||||||||||||||||
| angioplasty | 26% | 20% | ||||||||||||||||
| impaired arterial function | — | 20% | ||||||||||||||||
| consequences of taking medications | — | 19% | ||||||||||||||||
| oncology | 35% | 39% | ||||||||||||||||
| trauma | 25% | 28% | ||||||||||||||||
Instructions
Video
|