Comparison results
| Results: Differences General | ✘Retinitis pigmentosa | ✘Chorioretinal dystrophy | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 24% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | 22% | 100% | |||||||||||||
| chorioretinitis | 23% | 4% | |||||||||||||
| retinal | 16% | 53% | |||||||||||||
| pale optic disc | 15% | — | |||||||||||||
| s eyes cloudy | 6% | 35% | |||||||||||||
| inflammation of the eyes | 20% | 4% | |||||||||||||
| myopia | 6% | 33% | |||||||||||||
| chicken blindness | 13% | — | |||||||||||||
| visual impairment | 22% | 41% | |||||||||||||
| violation of protein metabolism | 13% | — | |||||||||||||
| cataract | 6% | 22% | |||||||||||||
| worried about everything | 12% | — | |||||||||||||
| impaired arterial function | — | 13% | |||||||||||||
| narrowing of the fields of vision | 10% | — | |||||||||||||
| central choreoretinal dystrophy | — | 12% | |||||||||||||
| blindness | 22% | 10% | |||||||||||||
| angiopathy of the retina | 17% | 28% | |||||||||||||
| inflammation | 17% | 5% | |||||||||||||
| hypermetropic astigmatism | — | 9% | |||||||||||||
| different eyes | 10% | — | |||||||||||||
| cataract removal | — | 8% | |||||||||||||
| very pale | 10% | — | |||||||||||||
| flashes in the eyes | — | 8% | |||||||||||||
| retinal dystrophy | 29% | 18% | |||||||||||||
| photopsia | — | 8% | |||||||||||||
| in the genus mental illness | 9% | — | |||||||||||||
| Alexia | — | 8% | |||||||||||||
| small-point rash | 8% | — | |||||||||||||
| flies in front of the eyes | — | 7% | |||||||||||||
| effects of puberty | 8% | — | |||||||||||||
| clouding of the lens | — | 7% | |||||||||||||
| nervousness | 8% | — | |||||||||||||
| hyperopia | — | 7% | |||||||||||||
| diseases of infants | 8% | — | |||||||||||||
| hemianopsia | — | 7% | |||||||||||||
| protein c deficiency | 8% | — | |||||||||||||
| in the morning listlessness | — | 6% | |||||||||||||
| rapid reaction | 8% | — | |||||||||||||
| more often in old age | — | 6% | |||||||||||||
| acute condition | 7% | — | |||||||||||||
| rash on the body | — | 6% | |||||||||||||
| metabolic disorder | 12% | 3% | |||||||||||||
| resorption | — | 6% | |||||||||||||
| nose large eyes | 15% | 6% | |||||||||||||
| angiopathy | 16% | 22% | |||||||||||||
| skin anesthesia | 10% | 3% | |||||||||||||
| amyloidosis | — | 6% | |||||||||||||
| anesthesia | 10% | 3% | |||||||||||||
| hemorrhages on the skin | — | 5% | |||||||||||||
| onset of illness | 11% | 4% | |||||||||||||
| calcification | — | 5% | |||||||||||||
| patient's condition | 12% | 5% | |||||||||||||
| calcium | — | 5% | |||||||||||||
| lowered | 12% | 5% | |||||||||||||
| criticality | — | 5% | |||||||||||||
| pregnancy | 5% | — | |||||||||||||
| atherosclerosis of blood vessels | — | 5% | |||||||||||||
| wet eyes | 13% | 8% | |||||||||||||
| eye surgery | 8% | 11% | |||||||||||||
| loss of visual fields | 14% | 9% | |||||||||||||
| astigmatism | 7% | 10% | |||||||||||||
| many friends | 14% | 9% | |||||||||||||
| retinal atrophy | 8% | 10% | |||||||||||||
| history of surgery | 14% | 9% | |||||||||||||
| scarring | 5% | 7% | |||||||||||||
| scotoma | 15% | 10% | |||||||||||||
| heaviness in the eyes | 7% | 9% | |||||||||||||
| increased | 14% | 10% | |||||||||||||
| retinal hemorrhage | 7% | 9% | |||||||||||||
| dense swelling | 10% | 6% | |||||||||||||
| roth's disease | 7% | 9% | |||||||||||||
| computer vision syndrome | 10% | 6% | |||||||||||||
| hemophthalmos | 8% | 10% | |||||||||||||
| control issues | 11% | 7% | |||||||||||||
| retinal laser coagulation | 8% | 10% | |||||||||||||
| dryness | 11% | 12% | |||||||||||||
| vascular tumor | 11% | 12% | |||||||||||||
| retinal dissection | 13% | 14% | |||||||||||||
| hemorrhage in the eye | 11% | 12% | |||||||||||||
| cortical blindness | 13% | 14% | |||||||||||||
| oncology | 10% | 10% | |||||||||||||
| tumors of the choroid | 14% | 14% | |||||||||||||
| consequences of taking medications | 10% | 10% | |||||||||||||
Instructions
Video
|