Comparison results
| Results: Differences General | ✘Corneal injuries | ✘Corneal opacity | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 55% | 4% | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 98% | |||||||
| eye injury | 62% | 19% | |||||||
| fog in the right eye | — | 39% | |||||||
| mechanical damage to the eyes | 62% | 19% | |||||||
| clouding of the lens | — | 26% | |||||||
| corneal erosion | 27% | — | |||||||
| keratitis | 10% | 33% | |||||||
| corneal dystrophy | 27% | — | |||||||
| cataract | — | 21% | |||||||
| herpes | 24% | — | |||||||
| corneal opacity | — | 14% | |||||||
| pain in the eyes | 24% | — | |||||||
| weak hazy vision | — | 9% | |||||||
| a foreign body in the eye | 23% | — | |||||||
| shroud | — | 8% | |||||||
| sand in the eyes | 23% | — | |||||||
| sensation of a foreign body in the eye | — | 7% | |||||||
| lacrimation | 39% | 15% | |||||||
| consequences of eye injury | — | 7% | |||||||
| keratopathy | 19% | — | |||||||
| high emotional sensitivity | — | 6% | |||||||
| corneal injuries | 27% | 7% | |||||||
| secondary glaucoma | — | 6% | |||||||
| feeling of sand in the eyes | 14% | — | |||||||
| red blood vessels of the eyes | — | 6% | |||||||
| penetrating eye injury | 14% | — | |||||||
| glaucoma | — | 6% | |||||||
| blushes when crying | 13% | — | |||||||
| conjunctiva redness | — | 6% | |||||||
| is very sensitive | 13% | — | |||||||
| syphilis | — | 5% | |||||||
| scratches | 13% | — | |||||||
| tuberculosis | — | 5% | |||||||
| eyes close | 12% | — | |||||||
| impressionability | — | 5% | |||||||
| red eyelids | 12% | — | |||||||
| consequences of acute respiratory | — | 5% | |||||||
| corneal ulcer | 12% | — | |||||||
| allergy to medications | — | 5% | |||||||
| cut wound | 12% | — | |||||||
| inflammatory infiltrate | — | 5% | |||||||
| dystrophy | 12% | — | |||||||
| consequences of injuries | — | 4% | |||||||
| sports injury | 11% | — | |||||||
| emotional | — | 4% | |||||||
| sensitivity to pain | 11% | — | |||||||
| allergy | — | 4% | |||||||
| polytrauma | 11% | — | |||||||
| inflammation | — | 4% | |||||||
| abrasion | 11% | — | |||||||
| increased | — | 4% | |||||||
| skin dirty | 11% | — | |||||||
| history of surgery | — | 4% | |||||||
| heavy eyes | 10% | — | |||||||
| presses | — | 4% | |||||||
| nose large eyes | 10% | — | |||||||
| unbearable pain | 10% | — | |||||||
| closes | 9% | — | |||||||
| acute injury | 9% | — | |||||||
| helps others | 8% | — | |||||||
| headaches | 8% | — | |||||||
| wound | 8% | — | |||||||
| peptic ulcer | 8% | — | |||||||
| foreign body sensation | 11% | 6% | |||||||
| eye sensitivity | 10% | 6% | |||||||
| increased sensitivity | 8% | 4% | |||||||
Instructions
Video
|