Comparison results
| Results: Differences General | ✘Paraproteinemic hemoblastosis | ✘Progressive multifocal leukoencephalopathy | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 52% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| paraproteinemia | 47% | — | |||||||||||||||||||||||||
| lack of will | — | 94% | |||||||||||||||||||||||||
| lymphocytic | 28% | — | |||||||||||||||||||||||||
| hears voices | — | 84% | |||||||||||||||||||||||||
| diseases of heavy chains | 26% | — | |||||||||||||||||||||||||
| progressive multifocal leukoencephalopathy | — | 80% | |||||||||||||||||||||||||
| extramedullary plasmocytoma | 26% | — | |||||||||||||||||||||||||
| hemiparesis | — | 57% | |||||||||||||||||||||||||
| waldenstrom 's macroglobulinemia | 24% | — | |||||||||||||||||||||||||
| hiv | — | 48% | |||||||||||||||||||||||||
| chronic lymphocytic | 21% | — | |||||||||||||||||||||||||
| immunodeficiency | — | 45% | |||||||||||||||||||||||||
| chronic leukemia | 21% | — | |||||||||||||||||||||||||
| weakening of immunity | — | 44% | |||||||||||||||||||||||||
| vertebral syndrome | 21% | — | |||||||||||||||||||||||||
| wiskott-aldrich syndrome | — | 43% | |||||||||||||||||||||||||
| kidney failure | 20% | — | |||||||||||||||||||||||||
| paresis | — | 42% | |||||||||||||||||||||||||
| renal anemia | 20% | — | |||||||||||||||||||||||||
| hemianopsia | — | 41% | |||||||||||||||||||||||||
| myeloma | 19% | — | |||||||||||||||||||||||||
| changeable mood | — | 39% | |||||||||||||||||||||||||
| anemia | 19% | — | |||||||||||||||||||||||||
| primary progressive aphasia | — | 38% | |||||||||||||||||||||||||
| radiculitis | 19% | — | |||||||||||||||||||||||||
| louis-bar syndrome | — | 37% | |||||||||||||||||||||||||
| changes in the blood | 19% | — | |||||||||||||||||||||||||
| aphasia | — | 36% | |||||||||||||||||||||||||
| acute leukemia | 19% | — | |||||||||||||||||||||||||
| di giorgi syndrome | — | 36% | |||||||||||||||||||||||||
| pain after a fracture | 18% | — | |||||||||||||||||||||||||
| history of surgery | — | 36% | |||||||||||||||||||||||||
| hemorrhagic syndrome | 18% | — | |||||||||||||||||||||||||
| hereditary eczema | — | 36% | |||||||||||||||||||||||||
| pain in the ribs | 18% | — | |||||||||||||||||||||||||
| total aphasia | — | 35% | |||||||||||||||||||||||||
| pathological fracture | 17% | — | |||||||||||||||||||||||||
| surgical infections | — | 33% | |||||||||||||||||||||||||
| heavy weight | 16% | — | |||||||||||||||||||||||||
| emotional | — | 32% | |||||||||||||||||||||||||
| increased calcium | 16% | — | |||||||||||||||||||||||||
| consequences of infection | — | 31% | |||||||||||||||||||||||||
| pain in the bones | 16% | — | |||||||||||||||||||||||||
| progressive hemiatrophy of the face | — | 31% | |||||||||||||||||||||||||
| chronic kidney failure | 16% | — | |||||||||||||||||||||||||
| ataxia | — | 31% | |||||||||||||||||||||||||
| chronic anemia | 16% | — | |||||||||||||||||||||||||
| demyelinating diseases | — | 31% | |||||||||||||||||||||||||
| leukopenia | 16% | — | |||||||||||||||||||||||||
| inadequate behavior | — | 30% | |||||||||||||||||||||||||
| acute injury | 15% | — | |||||||||||||||||||||||||
| impaired coordination | — | 30% | |||||||||||||||||||||||||
| little urine | 15% | — | |||||||||||||||||||||||||
| limited vocabulary | — | 30% | |||||||||||||||||||||||||
| protein in the urine | 15% | — | |||||||||||||||||||||||||
| tingling in the body | — | 29% | |||||||||||||||||||||||||
| increased bleeding | 14% | — | |||||||||||||||||||||||||
| aggressive | — | 29% | |||||||||||||||||||||||||
| bone fracture | 14% | — | |||||||||||||||||||||||||
| tingling in the extremities | — | 27% | |||||||||||||||||||||||||
| nephropathy | 14% | — | |||||||||||||||||||||||||
| neurological disorders | — | 27% | |||||||||||||||||||||||||
| protein c deficiency | 14% | — | |||||||||||||||||||||||||
| scleroderma | — | 26% | |||||||||||||||||||||||||
| calcium | 13% | — | |||||||||||||||||||||||||
| meningeal syndrome | — | 26% | |||||||||||||||||||||||||
| onset of illness | 12% | — | |||||||||||||||||||||||||
| systemic lupus erythematosus | — | 25% | |||||||||||||||||||||||||
| trauma | 12% | — | |||||||||||||||||||||||||
| lymphopenia | — | 25% | |||||||||||||||||||||||||
| acute pain | 12% | — | |||||||||||||||||||||||||
| eczema | — | 25% | |||||||||||||||||||||||||
| intoxication | 12% | — | |||||||||||||||||||||||||
| neuroinfections | — | 25% | |||||||||||||||||||||||||
| increased | 22% | 16% | |||||||||||||||||||||||||
| dementia | — | 24% | |||||||||||||||||||||||||
| history of brain surgery | — | 24% | |||||||||||||||||||||||||
| rheumatoid arthritis | — | 24% | |||||||||||||||||||||||||
| weakness in the extremities | — | 24% | |||||||||||||||||||||||||
| chronic arthritis | — | 23% | |||||||||||||||||||||||||
| liebman-sachs endocarditis | — | 23% | |||||||||||||||||||||||||
| variable symptoms | — | 23% | |||||||||||||||||||||||||
| blurred vision | — | 22% | |||||||||||||||||||||||||
| forgetfulness | — | 22% | |||||||||||||||||||||||||
| tingling | — | 22% | |||||||||||||||||||||||||
| endocarditis | — | 22% | |||||||||||||||||||||||||
| epilepsy attacks | — | 22% | |||||||||||||||||||||||||
| alternating symptoms | — | 22% | |||||||||||||||||||||||||
| caution | — | 21% | |||||||||||||||||||||||||
| cognitive disorders | — | 21% | |||||||||||||||||||||||||
| arthritis | — | 21% | |||||||||||||||||||||||||
| epilepsy | — | 21% | |||||||||||||||||||||||||
| decreased concentration of attention | — | 21% | |||||||||||||||||||||||||
| asymmetry | — | 21% | |||||||||||||||||||||||||
| convulsions | — | 20% | |||||||||||||||||||||||||
| a history of organ transplantation | — | 20% | |||||||||||||||||||||||||
| suspicion | — | 20% | |||||||||||||||||||||||||
| visual impairment | — | 20% | |||||||||||||||||||||||||
| muscle weakness | — | 20% | |||||||||||||||||||||||||
| subacute condition | — | 19% | |||||||||||||||||||||||||
| joint diseases | — | 19% | |||||||||||||||||||||||||
| weakness after illness | — | 19% | |||||||||||||||||||||||||
| brain damage | — | 19% | |||||||||||||||||||||||||
| drug disease | — | 18% | |||||||||||||||||||||||||
| consequences of taking medications | — | 17% | |||||||||||||||||||||||||
| inflammation | — | 17% | |||||||||||||||||||||||||
| lowered | 16% | 33% | |||||||||||||||||||||||||
| lymphoma | 16% | 24% | |||||||||||||||||||||||||
| oncology | 26% | 34% | |||||||||||||||||||||||||
| thrombocytopenia | 15% | 22% | |||||||||||||||||||||||||
| malignant lymphoma | 17% | 24% | |||||||||||||||||||||||||
| there are no complaints | 12% | 18% | |||||||||||||||||||||||||
| leukemia | 37% | 42% | |||||||||||||||||||||||||
| cancer | 28% | 32% | |||||||||||||||||||||||||
| blood diseases | 17% | 17% | |||||||||||||||||||||||||
Instructions
Video
|