Comparison results
| Results: Differences General | ✘Brill's disease | ✘Acute cholangitis | |
| Related research | Analogs | Analogs | |
| Distinctive symptoms | |||
| Register, to see more distinctive signs of diseases and studies | 40% | — | |
| Register, to see more distinctive signs of diseases and studies | — | 100% | |
| brill's disease | 37% | — | |
| cholecystectomy | — | 89% | |
| asleep typhus | 35% | — | |
| hypertrophy biliary tract | — | 85% | |
| typhus fever | 34% | — | |
| pancreatic stones | — | 82% | |
| exanthema | 20% | — | |
| cholestasis | — | 63% | |
| cylindruria | 17% | — | |
| pain in the right hypochondrium | — | 62% | |
| papules | 16% | — | |
| gallbladder cancer | — | 59% | |
| peak's disease | 16% | — | |
| greenish feces | — | 57% | |
| lymphopenia | 14% | — | |
| tingling in the side | — | 55% | |
| onset of illness | 14% | — | |
| history of laparoscopic surgery | — | 54% | |
| petechiae | 14% | — | |
| pain in the gallbladder | — | 53% | |
| red papules | 14% | — | |
| strictures of the bile ducts | — | 53% | |
| small-point rash | 13% | — | |
| history of surgery | 9% | 61% | |
| dementia | 13% | — | |
| pancreatitis chronic | — | 50% | |
| subfebrility | 12% | — | |
| biliary pancreatitis | — | 49% | |
| tremor | 12% | — | |
| raynaud | — | 48% | |
| shortened cycle | 12% | — | |
| cold fingers | — | 48% | |
| red rash | 12% | — | |
| hands are freezing | — | 48% | |
| state of exacerbation | 12% | — | |
| cold wrists | — | 47% | |
| hallucinations | 12% | — | |
| pancreatic cancer | — | 47% | |
| leukocytosis | 11% | — | |
| cold hands | — | 46% | |
| brain damage | 10% | — | |
| freezes | — | 46% | |
| gallbladder stones | — | 43% | |
| acute hepatitis | — | 43% | |
| gastrointestinal problems | — | 43% | |
| pancreatopathy | — | 42% | |
| pancreatic disease, unspecified | — | 42% | |
| cholecystitis | — | 42% | |
| confusion of thoughts | — | 40% | |
| pancreatitis | — | 40% | |
| dysfunction of the gallbladder | — | 40% | |
| loses thought | — | 40% | |
| right-sided symptoms | — | 40% | |
| jaundice | — | 39% | |
| tingling | — | 38% | |
| hepatitis | — | 35% | |
| bacteremia | — | 35% | |
| sweating is increased | — | 35% | |
| confusion of consciousness | — | 35% | |
| sepsis | — | 35% | |
| unspecified mental disorders | — | 34% | |
| nausea | — | 33% | |
| liver problems | — | 33% | |
| feeling of heat | — | 32% | |
| cancer | — | 32% | |
| vomiting | — | 32% | |
| euphoria | 15% | 45% | |
| oncology | — | 29% | |
| chills | 12% | 37% | |
| chronic condition | 11% | 34% | |
| high temperature | 10% | 31% | |
Instructions
Video
|