Comparison results
| Results: Differences General | ✘Gastrophilesis | ✘Migrating erythema | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 91% | ||||||||||||||||
| nose itching wandering | 69% | — | ||||||||||||||||
| skin mite | — | 81% | ||||||||||||||||
| ophthalmomiasis | 69% | — | ||||||||||||||||
| migrating erythema | — | 81% | ||||||||||||||||
| migrating larva | 61% | — | ||||||||||||||||
| lyme | — | 68% | ||||||||||||||||
| combs to blood | 48% | — | ||||||||||||||||
| ring-shaped rashes | — | 60% | ||||||||||||||||
| burning tears | 46% | — | ||||||||||||||||
| reddening of the skin | — | 59% | ||||||||||||||||
| a foreign body in the eye | 46% | — | ||||||||||||||||
| saliva with blood | — | 53% | ||||||||||||||||
| sensation of a foreign body in the eye | 44% | — | ||||||||||||||||
| bee sting | — | 52% | ||||||||||||||||
| burning in the body | 43% | — | ||||||||||||||||
| arthritis | — | 50% | ||||||||||||||||
| burning in the eyes | 41% | — | ||||||||||||||||
| skin lymphocytoma | — | 49% | ||||||||||||||||
| itching of the body | 41% | — | ||||||||||||||||
| focal scleroderma | — | 47% | ||||||||||||||||
| impaired gastric function | 39% | — | ||||||||||||||||
| joint diseases | — | 47% | ||||||||||||||||
| foreign body sensation | 38% | — | ||||||||||||||||
| parvovirus infection | — | 47% | ||||||||||||||||
| increased hairiness | 37% | — | ||||||||||||||||
| allergy | — | 45% | ||||||||||||||||
| skin irritation | 36% | — | ||||||||||||||||
| inflammation | — | 45% | ||||||||||||||||
| lacrimation | 36% | — | ||||||||||||||||
| hot to the touch | — | 42% | ||||||||||||||||
| diseases of the gastrointestinal tract | 36% | — | ||||||||||||||||
| ringworm | — | 42% | ||||||||||||||||
| big head | 35% | — | ||||||||||||||||
| soreness of the skin | — | 41% | ||||||||||||||||
| gastritis | 33% | — | ||||||||||||||||
| dog bite | — | 41% | ||||||||||||||||
| Myiasis | 83% | 49% | ||||||||||||||||
| infectious arthritis | — | 40% | ||||||||||||||||
| scratches | 31% | — | ||||||||||||||||
| pink spots on the skin | — | 40% | ||||||||||||||||
| anesthesia | 28% | — | ||||||||||||||||
| wandering rashes | — | 39% | ||||||||||||||||
| subacute condition | 28% | — | ||||||||||||||||
| meningitis | — | 39% | ||||||||||||||||
| history of surgery | 23% | — | ||||||||||||||||
| insect bite | — | 37% | ||||||||||||||||
| itchy skin | 43% | 25% | ||||||||||||||||
| pink spots | — | 37% | ||||||||||||||||
| burning itching | 37% | 31% | ||||||||||||||||
| dermatitis | — | 36% | ||||||||||||||||
| burns | 30% | 25% | ||||||||||||||||
| skin spots | — | 36% | ||||||||||||||||
| burning of the skin | 35% | 30% | ||||||||||||||||
| skin is hot | — | 36% | ||||||||||||||||
| gastrointestinal problems | 26% | 22% | ||||||||||||||||
| immunodeficiency | — | 34% | ||||||||||||||||
| urticaria skin | — | 34% | ||||||||||||||||
| easily blushes | — | 34% | ||||||||||||||||
| dilated capillaries | — | 34% | ||||||||||||||||
| changes in the blood | — | 34% | ||||||||||||||||
| red spots on the skin | — | 33% | ||||||||||||||||
| rashes with peeling | — | 33% | ||||||||||||||||
| inflammatory skin changes | — | 33% | ||||||||||||||||
| lichen | — | 33% | ||||||||||||||||
| attacks of pain | — | 32% | ||||||||||||||||
| redness of the joints | — | 32% | ||||||||||||||||
| urticaria | — | 31% | ||||||||||||||||
| red papules | — | 31% | ||||||||||||||||
| scleroderma | — | 31% | ||||||||||||||||
| damage to the nervous system | — | 31% | ||||||||||||||||
| allergy to the skin | — | 30% | ||||||||||||||||
| insomnia from pain | — | 30% | ||||||||||||||||
| hyperpigmentation | — | 30% | ||||||||||||||||
| onset of illness | — | 30% | ||||||||||||||||
| exanthema | — | 30% | ||||||||||||||||
| dermatosis | — | 29% | ||||||||||||||||
| skin overgrowth | — | 29% | ||||||||||||||||
| weakness in the heart | — | 29% | ||||||||||||||||
| blood diseases | — | 29% | ||||||||||||||||
| rapid growth | — | 29% | ||||||||||||||||
| peeling | — | 29% | ||||||||||||||||
| headache with weakness | — | 29% | ||||||||||||||||
| delayed reaction | — | 29% | ||||||||||||||||
| chronic arthritis | — | 28% | ||||||||||||||||
| swelling from a bite | — | 28% | ||||||||||||||||
| small rash | — | 28% | ||||||||||||||||
| syphilis | — | 27% | ||||||||||||||||
| neurological pain | — | 27% | ||||||||||||||||
| weakening of immunity | — | 27% | ||||||||||||||||
| red rash | — | 27% | ||||||||||||||||
| a lot of medicines | — | 25% | ||||||||||||||||
| hepatitis | — | 25% | ||||||||||||||||
| poor sleep | — | 25% | ||||||||||||||||
| papules | — | 24% | ||||||||||||||||
| drug allergy | — | 24% | ||||||||||||||||
| dependence on the doctor | — | 24% | ||||||||||||||||
| wound | — | 23% | ||||||||||||||||
| impaired venous function | — | 23% | ||||||||||||||||
| liver problems | — | 23% | ||||||||||||||||
| headaches | — | 23% | ||||||||||||||||
| increased sensitivity | — | 23% | ||||||||||||||||
| hypertension | — | 23% | ||||||||||||||||
| consequences of infection | — | 22% | ||||||||||||||||
| drug disease | — | 21% | ||||||||||||||||
| skin problems | 25% | 46% | ||||||||||||||||
| angioplasty | — | 21% | ||||||||||||||||
| impaired arterial function | — | 21% | ||||||||||||||||
| lowered | — | 20% | ||||||||||||||||
| increased | 23% | 39% | ||||||||||||||||
Instructions
Video
|