Comparison results
| Results: Differences General | ✘Mansonellosis | ✘Agranulocytic angina | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 67% | |||||||
| basophilia | 42% | — | |||||||
| alcohol dependence | — | 61% | |||||||
| filariasis | 42% | — | |||||||
| agranulocytosis | — | 54% | |||||||
| itching in the chest | 40% | — | |||||||
| aching | — | 45% | |||||||
| helminths | 38% | — | |||||||
| arches of pharynx are swollen | — | 39% | |||||||
| leffler syndrome | 38% | — | |||||||
| plaque on tonsils | — | 35% | |||||||
| pulmonary eosinophilic infiltrate | 37% | — | |||||||
| alimentary-toxic aleikia | — | 35% | |||||||
| temperature drop | 33% | — | |||||||
| mycotoxicoses | — | 35% | |||||||
| eosinophilia | 31% | — | |||||||
| elephantiasis | — | 31% | |||||||
| interstitial lung diseases | 30% | — | |||||||
| throat overlaid | — | 31% | |||||||
| interstitial pneumonia | 30% | — | |||||||
| edematous palate | — | 29% | |||||||
| pain in the lymph nodes | 30% | — | |||||||
| swelling of the nasopharynx | — | 29% | |||||||
| fever with pain in the joints | 30% | — | |||||||
| monocytosis | — | 27% | |||||||
| headache with fever | 29% | — | |||||||
| enlarged lymph nodes of the neck | — | 27% | |||||||
| headache at temperature | 29% | — | |||||||
| violation of the function of the tonsils | — | 26% | |||||||
| increased ESR | 28% | — | |||||||
| blood diseases | — | 26% | |||||||
| feeling of heat in the head | 28% | — | |||||||
| swelling of the throat | — | 25% | |||||||
| variable symptoms | 27% | — | |||||||
| lymphostasis | — | 24% | |||||||
| swelling of the legs | 26% | — | |||||||
| acute allergic reactions | — | 23% | |||||||
| lung pain | 26% | — | |||||||
| lymphocytosis | — | 23% | |||||||
| joint pain | 25% | — | |||||||
| bleeding | — | 23% | |||||||
| enlarged liver | 25% | — | |||||||
| eats | — | 23% | |||||||
| high fever | 25% | — | |||||||
| porous skin | — | 22% | |||||||
| pneumonia | 24% | — | |||||||
| drug disease | — | 22% | |||||||
| pain chest | 24% | — | |||||||
| neutropenia | — | 22% | |||||||
| joint diseases | 23% | — | |||||||
| swelling of the neck | — | 22% | |||||||
| headaches | 22% | — | |||||||
| consequences of taking medications | — | 21% | |||||||
| impaired lung function | 21% | — | |||||||
| suspension | — | 20% | |||||||
| patient's condition | 20% | — | |||||||
| agranulocytic tonsillitis | — | 20% | |||||||
| increased | 33% | 14% | |||||||
| throat hurts | — | 20% | |||||||
| enlarged lymph nodes | 28% | 21% | |||||||
| will not work | — | 20% | |||||||
| lymph node damage | 26% | 20% | |||||||
| subfebrility | — | 20% | |||||||
| leukocytosis | 24% | 18% | |||||||
| difficult to swallow | — | 20% | |||||||
| swelling | 21% | 16% | |||||||
| chills | — | 19% | |||||||
| feeling of heat | 22% | 17% | |||||||
| thrombocytopenia | — | 19% | |||||||
| hemorrhagic diathesis | — | 18% | |||||||
| radiation therapy | — | 18% | |||||||
| changes in the blood | — | 18% | |||||||
| radiation damage | — | 18% | |||||||
| peptic ulcer | — | 18% | |||||||
| spicy food | — | 18% | |||||||
| sepsis | — | 18% | |||||||
| bacteremia | — | 18% | |||||||
| fighting | — | 18% | |||||||
| hormonal disorders | — | 17% | |||||||
| calcium | — | 17% | |||||||
| intoxication | — | 16% | |||||||
| necrosis | — | 16% | |||||||
| lowered | — | 15% | |||||||
| high temperature | 22% | 23% | |||||||
| allergy | 22% | 23% | |||||||
Instructions
Video
|