Comparison results
| Results: Differences General | ✘Sparganosis | ✘Blennorea | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| sparganosis | 73% | — | |||||||||||||
| blennorea | — | 82% | |||||||||||||
| helminths | 34% | — | |||||||||||||
| conjunctivitis | 22% | 90% | |||||||||||||
| elephantiasis | 30% | — | |||||||||||||
| acute bacterial conjunctivitis | — | 64% | |||||||||||||
| watery diarrhea | 25% | — | |||||||||||||
| inflammation of the eyes | 20% | 81% | |||||||||||||
| pain when moving | 21% | — | |||||||||||||
| conjunctivitis purulent | — | 57% | |||||||||||||
| history of surgery | 20% | — | |||||||||||||
| infectious eye diseases | — | 47% | |||||||||||||
| ulcers on the skin | 19% | — | |||||||||||||
| conjunctivitis in children | — | 46% | |||||||||||||
| oily skin | 19% | — | |||||||||||||
| swelling of the conjunctiva | — | 46% | |||||||||||||
| worse from movement | 18% | — | |||||||||||||
| heavy eyes | — | 43% | |||||||||||||
| diarrhea | 18% | — | |||||||||||||
| conjunctiva red | — | 43% | |||||||||||||
| wound | 16% | — | |||||||||||||
| the eye is red and swollen | — | 42% | |||||||||||||
| allergy | 16% | — | |||||||||||||
| purulent corneal ulcer | — | 42% | |||||||||||||
| necrosis | 16% | — | |||||||||||||
| atrophy of the eyeball | — | 42% | |||||||||||||
| gastrointestinal problems | 15% | — | |||||||||||||
| eye swelling | — | 41% | |||||||||||||
| keratopathy | — | 41% | |||||||||||||
| corneal ulcer | — | 38% | |||||||||||||
| corneal opacity | — | 36% | |||||||||||||
| chlamydia DNA positive | — | 33% | |||||||||||||
| red blood vessels of the eyes | — | 33% | |||||||||||||
| orbit lymphoma | — | 33% | |||||||||||||
| discharge from the eyes | — | 32% | |||||||||||||
| red eyelids | — | 32% | |||||||||||||
| gonococcus dna positive | — | 30% | |||||||||||||
| inflammation | 25% | 55% | |||||||||||||
| conjunctiva redness | — | 30% | |||||||||||||
| consequences of infection | — | 30% | |||||||||||||
| swelling of eyelids | — | 30% | |||||||||||||
| childhood diseases | — | 30% | |||||||||||||
| clamidiosis | — | 30% | |||||||||||||
| gonorrhea in the anamnesis | — | 29% | |||||||||||||
| trachoma | — | 28% | |||||||||||||
| clamidiosis in women | — | 27% | |||||||||||||
| sepsis | — | 27% | |||||||||||||
| gonorrhea in women | — | 27% | |||||||||||||
| frequent conjunctivitis | — | 27% | |||||||||||||
| tuberculosis of the eyes | — | 26% | |||||||||||||
| conjunctival tumors | — | 26% | |||||||||||||
| inflammation of the mucous membrane of the eyes | — | 26% | |||||||||||||
| keratitis | — | 26% | |||||||||||||
| inversion of the century | — | 25% | |||||||||||||
| subconjunctival hemorrhage | — | 25% | |||||||||||||
| s eyes cloudy | — | 24% | |||||||||||||
| blindness | — | 24% | |||||||||||||
| pneumococcal pneumonia | — | 24% | |||||||||||||
| enophthalmos | — | 23% | |||||||||||||
| corneal edema | — | 23% | |||||||||||||
| consequences of childbirth | — | 22% | |||||||||||||
| corneal dystrophy | — | 22% | |||||||||||||
| wet eyes | — | 22% | |||||||||||||
| inflammation of the appendages | — | 22% | |||||||||||||
| gray eyes | — | 22% | |||||||||||||
| peptic ulcer | — | 22% | |||||||||||||
| silicotuberculosis | — | 21% | |||||||||||||
| weak stream of urine | — | 21% | |||||||||||||
| lymphogranulomatosis | — | 21% | |||||||||||||
| prolonged labor | — | 21% | |||||||||||||
| sowing on intestinal flora | — | 21% | |||||||||||||
| scar inflammation | — | 20% | |||||||||||||
| pneumonia with sepsis | — | 20% | |||||||||||||
| pharyngitis | — | 20% | |||||||||||||
| need for protection | — | 20% | |||||||||||||
| frequent antibiotics | — | 19% | |||||||||||||
| malignant lymphoma | — | 19% | |||||||||||||
| pneumococcal infection | — | 19% | |||||||||||||
| onset of illness | — | 19% | |||||||||||||
| hemorrhage in the eye | — | 19% | |||||||||||||
| history medical mother's | — | 18% | |||||||||||||
| inflammatory infiltrate | — | 18% | |||||||||||||
| lymphoma | — | 18% | |||||||||||||
| oncology | — | 18% | |||||||||||||
| bruise | — | 18% | |||||||||||||
| premature birth | — | 18% | |||||||||||||
| skin problems | — | 18% | |||||||||||||
| streptococci | — | 17% | |||||||||||||
| premature babies | — | 17% | |||||||||||||
| wet skin | — | 17% | |||||||||||||
| pneumonia | — | 16% | |||||||||||||
| increased bleeding | — | 16% | |||||||||||||
| spicy food | — | 16% | |||||||||||||
| suppuration of the skin | — | 16% | |||||||||||||
| tuberculosis | — | 16% | |||||||||||||
| 2 children | — | 16% | |||||||||||||
| pain in the eyes | — | 16% | |||||||||||||
| benign neoplasms | — | 15% | |||||||||||||
| scarring | — | 15% | |||||||||||||
| better to be alone | — | 15% | |||||||||||||
| stage of recovery | — | 14% | |||||||||||||
| lowered | — | 12% | |||||||||||||
| swelling | 22% | 31% | |||||||||||||
Instructions
Video
|