Comparison results
| Results: Differences General | ✘Tonsillogenic intoxication | ✘Trench fever | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| purulent sore throats | 42% | — | ||||||||||
| feeling of heat | — | 52% | ||||||||||
| viral tonsillitis | 42% | — | ||||||||||
| rickettsiosis | — | 51% | ||||||||||
| tonsillitis | 36% | — | ||||||||||
| pain in the bones of the lower leg | — | 49% | ||||||||||
| joint pain wandering | 34% | — | ||||||||||
| myalgia ribs | — | 47% | ||||||||||
| rheumocarditis | 32% | — | ||||||||||
| conjunctival scleral injection | — | 46% | ||||||||||
| general intoxication syndrome | 30% | — | ||||||||||
| pain in the bones legs | — | 44% | ||||||||||
| rheumatism of the joints | 29% | — | ||||||||||
| typhus fever | — | 44% | ||||||||||
| wandering pains | 28% | — | ||||||||||
| trench fever | — | 44% | ||||||||||
| chronic tonsillitis | 28% | — | ||||||||||
| pain in the calf muscles | — | 42% | ||||||||||
| pain in the tendons | 26% | — | ||||||||||
| red whites of the eyes | — | 41% | ||||||||||
| fever with pain in the joints | 26% | — | ||||||||||
| fever intermittent | — | 41% | ||||||||||
| prolonged fever | 26% | — | ||||||||||
| pain in the muscles of the shins | — | 40% | ||||||||||
| rheumatism | 26% | — | ||||||||||
| pain in the calves | — | 39% | ||||||||||
| myocarditis | 25% | — | ||||||||||
| pain in large joints | — | 38% | ||||||||||
| no joints | 25% | — | ||||||||||
| muscle pain | — | 36% | ||||||||||
| increased ESR | 24% | — | ||||||||||
| severe chills | — | 36% | ||||||||||
| variable symptoms | 24% | — | ||||||||||
| asleep typhus | — | 36% | ||||||||||
| frequent colds | 22% | — | ||||||||||
| constant joint pain | — | 36% | ||||||||||
| heart dysfunction | 19% | — | ||||||||||
| pain in the feet permanent | — | 35% | ||||||||||
| intoxication | 42% | 23% | ||||||||||
| asleep leg muscle pain | — | 34% | ||||||||||
| joint diseases | 28% | 24% | ||||||||||
| tension in the legs | — | 34% | ||||||||||
| joint pain | 31% | 27% | ||||||||||
| conjunctiva redness | — | 34% | ||||||||||
| chronic headaches | — | 34% | ||||||||||
| pain in the ribs | — | 33% | ||||||||||
| tension type headache | — | 33% | ||||||||||
| sudden onset | — | 33% | ||||||||||
| face is red | — | 33% | ||||||||||
| high temperature | 19% | 51% | ||||||||||
| fever with muscle pain | — | 32% | ||||||||||
| daytime fever | — | 32% | ||||||||||
| acute pain in the legs | — | 32% | ||||||||||
| pain in the shins | — | 32% | ||||||||||
| headache tension | — | 32% | ||||||||||
| tension in the head | — | 31% | ||||||||||
| red blood vessels of the eyes | — | 31% | ||||||||||
| joint pain in the muscle | — | 31% | ||||||||||
| big head | — | 30% | ||||||||||
| temperature with chills | — | 30% | ||||||||||
| pain in the bones | — | 30% | ||||||||||
| severe headache neck pain | — | 29% | ||||||||||
| enlargement of the spleen | — | 29% | ||||||||||
| sudden pain | — | 29% | ||||||||||
| very high fever | — | 28% | ||||||||||
| fever in the body | — | 28% | ||||||||||
| general tension | — | 28% | ||||||||||
| scratches | — | 27% | ||||||||||
| constant pain | — | 27% | ||||||||||
| chills | — | 27% | ||||||||||
| severe fever | — | 27% | ||||||||||
| high fever | — | 27% | ||||||||||
| sensations in the legs | — | 26% | ||||||||||
| rapid reaction | — | 26% | ||||||||||
| pain in the legs | — | 26% | ||||||||||
| gradual deterioration of the condition | — | 25% | ||||||||||
| aching | — | 25% | ||||||||||
| headaches | — | 24% | ||||||||||
| acute condition | — | 24% | ||||||||||
| impaired lung function | — | 23% | ||||||||||
| onset of illness | — | 22% | ||||||||||
| patient's condition | — | 21% | ||||||||||
| skin problems | — | 21% | ||||||||||
| pain in the tibia bones | — | 20% | ||||||||||
| calves tension | — | 20% | ||||||||||
| leukocytosis | 21% | 26% | ||||||||||
| acute pain in the joints | 27% | 32% | ||||||||||
| acute pain | 19% | 23% | ||||||||||
| chronic condition | 21% | 25% | ||||||||||
| state of exacerbation | 22% | 26% | ||||||||||
| increased | 17% | 20% | ||||||||||
Instructions
Video
|