Comparison results
| Results: Differences General | ✘Stanioz | ✘Opto-chiasmal arachnoiditis | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| expectorates phlegm | 45% | — | ||||||||||||||||||||||||||||
| arachnoiditis | — | 97% | ||||||||||||||||||||||||||||
| sputum | 44% | — | ||||||||||||||||||||||||||||
| serous meningitis | — | 85% | ||||||||||||||||||||||||||||
| pneumoconiosis | 37% | — | ||||||||||||||||||||||||||||
| meningitis | — | 66% | ||||||||||||||||||||||||||||
| phlegm thick | 36% | — | ||||||||||||||||||||||||||||
| leukoencephalitis | — | 61% | ||||||||||||||||||||||||||||
| bronchospasm | 30% | — | ||||||||||||||||||||||||||||
| visual impairment | — | 59% | ||||||||||||||||||||||||||||
| lung removed | 27% | — | ||||||||||||||||||||||||||||
| acute condition | — | 56% | ||||||||||||||||||||||||||||
| refuses to help | 26% | — | ||||||||||||||||||||||||||||
| meningoencephalitis | — | 55% | ||||||||||||||||||||||||||||
| bronchitis | 25% | — | ||||||||||||||||||||||||||||
| pain in the eyes | — | 55% | ||||||||||||||||||||||||||||
| calculating | 24% | — | ||||||||||||||||||||||||||||
| anisocoria | — | 55% | ||||||||||||||||||||||||||||
| irritability | 24% | — | ||||||||||||||||||||||||||||
| different pupils | — | 55% | ||||||||||||||||||||||||||||
| smokes | 23% | — | ||||||||||||||||||||||||||||
| scotoma | — | 54% | ||||||||||||||||||||||||||||
| retrobulbar neuritis | — | 53% | ||||||||||||||||||||||||||||
| swelling | — | 52% | ||||||||||||||||||||||||||||
| damage to the nervous system | — | 52% | ||||||||||||||||||||||||||||
| cystic fibrosis | — | 52% | ||||||||||||||||||||||||||||
| worse after reading | — | 51% | ||||||||||||||||||||||||||||
| pain in the bridge of the nose | — | 51% | ||||||||||||||||||||||||||||
| loss of visual fields | — | 50% | ||||||||||||||||||||||||||||
| traumatic brain injury | — | 50% | ||||||||||||||||||||||||||||
| blurred vision | — | 49% | ||||||||||||||||||||||||||||
| head injury | — | 49% | ||||||||||||||||||||||||||||
| inflammation | — | 48% | ||||||||||||||||||||||||||||
| neurological disorders | — | 48% | ||||||||||||||||||||||||||||
| leber's hereditary optical neuropathy | — | 48% | ||||||||||||||||||||||||||||
| neurosyphilis | — | 46% | ||||||||||||||||||||||||||||
| opto-chiasmal arachnoiditis | — | 46% | ||||||||||||||||||||||||||||
| polycystic | — | 45% | ||||||||||||||||||||||||||||
| neuritis | — | 43% | ||||||||||||||||||||||||||||
| flu | — | 43% | ||||||||||||||||||||||||||||
| inflammation of the mucous membrane of the eyes | — | 43% | ||||||||||||||||||||||||||||
| consequences of taking medications | — | 43% | ||||||||||||||||||||||||||||
| mastoiditis | — | 43% | ||||||||||||||||||||||||||||
| brain damage | — | 42% | ||||||||||||||||||||||||||||
| increased | — | 42% | ||||||||||||||||||||||||||||
| labyrinthopathies | — | 42% | ||||||||||||||||||||||||||||
| neuralgia | — | 41% | ||||||||||||||||||||||||||||
| acute pain | — | 41% | ||||||||||||||||||||||||||||
| serous otitis media | — | 41% | ||||||||||||||||||||||||||||
| inflammation of the brain | — | 41% | ||||||||||||||||||||||||||||
| asymmetry | — | 39% | ||||||||||||||||||||||||||||
| trauma | — | 39% | ||||||||||||||||||||||||||||
| retinal atrophy | — | 38% | ||||||||||||||||||||||||||||
| hemianopsia | — | 38% | ||||||||||||||||||||||||||||
| progressive myopia | — | 38% | ||||||||||||||||||||||||||||
| nose eye fatigue | — | 37% | ||||||||||||||||||||||||||||
| lowered | — | 37% | ||||||||||||||||||||||||||||
| viral tonsillitis | — | 37% | ||||||||||||||||||||||||||||
| meningeal symptoms | — | 36% | ||||||||||||||||||||||||||||
| impaired sense of smell | — | 36% | ||||||||||||||||||||||||||||
| neuritis of the facial nerve | — | 36% | ||||||||||||||||||||||||||||
| whole head hurts | — | 36% | ||||||||||||||||||||||||||||
| acute otitis | — | 35% | ||||||||||||||||||||||||||||
| narrowing of the fields of vision | — | 35% | ||||||||||||||||||||||||||||
| nausea | — | 35% | ||||||||||||||||||||||||||||
| headaches | — | 35% | ||||||||||||||||||||||||||||
| vomiting | — | 35% | ||||||||||||||||||||||||||||
| multiple sclerosis | — | 34% | ||||||||||||||||||||||||||||
| meningeal syndrome | — | 34% | ||||||||||||||||||||||||||||
| fatigue from work | — | 34% | ||||||||||||||||||||||||||||
| removal of cysts | — | 34% | ||||||||||||||||||||||||||||
| dilated pupils | — | 33% | ||||||||||||||||||||||||||||
| weakness of the eyes | — | 33% | ||||||||||||||||||||||||||||
| optic nerve atrophy | — | 33% | ||||||||||||||||||||||||||||
| otitis | — | 33% | ||||||||||||||||||||||||||||
| myopia | — | 32% | ||||||||||||||||||||||||||||
| sinusitis | — | 32% | ||||||||||||||||||||||||||||
| tonsillitis | — | 32% | ||||||||||||||||||||||||||||
| pain is felt in the orbit | — | 32% | ||||||||||||||||||||||||||||
| neuroinfections | — | 32% | ||||||||||||||||||||||||||||
| there are no complaints | — | 32% | ||||||||||||||||||||||||||||
| myxedema | — | 32% | ||||||||||||||||||||||||||||
| pain in the mouth | — | 31% | ||||||||||||||||||||||||||||
| thirst | — | 31% | ||||||||||||||||||||||||||||
| facial pain | — | 31% | ||||||||||||||||||||||||||||
| encephalitis | — | 30% | ||||||||||||||||||||||||||||
| inflammation of the eyes | — | 30% | ||||||||||||||||||||||||||||
| neurological pain | — | 29% | ||||||||||||||||||||||||||||
| calcification | — | 29% | ||||||||||||||||||||||||||||
| syphilis | — | 29% | ||||||||||||||||||||||||||||
| is better in nature | — | 28% | ||||||||||||||||||||||||||||
| pain from the load | — | 28% | ||||||||||||||||||||||||||||
| heredity predisposition | — | 28% | ||||||||||||||||||||||||||||
| blindness | — | 28% | ||||||||||||||||||||||||||||
| history of surgery | 18% | 46% | ||||||||||||||||||||||||||||
| nausea vomiting | — | 27% | ||||||||||||||||||||||||||||
| general weakness | — | 27% | ||||||||||||||||||||||||||||
| rapid reaction | — | 27% | ||||||||||||||||||||||||||||
| spicy food | — | 27% | ||||||||||||||||||||||||||||
| does not tolerate pain | — | 27% | ||||||||||||||||||||||||||||
| sweating is increased | — | 27% | ||||||||||||||||||||||||||||
| worse during meals | — | 26% | ||||||||||||||||||||||||||||
| worse food | — | 26% | ||||||||||||||||||||||||||||
| hypotension | — | 26% | ||||||||||||||||||||||||||||
| zpr fatigue from the disease | — | 26% | ||||||||||||||||||||||||||||
| dystrophy | — | 26% | ||||||||||||||||||||||||||||
| pain throughout the body | — | 26% | ||||||||||||||||||||||||||||
| digestive disorders | — | 26% | ||||||||||||||||||||||||||||
| oncology | 19% | 44% | ||||||||||||||||||||||||||||
| hypoxia | — | 25% | ||||||||||||||||||||||||||||
| convulsions | — | 25% | ||||||||||||||||||||||||||||
| quickly gets tired | — | 25% | ||||||||||||||||||||||||||||
| weakness after illness | — | 25% | ||||||||||||||||||||||||||||
| the fast man | — | 25% | ||||||||||||||||||||||||||||
| attacks of pain | — | 24% | ||||||||||||||||||||||||||||
| drug disease | — | 23% | ||||||||||||||||||||||||||||
| impaired arterial function | — | 23% | ||||||||||||||||||||||||||||
| consequences of surgery | — | 23% | ||||||||||||||||||||||||||||
| angioplasty | — | 23% | ||||||||||||||||||||||||||||
| blood diseases | — | 22% | ||||||||||||||||||||||||||||
| calcium | 22% | 43% | ||||||||||||||||||||||||||||
| allergy | 21% | 34% | ||||||||||||||||||||||||||||
| tuberculosis | 24% | 27% | ||||||||||||||||||||||||||||
Instructions
Video
|