Comparison results
| Results: Differences General | ✘Hydrourethronephrosis | ✘Онкоцитома почки | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||
| urethrocele | 78% | — | |||||||||||||||||||||||||||||||||||||
| varicocele | — | 82% | |||||||||||||||||||||||||||||||||||||
| ureteral stricture | 70% | — | |||||||||||||||||||||||||||||||||||||
| cancer | — | 69% | |||||||||||||||||||||||||||||||||||||
| diverticulum of the ureter | 59% | — | |||||||||||||||||||||||||||||||||||||
| lingering pain in the lower back | — | 69% | |||||||||||||||||||||||||||||||||||||
| obstructive uropathy | 59% | — | |||||||||||||||||||||||||||||||||||||
| carcinoid syndrome | — | 68% | |||||||||||||||||||||||||||||||||||||
| hydroureter | 47% | — | |||||||||||||||||||||||||||||||||||||
| aching lower back | — | 68% | |||||||||||||||||||||||||||||||||||||
| increased ESR | 34% | — | |||||||||||||||||||||||||||||||||||||
| renal cell carcinoma | — | 65% | |||||||||||||||||||||||||||||||||||||
| general weakness | 30% | — | |||||||||||||||||||||||||||||||||||||
| back pain is aching | — | 65% | |||||||||||||||||||||||||||||||||||||
| not enough time | 29% | — | |||||||||||||||||||||||||||||||||||||
| hippel-lindau disease | — | 63% | |||||||||||||||||||||||||||||||||||||
| stones in the bladder | 29% | — | |||||||||||||||||||||||||||||||||||||
| oncology | — | 63% | |||||||||||||||||||||||||||||||||||||
| nausea | 28% | — | |||||||||||||||||||||||||||||||||||||
| back aching | — | 63% | |||||||||||||||||||||||||||||||||||||
| angioplasty | 26% | — | |||||||||||||||||||||||||||||||||||||
| kidney removed | — | 60% | |||||||||||||||||||||||||||||||||||||
| fine-grained | — | 60% | |||||||||||||||||||||||||||||||||||||
| lower back pain | — | 56% | |||||||||||||||||||||||||||||||||||||
| history of laparoscopic surgery | — | 53% | |||||||||||||||||||||||||||||||||||||
| tuberous sclerosis | — | 51% | |||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 51% | |||||||||||||||||||||||||||||||||||||
| blood serotonin increased | — | 49% | |||||||||||||||||||||||||||||||||||||
| angiomatosis | — | 48% | |||||||||||||||||||||||||||||||||||||
| scarring | — | 47% | |||||||||||||||||||||||||||||||||||||
| aching | — | 47% | |||||||||||||||||||||||||||||||||||||
| vascular tumor | — | 47% | |||||||||||||||||||||||||||||||||||||
| myeloma | — | 46% | |||||||||||||||||||||||||||||||||||||
| renal artery stenosis | — | 46% | |||||||||||||||||||||||||||||||||||||
| kidney pain area | — | 45% | |||||||||||||||||||||||||||||||||||||
| consequence of hormone treatment | — | 45% | |||||||||||||||||||||||||||||||||||||
| change of position | — | 45% | |||||||||||||||||||||||||||||||||||||
| kidney diseases | 28% | 72% | |||||||||||||||||||||||||||||||||||||
| kidney cyst | — | 44% | |||||||||||||||||||||||||||||||||||||
| impaired lung function | — | 43% | |||||||||||||||||||||||||||||||||||||
| toxic nephropathy | — | 41% | |||||||||||||||||||||||||||||||||||||
| oncology relatives | — | 40% | |||||||||||||||||||||||||||||||||||||
| lung cancer | — | 40% | |||||||||||||||||||||||||||||||||||||
| medicinal nephropathy | — | 40% | |||||||||||||||||||||||||||||||||||||
| effects of taking hormones | — | 39% | |||||||||||||||||||||||||||||||||||||
| hemorrhages on the skin | — | 39% | |||||||||||||||||||||||||||||||||||||
| sensations in the extremities | — | 38% | |||||||||||||||||||||||||||||||||||||
| big man | — | 37% | |||||||||||||||||||||||||||||||||||||
| open person | — | 37% | |||||||||||||||||||||||||||||||||||||
| nephropathy | — | 36% | |||||||||||||||||||||||||||||||||||||
| bronchial lesion | — | 36% | |||||||||||||||||||||||||||||||||||||
| arterial occlusion | — | 35% | |||||||||||||||||||||||||||||||||||||
| smokes | — | 35% | |||||||||||||||||||||||||||||||||||||
| asymmetry | — | 35% | |||||||||||||||||||||||||||||||||||||
| radiation damage | — | 33% | |||||||||||||||||||||||||||||||||||||
| surgical infections | — | 32% | |||||||||||||||||||||||||||||||||||||
| impaired venous function | — | 32% | |||||||||||||||||||||||||||||||||||||
| hypertension | — | 31% | |||||||||||||||||||||||||||||||||||||
| increased | 23% | 54% | |||||||||||||||||||||||||||||||||||||
| impaired arterial function | — | 30% | |||||||||||||||||||||||||||||||||||||
| angiopathy | — | 30% | |||||||||||||||||||||||||||||||||||||
| blood diseases | — | 29% | |||||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 28% | |||||||||||||||||||||||||||||||||||||
| inflammation | — | 28% | |||||||||||||||||||||||||||||||||||||
| history of surgery | 40% | 60% | |||||||||||||||||||||||||||||||||||||
| back pain | 32% | 52% | |||||||||||||||||||||||||||||||||||||
| chronic kidney failure | 34% | 39% | |||||||||||||||||||||||||||||||||||||
| kidney failure | 30% | 35% | |||||||||||||||||||||||||||||||||||||
| congestive kidney | 31% | 35% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|