Comparison results
| Results: Differences General | ✘Aspermatism | ✘Laceration | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| anorgasmia | 92% | — | |||||||||||||
| scalped wound | — | 91% | |||||||||||||
| prostate adenoma | 85% | — | |||||||||||||
| infected wounds | — | 83% | |||||||||||||
| pain in the urethra | 84% | — | |||||||||||||
| skin problems | 20% | 100% | |||||||||||||
| oncology | 68% | — | |||||||||||||
| laceration | — | 77% | |||||||||||||
| benign neoplasms | 61% | — | |||||||||||||
| suppuration of the skin | — | 72% | |||||||||||||
| aspermatism | 59% | — | |||||||||||||
| consequences of infection | — | 62% | |||||||||||||
| speeded up urination | 58% | — | |||||||||||||
| history of surgery | 13% | 64% | |||||||||||||
| hypertension | 47% | — | |||||||||||||
| cut wound | — | 47% | |||||||||||||
| lumbar spinal cord | 46% | — | |||||||||||||
| congestion purulent wounds | — | 41% | |||||||||||||
| burns | 46% | — | |||||||||||||
| necrosis | — | 35% | |||||||||||||
| viscosity of ejaculate is increased | 39% | — | |||||||||||||
| puncture wound | — | 33% | |||||||||||||
| orgasm in a dream | 35% | — | |||||||||||||
| skin is coming off | — | 32% | |||||||||||||
| indifference to sex | 35% | — | |||||||||||||
| The skin is not | — | 32% | |||||||||||||
| congestion the consequences of masturbation | 33% | — | |||||||||||||
| traumatic amputation | — | 31% | |||||||||||||
| fear of sex | 30% | — | |||||||||||||
| stab wound | — | 30% | |||||||||||||
| weak erection | 30% | — | |||||||||||||
| wound inflammation | — | 29% | |||||||||||||
| hematomyelia | 28% | — | |||||||||||||
| bruise | — | 29% | |||||||||||||
| increased | 43% | 14% | |||||||||||||
| inflammation | — | 28% | |||||||||||||
| nervous excitability | 26% | — | |||||||||||||
| wet skin | — | 27% | |||||||||||||
| urethral stricture | 26% | — | |||||||||||||
| open fracture | — | 27% | |||||||||||||
| position of the sacrum closer to horizontal | 26% | — | |||||||||||||
| it's worse in transport | — | 27% | |||||||||||||
| neurogenic bladder | 26% | — | |||||||||||||
| worse from movement | — | 25% | |||||||||||||
| male infertility | 25% | — | |||||||||||||
| erythropenia | — | 24% | |||||||||||||
| acute ethanol poisoning | 25% | — | |||||||||||||
| general narcosis | — | 24% | |||||||||||||
| does not express emotions | 25% | — | |||||||||||||
| limitation of the amplitude of movements | — | 24% | |||||||||||||
| hypnosis | 25% | — | |||||||||||||
| scabs | — | 24% | |||||||||||||
| ejaculation disorders | 25% | — | |||||||||||||
| swelling of the wound | — | 23% | |||||||||||||
| masturbation | 24% | — | |||||||||||||
| catatrauma | — | 23% | |||||||||||||
| lowered | 23% | — | |||||||||||||
| the feeling of a wound | — | 23% | |||||||||||||
| spinal cord injury | 23% | — | |||||||||||||
| skin dirty | — | 23% | |||||||||||||
| nocturnal enuresis | 23% | — | |||||||||||||
| bleeding | — | 22% | |||||||||||||
| organic brain damage | 23% | — | |||||||||||||
| rough skin | — | 22% | |||||||||||||
| spinal cord tumors | 23% | — | |||||||||||||
| swelling | — | 21% | |||||||||||||
| surgery in the urethra | 22% | — | |||||||||||||
| myxedema | — | 21% | |||||||||||||
| back injury | 22% | — | |||||||||||||
| traumatic shock | — | 21% | |||||||||||||
| intoxication of alcohol | 22% | — | |||||||||||||
| nerve damage | — | 20% | |||||||||||||
| decreased libido | 22% | — | |||||||||||||
| restriction of movement | — | 20% | |||||||||||||
| alert | 21% | — | |||||||||||||
| skin compaction | — | 20% | |||||||||||||
| constant fear | 21% | — | |||||||||||||
| Common symptoms are weakness | — | 20% | |||||||||||||
| myelopathy | 21% | — | |||||||||||||
| trauma | 14% | 33% | |||||||||||||
| psychological suppression | 20% | — | |||||||||||||
| scarring | 23% | 42% | |||||||||||||
| alcohol poisoning | 20% | — | |||||||||||||
| muscle damage | — | 19% | |||||||||||||
| apathy | 20% | — | |||||||||||||
| open person | — | 19% | |||||||||||||
| insensitivity to pain | 20% | — | |||||||||||||
| tremor | — | 19% | |||||||||||||
| spinal injury | 20% | — | |||||||||||||
| full | — | 19% | |||||||||||||
| consequences of suppression | 19% | — | |||||||||||||
| general weakness | — | 18% | |||||||||||||
| polyneuropathy | 18% | — | |||||||||||||
| bone fracture | — | 17% | |||||||||||||
| brain tumor | 17% | — | |||||||||||||
| vascular damage | — | 17% | |||||||||||||
| pain throughout the body | 16% | — | |||||||||||||
| surgical infections | — | 16% | |||||||||||||
| skin anesthesia | 16% | — | |||||||||||||
| consequences of surgery | — | 15% | |||||||||||||
| calcium | 16% | — | |||||||||||||
| consequences of taking medications | — | 14% | |||||||||||||
| subacute condition | 16% | — | |||||||||||||
| closes | 18% | 19% | |||||||||||||
| intoxication | 15% | — | |||||||||||||
| traumatic illness | 17% | 18% | |||||||||||||
| damage to the nervous system | 15% | — | |||||||||||||
| anesthesia | 16% | 16% | |||||||||||||
| neurological disorders | 15% | — | |||||||||||||
| brain damage | 15% | — | |||||||||||||
| there are no complaints | 14% | — | |||||||||||||
| angioplasty | 14% | — | |||||||||||||
Instructions
Video
|