Comparison results
| Results: Differences General | ✘Red graininess of the nose | ✘Atrophoderma | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||
| nose red | 68% | — | ||||
| skin problems | 20% | 36% | ||||
| pimples on the nose | 57% | — | ||||
| poikiloderma | — | 12% | ||||
| rash on the nose | 48% | — | ||||
| skin atrophy | — | 12% | ||||
| red pimples | 48% | — | ||||
| focal hair loss | — | 10% | ||||
| youthful acne | 45% | — | ||||
| hair loss | — | 8% | ||||
| lot of snot | 45% | — | ||||
| thin hair fall | — | 8% | ||||
| red papules | 43% | — | ||||
| onychodystrophy | — | 7% | ||||
| tuberculous lupus | 41% | — | ||||
| cramps the feet | — | 7% | ||||
| red rash | 45% | 5% | ||||
| dermatitis unspecified | — | 7% | ||||
| red rashes on the skin | 38% | — | ||||
| reduces the fingers | — | 7% | ||||
| tuberculosis of the skin | 37% | — | ||||
| neurosis | — | 7% | ||||
| papules | 34% | — | ||||
| radiation dermatitis | — | 7% | ||||
| easily blushes | 34% | — | ||||
| thin hair | — | 7% | ||||
| acne | 31% | — | ||||
| muscle spasm of the hands | — | 6% | ||||
| pimples on the face | 31% | — | ||||
| skin irritation | — | 6% | ||||
| acne face | 30% | — | ||||
| median nerve neuropathy | — | 6% | ||||
| chronic granulomatous disease | 29% | — | ||||
| vegetative polyneuropathy | — | 6% | ||||
| cold skin | 28% | — | ||||
| greasy hair | — | 6% | ||||
| skin compaction | 28% | — | ||||
| nails brittle | — | 6% | ||||
| small rash | 28% | — | ||||
| tension in the hands | — | 6% | ||||
| rashes on the face | 28% | — | ||||
| tension in the legs | — | 6% | ||||
| liebman-sachs endocarditis | 28% | — | ||||
| transparent skin | — | 6% | ||||
| runny nose | 27% | — | ||||
| angiopathy | — | 6% | ||||
| endocarditis | 27% | — | ||||
| acrocyanosis | — | 6% | ||||
| full | 26% | — | ||||
| oily skin | — | 5% | ||||
| tuberculosis | 25% | — | ||||
| sensations in the legs | — | 5% | ||||
| dermatosis | 29% | 5% | ||||
| sensations in the hands | — | 5% | ||||
| inflammation | 20% | — | ||||
| radiation therapy | — | 5% | ||||
| reddening of the skin | 26% | 5% | ||||
| blue skin | — | 5% | ||||
| somatoform dysfunction of the autonomic nervous system | 26% | 5% | ||||
| skin spots | — | 5% | ||||
| psychosomatics | 26% | 5% | ||||
| polyneuropathy | — | 5% | ||||
| oncology | 20% | 4% | ||||
| brown pigmentation after rashes | — | 5% | ||||
| lowered | 19% | 4% | ||||
| weakening of immunity | — | 5% | ||||
| damage to the nervous system | 21% | 6% | ||||
| thin skin | — | 5% | ||||
| vascular spasm | — | 5% | ||||
| dermatitis | — | 5% | ||||
| brown spots on the skin | — | 5% | ||||
| neurological disorders | — | 4% | ||||
| blood diseases | — | 4% | ||||
| impaired arterial function | — | 4% | ||||
| up circulatory disorders | — | 4% | ||||
| changes in the blood | — | 4% | ||||
| history of surgery | — | 4% | ||||
| diabetes mellitus | — | 4% | ||||
| spasm | — | 4% | ||||
| radiation damage | — | 4% | ||||
| hormonal disorders | — | 4% | ||||
| immunodeficiency | — | 4% | ||||
Instructions
Video
|