Comparison results
| Results: Differences General | ✘Conradi-Hunermann syndrome | ✘Toxic melasma | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||
| ichthyosis | 88% | — | ||||||||||||||||||||||||||||||||||
| lentigo | — | 63% | ||||||||||||||||||||||||||||||||||
| chondrodysplasia | 75% | — | ||||||||||||||||||||||||||||||||||
| hyperpigmentation | — | 52% | ||||||||||||||||||||||||||||||||||
| keratodermia | 74% | — | ||||||||||||||||||||||||||||||||||
| hoffmann 's perifolliculitis | — | 50% | ||||||||||||||||||||||||||||||||||
| congenital ichthyosis | 62% | — | ||||||||||||||||||||||||||||||||||
| poikiloderma | — | 48% | ||||||||||||||||||||||||||||||||||
| ichthyosiform erythroderma | 62% | — | ||||||||||||||||||||||||||||||||||
| rilya 's melanosis | — | 45% | ||||||||||||||||||||||||||||||||||
| scar alopecia | 57% | — | ||||||||||||||||||||||||||||||||||
| skin spots | — | 39% | ||||||||||||||||||||||||||||||||||
| calcification | 51% | — | ||||||||||||||||||||||||||||||||||
| dermatitis | — | 39% | ||||||||||||||||||||||||||||||||||
| calcification of the skin | 51% | — | ||||||||||||||||||||||||||||||||||
| rashes on the temples | — | 36% | ||||||||||||||||||||||||||||||||||
| polydactyly | 51% | — | ||||||||||||||||||||||||||||||||||
| professional dermatoses | — | 35% | ||||||||||||||||||||||||||||||||||
| macrocephaly | 51% | — | ||||||||||||||||||||||||||||||||||
| brown pigmentation after rashes | — | 30% | ||||||||||||||||||||||||||||||||||
| joint asymmetry | 50% | — | ||||||||||||||||||||||||||||||||||
| brown spots on the skin | — | 30% | ||||||||||||||||||||||||||||||||||
| osteogenesis imperfecta | 49% | — | ||||||||||||||||||||||||||||||||||
| blue skin | — | 28% | ||||||||||||||||||||||||||||||||||
| erythroderma | 48% | — | ||||||||||||||||||||||||||||||||||
| papules | — | 27% | ||||||||||||||||||||||||||||||||||
| congenital cataract | 47% | — | ||||||||||||||||||||||||||||||||||
| dilated capillaries | — | 26% | ||||||||||||||||||||||||||||||||||
| curvature of the nose | 46% | — | ||||||||||||||||||||||||||||||||||
| allergy to the sun | — | 26% | ||||||||||||||||||||||||||||||||||
| syndactyly | 45% | — | ||||||||||||||||||||||||||||||||||
| hormonal disorders | — | 25% | ||||||||||||||||||||||||||||||||||
| blue eyes | 45% | — | ||||||||||||||||||||||||||||||||||
| rashes with peeling | — | 25% | ||||||||||||||||||||||||||||||||||
| deformation of the skull | 44% | — | ||||||||||||||||||||||||||||||||||
| onset of illness | — | 23% | ||||||||||||||||||||||||||||||||||
| change of teeth | 43% | — | ||||||||||||||||||||||||||||||||||
| purulent rashes on the skin | — | 23% | ||||||||||||||||||||||||||||||||||
| calcium | 43% | — | ||||||||||||||||||||||||||||||||||
| blisters | — | 23% | ||||||||||||||||||||||||||||||||||
| baldness | 41% | — | ||||||||||||||||||||||||||||||||||
| rashes on the head | — | 23% | ||||||||||||||||||||||||||||||||||
| optic nerve atrophy | 41% | — | ||||||||||||||||||||||||||||||||||
| liebman-sachs endocarditis | — | 22% | ||||||||||||||||||||||||||||||||||
| shortening of limbs | 40% | — | ||||||||||||||||||||||||||||||||||
| small rash | — | 22% | ||||||||||||||||||||||||||||||||||
| shortening of legs | 39% | — | ||||||||||||||||||||||||||||||||||
| peeling | — | 22% | ||||||||||||||||||||||||||||||||||
| skeletal deformity | 39% | — | ||||||||||||||||||||||||||||||||||
| rash on the body | — | 22% | ||||||||||||||||||||||||||||||||||
| scoliosis | 39% | — | ||||||||||||||||||||||||||||||||||
| patient's condition | — | 22% | ||||||||||||||||||||||||||||||||||
| deformities of the limbs | 38% | — | ||||||||||||||||||||||||||||||||||
| inflammation | — | 22% | ||||||||||||||||||||||||||||||||||
| hair loss | 38% | — | ||||||||||||||||||||||||||||||||||
| rash pustules | — | 22% | ||||||||||||||||||||||||||||||||||
| deformity of the foot | 38% | — | ||||||||||||||||||||||||||||||||||
| endocarditis | — | 21% | ||||||||||||||||||||||||||||||||||
| spondylopathy | 37% | — | ||||||||||||||||||||||||||||||||||
| red rash | — | 21% | ||||||||||||||||||||||||||||||||||
| cataract | 37% | — | ||||||||||||||||||||||||||||||||||
| itchy skin | — | 20% | ||||||||||||||||||||||||||||||||||
| curvature of the spine | 36% | — | ||||||||||||||||||||||||||||||||||
| beriberi | — | 20% | ||||||||||||||||||||||||||||||||||
| history of surgery | 36% | — | ||||||||||||||||||||||||||||||||||
| suppuration of the skin | — | 19% | ||||||||||||||||||||||||||||||||||
| curvature of the legs | 36% | — | ||||||||||||||||||||||||||||||||||
| gradual deterioration of the condition | — | 19% | ||||||||||||||||||||||||||||||||||
| joint deformation | 35% | — | ||||||||||||||||||||||||||||||||||
| rapid weight loss | — | 19% | ||||||||||||||||||||||||||||||||||
| s eyes cloudy | 35% | — | ||||||||||||||||||||||||||||||||||
| emaciation | — | 19% | ||||||||||||||||||||||||||||||||||
| asymmetry | 34% | — | ||||||||||||||||||||||||||||||||||
| pregnancy | — | 17% | ||||||||||||||||||||||||||||||||||
| congestive kidney | 34% | — | ||||||||||||||||||||||||||||||||||
| impaired lung function | — | 17% | ||||||||||||||||||||||||||||||||||
| bone deformation | 34% | — | ||||||||||||||||||||||||||||||||||
| oncology | — | 16% | ||||||||||||||||||||||||||||||||||
| scarring | 31% | — | ||||||||||||||||||||||||||||||||||
| dryness | 30% | — | ||||||||||||||||||||||||||||||||||
| kidney diseases | 30% | — | ||||||||||||||||||||||||||||||||||
| impaired venous function | 30% | — | ||||||||||||||||||||||||||||||||||
| skin atrophy | 39% | 23% | ||||||||||||||||||||||||||||||||||
| reddening of the skin | 35% | 20% | ||||||||||||||||||||||||||||||||||
| height is low | 34% | 20% | ||||||||||||||||||||||||||||||||||
| angioplasty | 28% | 16% | ||||||||||||||||||||||||||||||||||
| skin problems | 47% | 36% | ||||||||||||||||||||||||||||||||||
| dermatosis | 39% | 32% | ||||||||||||||||||||||||||||||||||
| hyperkeratosis | 39% | 32% | ||||||||||||||||||||||||||||||||||
| lowered | 26% | 21% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|