Comparison results
| Results: Differences General | ✘Abrasion | ✘Скальпированная рана | ||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 67% | — | ||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||
| pain in the left side | 66% | — | ||||||||||||||||||||||||||||||||||||||||
| laceration | — | 88% | ||||||||||||||||||||||||||||||||||||||||
| severe itching of the skin | 64% | — | ||||||||||||||||||||||||||||||||||||||||
| history of surgery | — | 77% | ||||||||||||||||||||||||||||||||||||||||
| picks his nose | 62% | — | ||||||||||||||||||||||||||||||||||||||||
| lot of plans | — | 70% | ||||||||||||||||||||||||||||||||||||||||
| throat tickling | 61% | — | ||||||||||||||||||||||||||||||||||||||||
| bleeding | 11% | 80% | ||||||||||||||||||||||||||||||||||||||||
| from the light is worse | 60% | — | ||||||||||||||||||||||||||||||||||||||||
| the wound is bleeding | — | 68% | ||||||||||||||||||||||||||||||||||||||||
| pain in the side | 60% | — | ||||||||||||||||||||||||||||||||||||||||
| dependence on plastic surgery | — | 64% | ||||||||||||||||||||||||||||||||||||||||
| pain in the larynx | 54% | — | ||||||||||||||||||||||||||||||||||||||||
| wrist injury | — | 63% | ||||||||||||||||||||||||||||||||||||||||
| pharyngitis | 51% | — | ||||||||||||||||||||||||||||||||||||||||
| increased bleeding | — | 62% | ||||||||||||||||||||||||||||||||||||||||
| pain in the groin area | 38% | — | ||||||||||||||||||||||||||||||||||||||||
| a history of organ transplantation | — | 62% | ||||||||||||||||||||||||||||||||||||||||
| itchy skin | 38% | — | ||||||||||||||||||||||||||||||||||||||||
| consequences of injuries | — | 59% | ||||||||||||||||||||||||||||||||||||||||
| abrasion | 36% | — | ||||||||||||||||||||||||||||||||||||||||
| skin problems | 24% | 82% | ||||||||||||||||||||||||||||||||||||||||
| the pain is worse lying down | 36% | — | ||||||||||||||||||||||||||||||||||||||||
| acute blood loss | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| swelling from a bite | 36% | — | ||||||||||||||||||||||||||||||||||||||||
| polytrauma | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| pain when touched | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| internal bleeding | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| tetanus | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| fainting from pain | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| wet rashes | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| posthemorrhagic anemia | — | 57% | ||||||||||||||||||||||||||||||||||||||||
| skin is clean | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| necrosis | — | 56% | ||||||||||||||||||||||||||||||||||||||||
| strangulation asphyxia | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| effects of drugs | — | 55% | ||||||||||||||||||||||||||||||||||||||||
| pseudomembranous colitis | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| abdominal injuries | — | 54% | ||||||||||||||||||||||||||||||||||||||||
| sexual violence anamnesis | 19% | — | ||||||||||||||||||||||||||||||||||||||||
| congestion purulent wounds | — | 53% | ||||||||||||||||||||||||||||||||||||||||
| burn wound | 18% | — | ||||||||||||||||||||||||||||||||||||||||
| lung damage | — | 52% | ||||||||||||||||||||||||||||||||||||||||
| scabs | 17% | — | ||||||||||||||||||||||||||||||||||||||||
| pain in the wound | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| compression in the body | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| neck compression | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| need for alcohol | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| infected wounds | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| cut wound | 16% | — | ||||||||||||||||||||||||||||||||||||||||
| wound postoperative | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| squeezes his legs | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| effects of taking antibiotics | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| sensations in the neck | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| fainting | — | 48% | ||||||||||||||||||||||||||||||||||||||||
| feeling of blood loss | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| bone defects | — | 48% | ||||||||||||||||||||||||||||||||||||||||
| anaerobic infection | 15% | — | ||||||||||||||||||||||||||||||||||||||||
| head injury | — | 47% | ||||||||||||||||||||||||||||||||||||||||
| colitis | 14% | — | ||||||||||||||||||||||||||||||||||||||||
| oily skin | — | 46% | ||||||||||||||||||||||||||||||||||||||||
| thermal burns | 14% | — | ||||||||||||||||||||||||||||||||||||||||
| disorders of consciousness | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| pulsates | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| suppuration of the skin | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| suffocation | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| bone fracture | — | 44% | ||||||||||||||||||||||||||||||||||||||||
| sensations in the hands | 13% | — | ||||||||||||||||||||||||||||||||||||||||
| consequences of infection | 10% | 54% | ||||||||||||||||||||||||||||||||||||||||
| burns | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| vascular damage | — | 43% | ||||||||||||||||||||||||||||||||||||||||
| sensations in the legs | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| pain throughout the body | — | 43% | ||||||||||||||||||||||||||||||||||||||||
| fighting | 12% | — | ||||||||||||||||||||||||||||||||||||||||
| scarring | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| high temperature | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| anemia | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| gastrointestinal problems | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| soreness of the skin | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| feeling of heat | 11% | — | ||||||||||||||||||||||||||||||||||||||||
| patient's condition | 10% | 51% | ||||||||||||||||||||||||||||||||||||||||
| wound | 100% | 91% | ||||||||||||||||||||||||||||||||||||||||
| surgical infections | — | 41% | ||||||||||||||||||||||||||||||||||||||||
| trauma | 43% | 83% | ||||||||||||||||||||||||||||||||||||||||
| acute pain | — | 39% | ||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | — | 39% | ||||||||||||||||||||||||||||||||||||||||
| onset of illness | — | 38% | ||||||||||||||||||||||||||||||||||||||||
| angioplasty | — | 38% | ||||||||||||||||||||||||||||||||||||||||
| mental shock | 14% | 50% | ||||||||||||||||||||||||||||||||||||||||
| wounds heal poorly | 44% | 67% | ||||||||||||||||||||||||||||||||||||||||
| scratches | 50% | 65% | ||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|