Comparison results
| Results: Differences General | ✘Respiratory acidosis | ✘Open pneumothorax | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| increased potassium | 73% | — | |||||||
| pneumothorax | — | 74% | |||||||
| low acidity | 65% | — | |||||||
| subcutaneous emphysema | — | 68% | |||||||
| spasm | 64% | — | |||||||
| lung damage | — | 67% | |||||||
| cardiac arrest | 57% | — | |||||||
| chest tension | — | 60% | |||||||
| hypercapnia | 90% | 34% | |||||||
| open person | — | 55% | |||||||
| hyperphosphatemia | 53% | — | |||||||
| general tension | — | 55% | |||||||
| compression of the brain | 50% | — | |||||||
| wound | — | 53% | |||||||
| rapid reaction | 49% | — | |||||||
| cavernous pulmonary tuberculosis | — | 51% | |||||||
| headache from worried | 48% | — | |||||||
| pleural thoracocentesis | — | 51% | |||||||
| allergy | 43% | — | |||||||
| acute stabbing pains | — | 51% | |||||||
| bronchospasm | 43% | — | |||||||
| destructive (cavernous) tuberculosis | — | 51% | |||||||
| attacks of pain | 43% | — | |||||||
| pain chest | — | 50% | |||||||
| acute expansion of the heart | 42% | — | |||||||
| chest pain when inhaling | — | 50% | |||||||
| damage to the nervous system | 41% | — | |||||||
| breathing superficial | — | 49% | |||||||
| inhibition | 40% | — | |||||||
| type of breathing chest | — | 48% | |||||||
| fidgety | 39% | — | |||||||
| pain when inhaling | — | 47% | |||||||
| hyperactive | 39% | — | |||||||
| atelectasis | — | 45% | |||||||
| agitation | 38% | — | |||||||
| closed pneumothorax | — | 45% | |||||||
| worried due to pain | 38% | — | |||||||
| stabbing chest | — | 44% | |||||||
| drowsiness | 37% | — | |||||||
| hemopneumothorax | — | 44% | |||||||
| bradycardia | 36% | — | |||||||
| often inhales | — | 43% | |||||||
| tremor | 36% | — | |||||||
| whistling in the chest | — | 42% | |||||||
| sweating is increased | 34% | — | |||||||
| rapid breathing | — | 42% | |||||||
| drug allergy | 33% | — | |||||||
| bronchial fistula | — | 42% | |||||||
| muscle weakness | 32% | — | |||||||
| whistling on exhalation | — | 41% | |||||||
| changes in the blood | 32% | — | |||||||
| chest asymmetry | — | 41% | |||||||
| convulsions | 32% | — | |||||||
| cough when inhaling | — | 40% | |||||||
| hypotension | 32% | — | |||||||
| pain in the heart when inhaling | — | 40% | |||||||
| dyspnea | 32% | — | |||||||
| weak rapid pulse | — | 39% | |||||||
| increased sensitivity | 31% | — | |||||||
| lack of breath | — | 39% | |||||||
| headaches | 31% | — | |||||||
| heart dysfunction | — | 39% | |||||||
| there are no complaints | 29% | — | |||||||
| bronchial tuberculosis | — | 39% | |||||||
| increased | 59% | 28% | |||||||
| pricks | — | 38% | |||||||
| angioplasty | 41% | 22% | |||||||
| hemothorax | — | 37% | |||||||
| lowered | 38% | 20% | |||||||
| mediastinal cancer | — | 37% | |||||||
| chronic respiratory failure | 38% | 29% | |||||||
| pulse weak | — | 37% | |||||||
| nose pulmonary heart | 36% | 27% | |||||||
| blue skin | — | 37% | |||||||
| cardiodilation | 35% | 27% | |||||||
| trauma | — | 37% | |||||||
| enlargement of the heart | 35% | 27% | |||||||
| lung abscess | — | 37% | |||||||
| gunshot wounds | — | 37% | |||||||
| cardiac cough | — | 37% | |||||||
| numbness of the skin | — | 37% | |||||||
| serious condition | — | 37% | |||||||
| cough | — | 36% | |||||||
| patient's condition | — | 36% | |||||||
| history of surgery | — | 35% | |||||||
| breathing free | — | 35% | |||||||
| cough deep | — | 35% | |||||||
| heart failure | — | 35% | |||||||
| hypovolemic shock | — | 35% | |||||||
| chest damage | — | 35% | |||||||
| there is heart failure | — | 35% | |||||||
| wounds of the heart | — | 34% | |||||||
| sharp cough | — | 34% | |||||||
| presses | — | 34% | |||||||
| serous pleurisy | — | 34% | |||||||
| weakened breathing | — | 33% | |||||||
| mediastinal tumors | — | 33% | |||||||
| tightness of breath | — | 33% | |||||||
| heaviness of breathing | — | 33% | |||||||
| traumatic shock | — | 32% | |||||||
| weak breathing | — | 32% | |||||||
| pain in the left chest | — | 32% | |||||||
| consequences of surgery | — | 32% | |||||||
| auscultation weakened | — | 32% | |||||||
| compressing pains in the heart | — | 31% | |||||||
| drug disease | — | 31% | |||||||
| acute heart failure | — | 31% | |||||||
| cardiopulmonary insufficiency | — | 31% | |||||||
| lung cancer | — | 30% | |||||||
| consequences of taking medications | — | 30% | |||||||
| chest pain when breathing | — | 30% | |||||||
| pulmonary tuberculosis | — | 30% | |||||||
| to breathe hard | — | 30% | |||||||
| left-sided symptoms | — | 29% | |||||||
| illness after hypothermia | — | 29% | |||||||
| pleurisy | — | 28% | |||||||
| pain in the heart | — | 27% | |||||||
| closes | — | 27% | |||||||
| pale skin | — | 27% | |||||||
| fistula | — | 27% | |||||||
| pain when breathing | — | 27% | |||||||
| dehydration | — | 26% | |||||||
| bronchial lesion | — | 26% | |||||||
| abscess | — | 26% | |||||||
| asymmetry | — | 26% | |||||||
| tuberculosis | — | 26% | |||||||
| CHD | — | 25% | |||||||
| tachycardia | — | 25% | |||||||
| vascular damage | — | 25% | |||||||
| palpitations | — | 24% | |||||||
| acute pain | — | 23% | |||||||
| cancer | — | 23% | |||||||
| bleeding | — | 23% | |||||||
| blood diseases | — | 21% | |||||||
| skin problems | — | 21% | |||||||
| oncology | — | 21% | |||||||
| inflammation | — | 21% | |||||||
| impaired lung function | 30% | 50% | |||||||
| cough worse from inhalation | — | 20% | |||||||
| respiratory insufficiency | 34% | 37% | |||||||
Instructions
Video
|