Comparison results
| Results: Differences General | ✘Poisoning with household chemicals | ✘Toxemia | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | 76% | 100% | ||||
| headaches | 32% | — | ||||
| no strength | — | 16% | ||||
| foam from the mouth | 31% | — | ||||
| ARVI | — | 15% | ||||
| vomiting foam | 29% | — | ||||
| rosehip | — | 7% | ||||
| acetone poisoning | 26% | — | ||||
| unconscious state | — | 7% | ||||
| benzene poisoning | 21% | — | ||||
| diarrhea with blood | — | 6% | ||||
| nicotine poisoning | 21% | — | ||||
| vomiting at fever | — | 6% | ||||
| poisoning with household chemicals | 21% | — | ||||
| better from work | — | 6% | ||||
| tumor collapse syndrome | 20% | — | ||||
| consequences of infection | — | 6% | ||||
| curious | 20% | — | ||||
| fever diarrhea | — | 6% | ||||
| a lot of medicines | 18% | — | ||||
| vomiting blood | — | 5% | ||||
| chemical burn | 18% | — | ||||
| improper nutrition | — | 5% | ||||
| vomiting | 23% | 4% | ||||
| nose nursing mom | — | 5% | ||||
| esophagitis | 16% | — | ||||
| diarrhea vomiting | — | 5% | ||||
| vomiting even from water | 16% | — | ||||
| liquid stool | — | 5% | ||||
| causes vomiting | 16% | — | ||||
| diarrhea | — | 5% | ||||
| no consciousness | 15% | — | ||||
| feeling of heat | — | 4% | ||||
| consequences of taking medications | 14% | — | ||||
| high temperature | — | 4% | ||||
| effects of poisoning | 23% | 7% | ||||
| gastrointestinal problems | — | 4% | ||||
| caution | 13% | — | ||||
| blood diseases | — | 4% | ||||
| 2 children | 13% | — | ||||
| increased | — | 4% | ||||
| disorders of consciousness | 13% | — | ||||
| worse during meals | 12% | — | ||||
| spicy food | 12% | — | ||||
| worse food | 12% | — | ||||
| nausea | 12% | — | ||||
| convulsions | 12% | — | ||||
| dyspnea | 12% | — | ||||
| allergy | 11% | — | ||||
| cancer | 11% | — | ||||
| drug disease | 11% | — | ||||
| oncology | 10% | — | ||||
| patient's condition | 14% | 5% | ||||
Instructions
Video
|