Comparison results
| Results: Differences General | ✘Metal allergy | ✘Allergy to cosmetics | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 92% | 18% | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 69% | |||||||||||||||||||||||||
| dermatitis | 95% | 30% | |||||||||||||||||||||||||
| allergy to cosmetics | — | 68% | |||||||||||||||||||||||||
| allergic contact dermatitis | 48% | — | |||||||||||||||||||||||||
| increased sensitivity | 21% | 69% | |||||||||||||||||||||||||
| sentimental | 47% | — | |||||||||||||||||||||||||
| peeling | 12% | 55% | |||||||||||||||||||||||||
| patient | 47% | — | |||||||||||||||||||||||||
| herpes | — | 43% | |||||||||||||||||||||||||
| grief | 42% | — | |||||||||||||||||||||||||
| dermatitis on the face | — | 31% | |||||||||||||||||||||||||
| needs support | 42% | — | |||||||||||||||||||||||||
| problematic skin | — | 31% | |||||||||||||||||||||||||
| conflicts avoids | 42% | — | |||||||||||||||||||||||||
| allergy on the face | — | 30% | |||||||||||||||||||||||||
| allergy to metal | 37% | — | |||||||||||||||||||||||||
| peeling of the eyelids | — | 30% | |||||||||||||||||||||||||
| impressionability | 30% | — | |||||||||||||||||||||||||
| allergic rhinosinusopathy | — | 29% | |||||||||||||||||||||||||
| responsible | 30% | — | |||||||||||||||||||||||||
| the skin is very sensitive | — | 28% | |||||||||||||||||||||||||
| patient's condition | 26% | — | |||||||||||||||||||||||||
| itchy skin | 21% | 49% | |||||||||||||||||||||||||
| food allergy | 24% | — | |||||||||||||||||||||||||
| swelling from a bite | — | 28% | |||||||||||||||||||||||||
| stomatitis | 22% | — | |||||||||||||||||||||||||
| bubbles on the skin | — | 27% | |||||||||||||||||||||||||
| allergic swelling | 18% | — | |||||||||||||||||||||||||
| allergy to odors | — | 27% | |||||||||||||||||||||||||
| nonspecific allergy | 17% | — | |||||||||||||||||||||||||
| dry skin with cracks | — | 26% | |||||||||||||||||||||||||
| soaking eczema | 17% | — | |||||||||||||||||||||||||
| bubbles itchy | — | 26% | |||||||||||||||||||||||||
| sweats quickly | 17% | — | |||||||||||||||||||||||||
| hypersensitivity of the skin | — | 25% | |||||||||||||||||||||||||
| allergy to medications | 16% | — | |||||||||||||||||||||||||
| respiratory allergy | — | 25% | |||||||||||||||||||||||||
| erosion of teeth | 16% | — | |||||||||||||||||||||||||
| thin skin | — | 24% | |||||||||||||||||||||||||
| red rashes on the skin | 16% | — | |||||||||||||||||||||||||
| itchy eyelids | — | 24% | |||||||||||||||||||||||||
| swelling | 15% | — | |||||||||||||||||||||||||
| consequences of taking medications | — | 23% | |||||||||||||||||||||||||
| swelling with itching | 15% | — | |||||||||||||||||||||||||
| allergic | — | 23% | |||||||||||||||||||||||||
| sweating is increased | 15% | — | |||||||||||||||||||||||||
| atopic bronchial asthma | — | 23% | |||||||||||||||||||||||||
| itchy dermatitis | 15% | — | |||||||||||||||||||||||||
| rash burning | — | 22% | |||||||||||||||||||||||||
| saliva with blood | 15% | — | |||||||||||||||||||||||||
| itchy eyes | — | 22% | |||||||||||||||||||||||||
| skin irritation | 34% | 18% | |||||||||||||||||||||||||
| dry skin itching | — | 22% | |||||||||||||||||||||||||
| quincke | 14% | — | |||||||||||||||||||||||||
| rash from the sun | — | 21% | |||||||||||||||||||||||||
| allergic stomatitis | 14% | — | |||||||||||||||||||||||||
| red eyelids | — | 21% | |||||||||||||||||||||||||
| worse extreme temperatures | 14% | — | |||||||||||||||||||||||||
| continuous cough | — | 21% | |||||||||||||||||||||||||
| abrasion | 14% | — | |||||||||||||||||||||||||
| slight cough | — | 21% | |||||||||||||||||||||||||
| allergy to food | 13% | — | |||||||||||||||||||||||||
| pleasant | — | 20% | |||||||||||||||||||||||||
| very high fever | 13% | — | |||||||||||||||||||||||||
| skin dirty | — | 19% | |||||||||||||||||||||||||
| rashes with peeling | 13% | — | |||||||||||||||||||||||||
| a history of dental surgery | — | 19% | |||||||||||||||||||||||||
| feeling of bruising | 13% | — | |||||||||||||||||||||||||
| dry | — | 19% | |||||||||||||||||||||||||
| feeling of heat | 13% | — | |||||||||||||||||||||||||
| allergy to the sun | — | 19% | |||||||||||||||||||||||||
| high temperature | 13% | — | |||||||||||||||||||||||||
| dry cough | — | 18% | |||||||||||||||||||||||||
| burning itching | 13% | — | |||||||||||||||||||||||||
| allergic rash | — | 17% | |||||||||||||||||||||||||
| myxedema | 12% | — | |||||||||||||||||||||||||
| blisters | — | 17% | |||||||||||||||||||||||||
| swelling of the neck | 12% | — | |||||||||||||||||||||||||
| drug disease | — | 17% | |||||||||||||||||||||||||
| severe sweating | 12% | — | |||||||||||||||||||||||||
| hyperkeratosis | — | 17% | |||||||||||||||||||||||||
| eczema | 12% | — | |||||||||||||||||||||||||
| dermatosis | 21% | 38% | |||||||||||||||||||||||||
| increased profuse sweating | 12% | — | |||||||||||||||||||||||||
| delayed reaction | — | 17% | |||||||||||||||||||||||||
| there is a fever in the whole body | 11% | — | |||||||||||||||||||||||||
| inflammatory infiltrate | — | 16% | |||||||||||||||||||||||||
| feeling the heat in the skin | 11% | — | |||||||||||||||||||||||||
| dry skin | — | 16% | |||||||||||||||||||||||||
| lowered | 11% | — | |||||||||||||||||||||||||
| runny nose | — | 16% | |||||||||||||||||||||||||
| worse from the heat | 11% | — | |||||||||||||||||||||||||
| variable symptoms | — | 16% | |||||||||||||||||||||||||
| high fever | 11% | — | |||||||||||||||||||||||||
| bronchial asthma | — | 16% | |||||||||||||||||||||||||
| oily skin | 11% | — | |||||||||||||||||||||||||
| bronchial lesion | — | 15% | |||||||||||||||||||||||||
| painful appearance | 11% | — | |||||||||||||||||||||||||
| heredity predisposition | — | 15% | |||||||||||||||||||||||||
| a lot of medicines | 10% | — | |||||||||||||||||||||||||
| tingling | — | 15% | |||||||||||||||||||||||||
| immunodeficiency | 10% | — | |||||||||||||||||||||||||
| intolerance to drugs | — | 15% | |||||||||||||||||||||||||
| angiopathy | 9% | — | |||||||||||||||||||||||||
| refuses treatment | — | 15% | |||||||||||||||||||||||||
| there are no complaints | 9% | — | |||||||||||||||||||||||||
| is better in nature | — | 15% | |||||||||||||||||||||||||
| presses | 9% | — | |||||||||||||||||||||||||
| burns | 10% | 25% | |||||||||||||||||||||||||
| skin problems | 38% | 27% | |||||||||||||||||||||||||
| contact dermatitis | 16% | 31% | |||||||||||||||||||||||||
| allergy to the skin | 48% | 39% | |||||||||||||||||||||||||
| cough | — | 14% | |||||||||||||||||||||||||
| drug allergy | 14% | 28% | |||||||||||||||||||||||||
| allergy to chemicals | 14% | 28% | |||||||||||||||||||||||||
| wound | — | 13% | |||||||||||||||||||||||||
| angioplasty | — | 12% | |||||||||||||||||||||||||
| burning of the skin | 12% | 24% | |||||||||||||||||||||||||
| allergy to perfumes | — | 11% | |||||||||||||||||||||||||
| soreness of the skin | 10% | 19% | |||||||||||||||||||||||||
| history of surgery | 8% | 16% | |||||||||||||||||||||||||
| reddening of the skin | 15% | 21% | |||||||||||||||||||||||||
| urticaria skin | 14% | 20% | |||||||||||||||||||||||||
| increased | 16% | 22% | |||||||||||||||||||||||||
| wet skin | 11% | 16% | |||||||||||||||||||||||||
| urticaria | 13% | 18% | |||||||||||||||||||||||||
| inflammation | 16% | 16% | |||||||||||||||||||||||||
| skin itching redness | 22% | 22% | |||||||||||||||||||||||||
| allergy | 100% | 100% | |||||||||||||||||||||||||
Instructions
Video
|