Comparison results
| Results: Differences General | ✘Campomelic dysplasia | ✘Pfoundler 's disease | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| dystrophy | 51% | — | |||||||||||||||||||
| gurler syndrome | — | 69% | |||||||||||||||||||
| anomalies of kidney development | 42% | — | |||||||||||||||||||
| mucopolysaccharidosis | — | 64% | |||||||||||||||||||
| cardiorenal syndrome in children | 41% | — | |||||||||||||||||||
| corneal opacity | — | 54% | |||||||||||||||||||
| congestive kidney | 34% | — | |||||||||||||||||||
| contractures of the joints | — | 52% | |||||||||||||||||||
| microcephaly | 33% | — | |||||||||||||||||||
| hepatosplenomegaly | — | 49% | |||||||||||||||||||
| spinal abnormalities | 32% | — | |||||||||||||||||||
| contracture | — | 48% | |||||||||||||||||||
| antenatal fetal death | 30% | — | |||||||||||||||||||
| enlargement of the liver and spleen | — | 47% | |||||||||||||||||||
| antenatal death | 30% | — | |||||||||||||||||||
| decreased intelligence | — | 46% | |||||||||||||||||||
| harelip | 30% | — | |||||||||||||||||||
| growth disorders in children | — | 46% | |||||||||||||||||||
| chest deformity | 29% | — | |||||||||||||||||||
| enlargement of the spleen | — | 46% | |||||||||||||||||||
| medical abortion | 28% | — | |||||||||||||||||||
| mental retardation | — | 44% | |||||||||||||||||||
| death of relatives | 27% | — | |||||||||||||||||||
| congenital heart | — | 44% | |||||||||||||||||||
| death of a loved | 27% | — | |||||||||||||||||||
| joint deformation | — | 44% | |||||||||||||||||||
| variable symptoms | 26% | — | |||||||||||||||||||
| enlarged liver | — | 43% | |||||||||||||||||||
| history of surgery | 26% | — | |||||||||||||||||||
| height is low | — | 42% | |||||||||||||||||||
| abortions | 26% | — | |||||||||||||||||||
| respiratory insufficiency | — | 42% | |||||||||||||||||||
| vacuum | 26% | — | |||||||||||||||||||
| there is heart failure | — | 40% | |||||||||||||||||||
| protein reduced | 25% | — | |||||||||||||||||||
| heart failure | — | 40% | |||||||||||||||||||
| protein c deficiency | 24% | — | |||||||||||||||||||
| lags behind in the development | — | 39% | |||||||||||||||||||
| 2 children | 24% | — | |||||||||||||||||||
| heart dysfunction | — | 36% | |||||||||||||||||||
| kidney diseases | 22% | — | |||||||||||||||||||
| death of the child | 29% | 51% | |||||||||||||||||||
| surgical infections | 22% | — | |||||||||||||||||||
| lowered | 19% | 33% | |||||||||||||||||||
| impaired venous function | 22% | — | |||||||||||||||||||
| increased | 18% | 32% | |||||||||||||||||||
| deformities of the limbs | 39% | 48% | |||||||||||||||||||
| bone deformation | 42% | 42% | |||||||||||||||||||
| childhood diseases | 35% | 35% | |||||||||||||||||||
Instructions
Video
|