Comparison results
| Results: Differences General | ✘Campomelic dysplasia | ✘Mastitis of newborns | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| dystrophy | 51% | — | |||||||||||||||||||||||||
| itchy eczema | — | 98% | |||||||||||||||||||||||||
| anomalies of kidney development | 42% | — | |||||||||||||||||||||||||
| mastitis | — | 82% | |||||||||||||||||||||||||
| bone deformation | 42% | — | |||||||||||||||||||||||||
| worse at night | — | 82% | |||||||||||||||||||||||||
| cardiorenal syndrome in children | 41% | — | |||||||||||||||||||||||||
| rashes itchy | — | 74% | |||||||||||||||||||||||||
| deformities of the limbs | 39% | — | |||||||||||||||||||||||||
| swelling of the mammary glands | — | 70% | |||||||||||||||||||||||||
| congestive kidney | 34% | — | |||||||||||||||||||||||||
| inflammation | — | 42% | |||||||||||||||||||||||||
| microcephaly | 33% | — | |||||||||||||||||||||||||
| mastitis of newborns | — | 40% | |||||||||||||||||||||||||
| spinal abnormalities | 32% | — | |||||||||||||||||||||||||
| hyperthermic syndrome in children | — | 39% | |||||||||||||||||||||||||
| harelip | 30% | — | |||||||||||||||||||||||||
| diaper rash | — | 38% | |||||||||||||||||||||||||
| antenatal fetal death | 30% | — | |||||||||||||||||||||||||
| high temperature | — | 36% | |||||||||||||||||||||||||
| antenatal death | 30% | — | |||||||||||||||||||||||||
| feeling of heat | — | 36% | |||||||||||||||||||||||||
| death of the child | 29% | — | |||||||||||||||||||||||||
| hyperthermia | — | 36% | |||||||||||||||||||||||||
| chest deformity | 29% | — | |||||||||||||||||||||||||
| mastopathy | — | 35% | |||||||||||||||||||||||||
| medical abortion | 28% | — | |||||||||||||||||||||||||
| cystic mastopathy | — | 35% | |||||||||||||||||||||||||
| death of relatives | 27% | — | |||||||||||||||||||||||||
| fibrous mastopathy | — | 35% | |||||||||||||||||||||||||
| death of a loved | 27% | — | |||||||||||||||||||||||||
| breast injury | — | 35% | |||||||||||||||||||||||||
| variable symptoms | 26% | — | |||||||||||||||||||||||||
| diffuse mastopathy | — | 35% | |||||||||||||||||||||||||
| abortions | 26% | — | |||||||||||||||||||||||||
| leukocytosis | — | 33% | |||||||||||||||||||||||||
| vacuum | 26% | — | |||||||||||||||||||||||||
| abscess | — | 33% | |||||||||||||||||||||||||
| protein reduced | 25% | — | |||||||||||||||||||||||||
| skin diseases of newborns | — | 32% | |||||||||||||||||||||||||
| protein c deficiency | 24% | — | |||||||||||||||||||||||||
| chest compaction | — | 31% | |||||||||||||||||||||||||
| impaired venous function | 22% | — | |||||||||||||||||||||||||
| consequences of infection | — | 28% | |||||||||||||||||||||||||
| kidney diseases | 22% | — | |||||||||||||||||||||||||
| left-sided symptoms | — | 26% | |||||||||||||||||||||||||
| lowered | 19% | — | |||||||||||||||||||||||||
| rash pustules | — | 26% | |||||||||||||||||||||||||
| history of surgery | 26% | 18% | |||||||||||||||||||||||||
| patient's condition | — | 26% | |||||||||||||||||||||||||
| effects of poisoning | — | 25% | |||||||||||||||||||||||||
| history of chest surgery | — | 25% | |||||||||||||||||||||||||
| streptococci | — | 25% | |||||||||||||||||||||||||
| pain when touched | — | 24% | |||||||||||||||||||||||||
| high fever | — | 24% | |||||||||||||||||||||||||
| severe fever | — | 24% | |||||||||||||||||||||||||
| general intoxication syndrome | — | 23% | |||||||||||||||||||||||||
| intoxication | — | 21% | |||||||||||||||||||||||||
| hypertension | — | 21% | |||||||||||||||||||||||||
| angioplasty | — | 20% | |||||||||||||||||||||||||
| consequences of surgery | — | 20% | |||||||||||||||||||||||||
| onset of illness | — | 20% | |||||||||||||||||||||||||
| consequences of taking medications | — | 19% | |||||||||||||||||||||||||
| trauma | — | 19% | |||||||||||||||||||||||||
| skin problems | — | 19% | |||||||||||||||||||||||||
| childhood diseases | 35% | 39% | |||||||||||||||||||||||||
| 2 children | 24% | 24% | |||||||||||||||||||||||||
| increased | 18% | 18% | |||||||||||||||||||||||||
Instructions
Video
|