Comparison results
| Results: Differences General | ✘Morphinism | ✘Burns in children | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 40% | ||||||||||||||||||||||||||||
| ambition | 95% | — | ||||||||||||||||||||||||||||
| thermal burns | — | 28% | ||||||||||||||||||||||||||||
| euphoria | 91% | — | ||||||||||||||||||||||||||||
| chemical burn | — | 27% | ||||||||||||||||||||||||||||
| pupils are narrowed | 88% | — | ||||||||||||||||||||||||||||
| burn wound | — | 27% | ||||||||||||||||||||||||||||
| emotional immaturity | 77% | — | ||||||||||||||||||||||||||||
| electric burns | — | 25% | ||||||||||||||||||||||||||||
| hallucinations | 77% | — | ||||||||||||||||||||||||||||
| burn blisters | — | 22% | ||||||||||||||||||||||||||||
| morphinism | 70% | — | ||||||||||||||||||||||||||||
| skin problems | — | 20% | ||||||||||||||||||||||||||||
| olfactory hallucinations | 69% | — | ||||||||||||||||||||||||||||
| at the slightest mistake | — | 20% | ||||||||||||||||||||||||||||
| frivolity | 69% | — | ||||||||||||||||||||||||||||
| childhood diseases | — | 20% | ||||||||||||||||||||||||||||
| lively | 63% | — | ||||||||||||||||||||||||||||
| tetanus in children | — | 19% | ||||||||||||||||||||||||||||
| emotional weakness | 57% | — | ||||||||||||||||||||||||||||
| irritate children | — | 17% | ||||||||||||||||||||||||||||
| waxy skin color | 57% | — | ||||||||||||||||||||||||||||
| eye burns | — | 17% | ||||||||||||||||||||||||||||
| aggressive | 57% | — | ||||||||||||||||||||||||||||
| history of surgery | — | 17% | ||||||||||||||||||||||||||||
| often sneezes | 55% | — | ||||||||||||||||||||||||||||
| negligence | — | 17% | ||||||||||||||||||||||||||||
| withdrawal syndrome | 55% | — | ||||||||||||||||||||||||||||
| wound | — | 17% | ||||||||||||||||||||||||||||
| tonic convulsions | 54% | — | ||||||||||||||||||||||||||||
| worse at home | — | 16% | ||||||||||||||||||||||||||||
| very pale | 54% | — | ||||||||||||||||||||||||||||
| open person | — | 16% | ||||||||||||||||||||||||||||
| visual hallucinations | 53% | — | ||||||||||||||||||||||||||||
| effects of burns | — | 16% | ||||||||||||||||||||||||||||
| emotional | 52% | — | ||||||||||||||||||||||||||||
| tetanus | — | 15% | ||||||||||||||||||||||||||||
| intoxication | 51% | — | ||||||||||||||||||||||||||||
| anuria | — | 15% | ||||||||||||||||||||||||||||
| illusions | 51% | — | ||||||||||||||||||||||||||||
| blisters | — | 13% | ||||||||||||||||||||||||||||
| can't refuse | 51% | — | ||||||||||||||||||||||||||||
| oliguria | — | 13% | ||||||||||||||||||||||||||||
| effects of drugs | 51% | — | ||||||||||||||||||||||||||||
| He's been ill for a long time | — | 13% | ||||||||||||||||||||||||||||
| convulsions | 67% | 14% | ||||||||||||||||||||||||||||
| behavioral disorders in children | — | 13% | ||||||||||||||||||||||||||||
| gastrointestinal problems | 50% | — | ||||||||||||||||||||||||||||
| congestion purulent wounds | — | 13% | ||||||||||||||||||||||||||||
| heaviness in the body | 49% | — | ||||||||||||||||||||||||||||
| diseases of infants | — | 12% | ||||||||||||||||||||||||||||
| immaturity | 47% | — | ||||||||||||||||||||||||||||
| chemical burn of the esophagus in children | — | 12% | ||||||||||||||||||||||||||||
| consequences of acute respiratory | 47% | — | ||||||||||||||||||||||||||||
| vaccination | — | 12% | ||||||||||||||||||||||||||||
| jaundice | 45% | — | ||||||||||||||||||||||||||||
| foolishness | — | 12% | ||||||||||||||||||||||||||||
| tremor | 44% | — | ||||||||||||||||||||||||||||
| the consequences of taking antibiotic therapy | — | 12% | ||||||||||||||||||||||||||||
| drowsiness | 44% | — | ||||||||||||||||||||||||||||
| cold skin | — | 12% | ||||||||||||||||||||||||||||
| effects of poisoning | 44% | — | ||||||||||||||||||||||||||||
| childish behavior | — | 12% | ||||||||||||||||||||||||||||
| impressionability | 43% | — | ||||||||||||||||||||||||||||
| it doesn't work out | — | 12% | ||||||||||||||||||||||||||||
| pale skin | 43% | — | ||||||||||||||||||||||||||||
| illness after hypothermia | — | 12% | ||||||||||||||||||||||||||||
| constipation | 42% | — | ||||||||||||||||||||||||||||
| refuses treatment | — | 11% | ||||||||||||||||||||||||||||
| decreased concentration of attention | 41% | — | ||||||||||||||||||||||||||||
| general swelling does | — | 11% | ||||||||||||||||||||||||||||
| delirium | 41% | — | ||||||||||||||||||||||||||||
| suppuration of the skin | — | 11% | ||||||||||||||||||||||||||||
| general weakness | 41% | — | ||||||||||||||||||||||||||||
| high height | — | 11% | ||||||||||||||||||||||||||||
| liquid stool | 41% | — | ||||||||||||||||||||||||||||
| infantile | — | 11% | ||||||||||||||||||||||||||||
| no appetite | 41% | — | ||||||||||||||||||||||||||||
| traumatic illness | — | 11% | ||||||||||||||||||||||||||||
| sweating is increased | 41% | — | ||||||||||||||||||||||||||||
| responsible | — | 11% | ||||||||||||||||||||||||||||
| dependence on the doctor | 40% | — | ||||||||||||||||||||||||||||
| little urine | — | 11% | ||||||||||||||||||||||||||||
| diarrhea | 40% | — | ||||||||||||||||||||||||||||
| red rash | — | 11% | ||||||||||||||||||||||||||||
| confusion of consciousness | 40% | — | ||||||||||||||||||||||||||||
| closes | — | 11% | ||||||||||||||||||||||||||||
| madness | 40% | — | ||||||||||||||||||||||||||||
| bronchial lesion | — | 11% | ||||||||||||||||||||||||||||
| feeling of bruising | 38% | — | ||||||||||||||||||||||||||||
| oily skin | — | 11% | ||||||||||||||||||||||||||||
| brain damage | 37% | — | ||||||||||||||||||||||||||||
| soreness of the skin | — | 10% | ||||||||||||||||||||||||||||
| weakness after illness | 37% | — | ||||||||||||||||||||||||||||
| necrosis | — | 10% | ||||||||||||||||||||||||||||
| patient's condition | 46% | 9% | ||||||||||||||||||||||||||||
| swelling | — | 9% | ||||||||||||||||||||||||||||
| thirst | 47% | 12% | ||||||||||||||||||||||||||||
| trauma | — | 9% | ||||||||||||||||||||||||||||
| cramps in the legs | 45% | 12% | ||||||||||||||||||||||||||||
| impaired lung function | — | 9% | ||||||||||||||||||||||||||||
| chills | 43% | 11% | ||||||||||||||||||||||||||||
| drug disease | — | 9% | ||||||||||||||||||||||||||||
| scarring | 39% | 10% | ||||||||||||||||||||||||||||
| blood diseases | — | 9% | ||||||||||||||||||||||||||||
| recovery period | 36% | 9% | ||||||||||||||||||||||||||||
| oncology | — | 9% | ||||||||||||||||||||||||||||
| vomiting | 37% | 10% | ||||||||||||||||||||||||||||
| increased | — | 8% | ||||||||||||||||||||||||||||
| stage of recovery | 36% | 10% | ||||||||||||||||||||||||||||
| burn with boiling | — | 8% | ||||||||||||||||||||||||||||
| consequences of taking medications | 33% | 9% | ||||||||||||||||||||||||||||
Instructions
Video
|