Comparison results
| Results: Differences General | ✘Tumors of the lacrimal glands | ✘Sarcoma of the orbit | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 95% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 92% | |||||||||||||
| tumors of the lacrimal glands | 85% | — | |||||||||||||
| lymphosarcoma | — | 73% | |||||||||||||
| malignant arterial hypertension | 80% | — | |||||||||||||
| limitation of the mobility of the eyeballs | — | 65% | |||||||||||||
| benign epithelial tumors | 72% | — | |||||||||||||
| congestion bursting pain in the eye | — | 62% | |||||||||||||
| glaucoma | 65% | — | |||||||||||||
| retinal atrophy | — | 49% | |||||||||||||
| does not like touching | 63% | — | |||||||||||||
| red eyelids | — | 48% | |||||||||||||
| does not tolerate pain | 55% | — | |||||||||||||
| corneal dystrophy | — | 48% | |||||||||||||
| benign neoplasms | 53% | — | |||||||||||||
| dystrophy | — | 47% | |||||||||||||
| vascular tumor | 53% | — | |||||||||||||
| soft tissue sarcoma | — | 47% | |||||||||||||
| hypertension | 50% | — | |||||||||||||
| retinal hemorrhage | — | 46% | |||||||||||||
| increased | 43% | — | |||||||||||||
| swelling of eyelids | — | 46% | |||||||||||||
| oncology | 100% | 62% | |||||||||||||
| roth's disease | — | 46% | |||||||||||||
| exophthalmos | 72% | 63% | |||||||||||||
| retinal dystrophy | — | 44% | |||||||||||||
| history of surgery | 43% | 38% | |||||||||||||
| keratopathy | — | 44% | |||||||||||||
| hemorrhage in the eye | — | 42% | |||||||||||||
| optic nerve atrophy | — | 42% | |||||||||||||
| bursting | — | 41% | |||||||||||||
| pain is felt in the orbit | — | 41% | |||||||||||||
| eye sensitivity | — | 41% | |||||||||||||
| nose large eyes | — | 41% | |||||||||||||
| fibrosarcoma | — | 41% | |||||||||||||
| angiopathy of the retina | — | 39% | |||||||||||||
| eye surgery | — | 37% | |||||||||||||
| s eyes cloudy | — | 37% | |||||||||||||
| pain in the eyes | — | 35% | |||||||||||||
| metastases | — | 35% | |||||||||||||
| radiation therapy | — | 34% | |||||||||||||
| gradual deterioration of the condition | — | 34% | |||||||||||||
| skin anesthesia | — | 33% | |||||||||||||
| peptic ulcer | — | 33% | |||||||||||||
| radiation damage | — | 33% | |||||||||||||
| anesthesia | — | 32% | |||||||||||||
| helps others | — | 32% | |||||||||||||
| angiopathy | — | 30% | |||||||||||||
| swelling | — | 30% | |||||||||||||
| has a swelling of the eye | 80% | 100% | |||||||||||||
| cancer | 49% | 68% | |||||||||||||
Instructions
Video
|